NE-10 conference gameWednesday, January 10, 2024
Away
American Int'l
64
Home
Southern N.H.
77
Final
Recap
Southern N.H. beat American Int'l 77-64. Kurtis Henderson led Southern N.H. with 22 points. Aguibou Balde had 21 for American Int'l.
Written automatically from the box score.
Leaders
- 21 pts Aguibou Balde
- 7 reb Aguibou Balde
- 3 ast Lovre Zaja
- 22 pts Kurtis Henderson
- 7 reb Derrick Grant
- 4 ast Matt Becht
Team stats
American Int'lSouthern N.H.
22-62 · 35.5%Field goals26-57 · 45.6%
4-21 · 19.0%3-pointers10-27 · 37.0%
16-19 · 84.2%Free throws15-20 · 75.0%
35Rebounds38
11Offensive rebounds9
6Assists11
9Turnovers7
4Steals5
0Blocks6
Box score
| American Int'l | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Aguibou Balde F | 32 | 21 | 7 | 1 | 8-12 | 1-2 | 4-5 | |||||
| 0 Jacob Barnett G | 24 | 6 | 2 | 0 | 3-7 | 0-1 | 0-0 | |||||
| 2 Justice Ellison G | 35 | 19 | 7 | 1 | 6-20 | 0-5 | 7-9 | |||||
| 10 Jalen Jordan G | 28 | 0 | 6 | 1 | 0-7 | 0-3 | 0-0 | |||||
| 23 Lovre Zaja G | 30 | 3 | 1 | 3 | 1-5 | 1-4 | 0-0 | |||||
| Bench | ||||||||||||
| 22 Loudon Chupas G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Aasim Gunther G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Sean Harrigan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Carlos Hubb G | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Omarion Jett-Dobbs G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Jaden Jones C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Chase Nelson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Macahi Nelson G | 4 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 32 Buka Peikrishvili F | 15 | 2 | 4 | 0 | 1-5 | 0-3 | 0-0 | |||||
| 1 Kanye Wavezwa G | 23 | 13 | 1 | 0 | 3-4 | 2-3 | 5-5 | |||||
| Team | 64 | 35 | 6 | 22-62 | 4-21 | 16-19 | ||||||
| Southern N.H. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Matt Becht G | 37 | 17 | 6 | 4 | 5-9 | 4-7 | 3-3 | |||||
| 24 Jordan Brathwaite F | 22 | 4 | 3 | 1 | 2-6 | 0-2 | 0-0 | |||||
| 15 Derrick Grant F | 29 | 7 | 7 | 1 | 3-5 | 0-0 | 1-2 | |||||
| 14 Kurtis Henderson G | 31 | 22 | 2 | 2 | 7-13 | 3-5 | 5-6 | |||||
| 23 Alex Rivera G | 31 | 9 | 7 | 1 | 3-10 | 2-8 | 1-3 | |||||
| Bench | ||||||||||||
| 34 Luke Bramanti G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Brenden Choate G | 3 | 1 | 3 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 20 Cody Collinsworth C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Paul Greene F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Noah Kamba G | 6 | 4 | 1 | 1 | 1-2 | 0-1 | 2-2 | |||||
| 5 Kyle Rocker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Preston Santos F | 30 | 13 | 6 | 0 | 5-10 | 1-4 | 2-2 | |||||
| 4 Royce Williams F | 6 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | |||||
| Team | 77 | 38 | 11 | 26-57 | 10-27 | 15-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:12 PM ET.
