Sunshine State conference gameWednesday, January 10, 2024
Away
Fla. Southern
100
Home
Saint Leo
98
Final
Recap
Fla. Southern won at Saint Leo 100-98. Luke Anderson led Fla. Southern with 24 points.
Written automatically from the box score.
Leaders
- 24 pts Luke Anderson
- 14 reb Alex Steen
- 8 ast Dominick Denny
Double-double Luke Anderson · 24 pts, 11 reb
Double-double Alex Steen · 24 pts, 14 reb
Team stats
Fla. SouthernSaint Leo
35-81 · 43.2%Field goals34-70 · 48.6%
10-27 · 37.0%3-pointers13-29 · 44.8%
20-25 · 80.0%Free throws17-23 · 73.9%
47Rebounds40
17Offensive rebounds9
23Assists20
7Turnovers12
6Steals4
6Blocks1
Box score
| Fla. Southern | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Luke Anderson F | 37 | 24 | 11 | 3 | 9-19 | 4-7 | 2-2 | |||||
| 0 Akol Arop F | 24 | 7 | 8 | 0 | 3-8 | 0-2 | 1-2 | |||||
| 1 Dominick Denny G | 31 | 14 | 4 | 8 | 4-12 | 2-4 | 4-5 | |||||
| 4 Joe Moon IV G | 27 | 13 | 2 | 5 | 5-11 | 2-6 | 1-2 | |||||
| 25 Alex Steen F | 35 | 24 | 14 | 3 | 9-16 | 0-0 | 6-8 | |||||
| Bench | ||||||||||||
| 3 Erickson Bans G | 28 | 13 | 3 | 4 | 3-10 | 2-5 | 5-5 | |||||
| 12 Riley Buccino G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Trey Jones F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Noah Louis F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Connor Raines F | 17 | 5 | 2 | 0 | 2-5 | 0-3 | 1-1 | |||||
| 13 Luke Reilly G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Sam Walters G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 100 | 47 | 23 | 35-81 | 10-27 | 20-25 | ||||||
| Saint Leo | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 98 | 40 | 20 | 34-70 | 13-29 | 17-23 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Owen Pawlikowski GSaint Leo → Tampa
- Matt Ansah GSaint Leo
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:12 PM ET.
