CIAA conference gameThursday, January 11, 2024
Away
Virginia St.
66
Home
Livingstone
54
Final
Recap
Virginia St. won at Livingstone 66-54. Kendall Bynum led Virginia St. with 14 points. Levar Allen had 9 for Livingstone.
Written automatically from the box score.
Leaders
- 14 pts Kendall Bynum
- 7 reb Imhotep George
- 3 ast Chris Hill
- 9 pts Levar Allen
- 4 reb Khyree Temple
- 2 ast Teon Tiller
Team stats
Virginia St.Livingstone
21-50 · 42.0%Field goals22-52 · 42.3%
5-18 · 27.8%3-pointers2-15 · 13.3%
19-26 · 73.1%Free throws8-24 · 33.3%
39Rebounds26
13Offensive rebounds10
8Assists5
15Turnovers11
8Steals5
1Blocks4
Box score
| Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Kendall Bynum G | 31 | 14 | 2 | 1 | 5-7 | 1-1 | 3-4 | |||||
| 4 Jared Clawson G | 27 | 8 | 4 | 0 | 3-9 | 1-4 | 1-1 | |||||
| 3 Imhotep George F | 20 | 9 | 7 | 1 | 3-7 | 1-3 | 2-2 | |||||
| 12 Chris Hampton G | 24 | 6 | 6 | 2 | 2-5 | 1-2 | 1-2 | |||||
| 33 Tyrek Williams F | 13 | 6 | 4 | 1 | 2-5 | 0-1 | 2-2 | |||||
| Bench | ||||||||||||
| 25 Anthony Crosby F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Kamryn Edwards F | 16 | 6 | 3 | 0 | 1-6 | 1-6 | 3-4 | |||||
| 5 Chris Hill G | 19 | 2 | 1 | 3 | 1-4 | 0-1 | 0-0 | |||||
| 1 Rafael Jenkins G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Daryl Mackey, Jr. G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Stephan Morris F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jonathan Norfleet F | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 2-5 | |||||
| 22 Christopher Osobaye F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Izeah Parker F | 25 | 10 | 1 | 0 | 3-4 | 0-0 | 4-4 | |||||
| 32 Dajour Rucker F | 18 | 3 | 3 | 0 | 1-3 | 0-0 | 1-2 | |||||
| Team | 66 | 39 | 8 | 21-50 | 5-18 | 19-26 | ||||||
| Livingstone | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Levar Allen G | 20 | 9 | 1 | 1 | 4-6 | 0-1 | 1-2 | |||||
| 25 Pharoah Lassiter G | 24 | 3 | 0 | 0 | 1-5 | 0-1 | 1-2 | |||||
| 34 Detionne Leach F | 17 | 3 | 3 | 1 | 1-2 | 0-0 | 1-5 | |||||
| 32 Paul Tako F | 15 | 1 | 2 | 0 | 0-2 | 0-1 | 1-2 | |||||
| 33 Sila Tako F | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 99 Damir Borders F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Omarion Broderick F | 15 | 6 | 3 | 0 | 3-6 | 0-0 | 0-2 | |||||
| 35 Heratio Carr F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Juda Egbo C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jemez Herd F | 15 | 5 | 2 | 0 | 2-3 | 0-0 | 1-4 | |||||
| 4 Donovan Leak G | 5 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 20 Nathan Montaque F | 21 | 4 | 1 | 1 | 2-5 | 0-3 | 0-3 | |||||
| 12 James Nipper G | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 14 Andrae Shaw Jr F | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 11 Jayden Street F | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 0 Khyree Temple F | 19 | 9 | 4 | 0 | 4-8 | 1-3 | 0-0 | |||||
| 42 LeAndre Thomas C | 9 | 6 | 1 | 0 | 3-4 | 0-0 | 0-0 | |||||
| 2 Teon Tiller G | 19 | 5 | 0 | 2 | 1-5 | 1-2 | 2-2 | |||||
| 50 Jared Weakly F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Terry Williams III F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 DeMarr McCrae F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Avoree Wilson F | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 54 | 26 | 5 | 22-52 | 2-15 | 8-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Erick Coffey G/FLivingstone
- Rashad Bolden GLivingstone → Fayetteville State (CIAA) · 17.2 PPG, CIAA scorer
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:12 PM ET.
