NSIC conference gameFriday, January 12, 2024
87
Home
MSU Moorhead
88
Final
Recap
MSU Moorhead beat Southwest Minn. St. 88-87. Jacob Beeninga led MSU Moorhead with 18 points. Jake Phipps had 21 for Southwest Minn. St.
Written automatically from the box score.
Leaders
- 21 pts Jake Phipps
- 6 reb Jakob Braaten
- 5 ast Cliff Cofield
- 18 pts Jacob Beeninga
- 14 reb Dane Zimmer
- 5 ast Ja'Kair Sanchez
Double-double Dane Zimmer · 15 pts, 14 reb
Team stats
Southwest Minn. St.MSU Moorhead
33-63 · 52.4%Field goals31-77 · 40.3%
6-17 · 35.3%3-pointers9-29 · 31.0%
15-21 · 71.4%Free throws17-22 · 77.3%
37Rebounds44
7Offensive rebounds18
12Assists17
11Turnovers7
5Steals7
7Blocks3
Box score
| Southwest Minn. St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Cliff Cofield G | 34 | 14 | 6 | 5 | 5-14 | 2-5 | 2-4 | |||||
| 11 Kyle Luedtke G | 23 | 4 | 3 | 1 | 0-3 | 0-2 | 4-4 | |||||
| 13 Mason Lund G | 25 | 6 | 6 | 0 | 2-2 | 1-1 | 1-1 | |||||
| 10 Dunwa Omot G | 36 | 12 | 4 | 2 | 5-10 | 1-2 | 1-2 | |||||
| 42 Jake Phipps C | 34 | 21 | 4 | 3 | 9-16 | 1-5 | 2-2 | |||||
| Bench | ||||||||||||
| 1 Jakob Braaten G | 31 | 13 | 6 | 0 | 6-7 | 1-1 | 0-0 | |||||
| 4 Calvin Buss F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Nathan Fenske G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Buay Koak G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Ethan Koltz C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Lance Mosley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Caleb Schlaak F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Mekhi Shaw G | 10 | 6 | 0 | 1 | 3-4 | 0-0 | 0-0 | |||||
| 0 Aeron Stevens F | 31 | 11 | 4 | 0 | 3-7 | 0-1 | 5-8 | |||||
| 34 Matt Thompson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 87 | 37 | 12 | 33-63 | 6-17 | 15-21 | ||||||
| MSU Moorhead | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jacob Beeninga G | 37 | 18 | 3 | 3 | 6-22 | 3-11 | 3-4 | |||||
| 5 Logan Kinsey F | 44 | 14 | 9 | 2 | 6-10 | 0-2 | 2-2 | |||||
| 22 Gabe Myren G | 20 | 2 | 2 | 0 | 0-6 | 0-0 | 2-2 | |||||
| 0 JaMir Price G | 34 | 13 | 3 | 4 | 4-13 | 3-6 | 2-3 | |||||
| 24 Dane Zimmer F | 39 | 15 | 14 | 3 | 6-9 | 1-4 | 2-3 | |||||
| Bench | ||||||||||||
| 10 Eddie Beeninga G | 18 | 8 | 1 | 0 | 3-6 | 2-5 | 0-0 | |||||
| 15 Tysen Gerads G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Owen Hektner F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Adam Jenkins F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Jacob Jennissen C | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 12 Will Kinsey F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Ja'Kair Sanchez F | 24 | 18 | 5 | 5 | 6-10 | 0-1 | 6-8 | |||||
| Team | 88 | 44 | 17 | 31-77 | 9-29 | 17-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:12 PM ET.
