Mountain East conference gameWednesday, January 17, 2024
Away
Davis & Elkins
78
85
Final
Recap
West Virginia St. beat Davis & Elkins 85-78. Arthur Cox led West Virginia St. with 22 points. Sam Rolle IV had 25 for Davis & Elkins.
Written automatically from the box score.
Leaders
- 25 pts Sam Rolle IV
- 6 reb Malachi Hampton
- 3 ast Dontrell Jenkins
- 22 pts Arthur Cox
- 6 reb Arthur Cox
- 5 ast Mahzi Thames
Team stats
Davis & ElkinsWest Virginia St.
29-66 · 43.9%Field goals29-59 · 49.2%
5-27 · 18.5%3-pointers7-18 · 38.9%
15-19 · 78.9%Free throws20-24 · 83.3%
35Rebounds37
12Offensive rebounds9
10Assists16
22Turnovers20
9Steals11
3Blocks2
Box score
| Davis & Elkins | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Vadim Clanet F | 19 | 2 | 2 | 1 | 1-5 | 0-3 | 0-0 | |||||
| 20 Clarens Pierre F | 16 | 3 | 6 | 0 | 1-3 | 0-0 | 1-1 | |||||
| 3 Charleston Ponds G | 20 | 9 | 3 | 0 | 3-3 | 2-2 | 1-2 | |||||
| 4 Sam Rolle IV G | 30 | 25 | 5 | 3 | 9-17 | 0-3 | 7-9 | |||||
| 1 Tristan Starks G | 20 | 9 | 2 | 0 | 3-6 | 1-4 | 2-2 | |||||
| Bench | ||||||||||||
| 14 Ben Gilliam F | 17 | 4 | 2 | 0 | 2-4 | 0-0 | 0-1 | |||||
| 5 Malachi Hampton G | 21 | 4 | 6 | 0 | 1-2 | 0-0 | 2-2 | |||||
| 11 Dontrell Jenkins G | 14 | 9 | 1 | 3 | 3-7 | 1-4 | 2-2 | |||||
| 30 Ladislav Novak F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Nnadozie Okoroji G | 10 | 6 | 1 | 0 | 3-7 | 0-3 | 0-0 | |||||
| 0 Rashaun Parker G | 16 | 5 | 2 | 0 | 2-6 | 1-5 | 0-0 | |||||
| 2 Jaden Rogers G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Kerem Sariaslan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Nicolas Silva F | 15 | 2 | 1 | 3 | 1-6 | 0-3 | 0-0 | |||||
| Team | 78 | 35 | 10 | 29-66 | 5-27 | 15-19 | ||||||
| West Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Bunky Brown G | 16 | 4 | 4 | 3 | 2-7 | 0-0 | 0-0 | |||||
| 5 Arthur Cox F | 31 | 22 | 6 | 1 | 5-10 | 2-2 | 10-11 | |||||
| 13 Miguel Martinez G | 23 | 6 | 6 | 1 | 3-6 | 0-2 | 0-0 | |||||
| 2 Nate Mims G | 15 | 4 | 4 | 1 | 2-8 | 0-4 | 0-0 | |||||
| 6 Anthony Pittman F | 26 | 15 | 6 | 3 | 4-12 | 0-3 | 7-8 | |||||
| Bench | ||||||||||||
| 31 Isaiah Bosley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 9 Kalil Camara F | 25 | 10 | 1 | 1 | 4-5 | 2-3 | 0-0 | |||||
| 4 DeAngelo Canty F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Reece Carden G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 8 Antonio Carter G | 16 | 11 | 0 | 0 | 4-4 | 2-2 | 1-2 | |||||
| 0 Aboubacar Cisse F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 DeAngelo Fogle G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Landry Palata F | 9 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 20 Ju'Juan Ray F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Jacob Rice F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Kahari Rogers F | 12 | 5 | 1 | 0 | 1-3 | 1-2 | 2-2 | |||||
| 11 Ricky Rollins F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Ethan Taylor G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Mahzi Thames G | 24 | 8 | 4 | 5 | 4-4 | 0-0 | 0-1 | |||||
| Team | 85 | 37 | 16 | 29-59 | 7-18 | 20-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
