Cal Poly Humboldt at Cal State LA — Saturday, January 20, 2024
CCAA conference gameSaturday, January 20, 2024
59
Home
Cal State LA
81
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Cal Poly Humboldt | 23 | 36 | 59 |
| Cal State LA | 41 | 40 | 81 |
Recap
Cal State LA beat Cal Poly Humboldt 81-59. Eche Okeke led Cal State LA with 17 points. Rob Diaz had 16 for Cal Poly Humboldt. The swing: a 12-0 run by Cal Poly Humboldt in the 2nd half.
Written automatically from the box score. Official recap →
Key plays
- 1st Half09:28RunCal State LA 8-0 runCal Poly Humboldt 14 · Cal State LA 28
- 2nd Half19:08DunkDunk by Eche OkekeCal Poly Humboldt 23 · Cal State LA 43
- 2nd Half18:35RunCal State LA 8-0 runCal Poly Humboldt 25 · Cal State LA 51
- 2nd Half08:55RunCal Poly Humboldt 12-0 runCal Poly Humboldt 53 · Cal State LA 67
- 2nd Half04:23DunkDunk by Shane BellCal Poly Humboldt 53 · Cal State LA 72
Lead tracker
3 lead changes1 tiesLargest lead: Cal Poly Humboldt 1 · Cal State LA 27
Leaders
- 16 pts Rob Diaz
- 9 reb Rob Diaz
- 4 ast Brandon Bento-Jackson
- 17 pts Eche Okeke
- 6 reb Isaiah Fields
- 8 ast A'Jahni Levias
Team stats
Cal Poly HumboldtCal State LA
24-63 · 38.1%Field goals30-51 · 58.8%
7-25 · 28.0%3-pointers13-25 · 52.0%
4-8 · 50.0%Free throws8-13 · 61.5%
37Rebounds24
19Offensive rebounds4
10Assists22
22Turnovers14
6Steals11
0Blocks3
Box score
Tap a blue name › for that player's career stats. First-year players get a page after their first regular-season game.
| Cal Poly Humboldt | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Rob Diaz | 36 | 16 | 9 | 3 | 6-16 | 3-6 | 1-2 | |||||
| 15 Sage Wayans | 27 | 6 | 8 | 0 | 2-10 | 0-2 | 2-3 | |||||
| 2 Ramiah Adedigba | 11 | 5 | 1 | 0 | 2-3 | 1-1 | 0-0 | |||||
| 12 Liyongwei Xie | 11 | 4 | 2 | 0 | 1-2 | 1-2 | 1-1 | |||||
| 13 Pejan Slater | 28 | 2 | 4 | 0 | 1-2 | 0-1 | 0-2 | |||||
| Bench | ||||||||||||
| 1 Emanuel Steward | 29 | 12 | 1 | 1 | 5-10 | 2-6 | 0-0 | |||||
| 4 Isaac Sowell | 20 | 6 | 4 | 0 | 3-6 | 0-0 | 0-0 | |||||
| 20 Kareem Clark | 14 | 6 | 3 | 2 | 3-7 | 0-1 | 0-0 | |||||
| 10 Brandon Bento-Jackson | 24 | 2 | 1 | 4 | 1-7 | 0-6 | 0-0 | |||||
| Team | 59 | 37 | 10 | 24-63 | 7-25 | 4-8 | ||||||
| Cal State LA | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Eche Okeke | 30 | 17 | 2 | 1 | 7-11 | 1-2 | 2-4 | |||||
| 14 Shane Bell | 32 | 14 | 2 | 5 | 6-9 | 2-4 | 0-0 | |||||
| 21 A'Jahni Levias | 28 | 10 | 1 | 8 | 3-5 | 1-3 | 3-6 | |||||
| 3 Dominic Escobar | 24 | 9 | 3 | 1 | 3-8 | 3-6 | 0-0 | |||||
| 5 Deuce Walker | 29 | 8 | 2 | 4 | 3-5 | 2-3 | 0-0 | |||||
| Bench | ||||||||||||
| 0 Kris Krause | 16 | 11 | 1 | 0 | 3-3 | 2-2 | 3-3 | |||||
| 33 Isaiah Fields | 20 | 8 | 6 | 1 | 3-7 | 2-4 | 0-0 | |||||
| 15 Jaden Lazo | 16 | 4 | 1 | 1 | 2-3 | 0-1 | 0-0 | |||||
| 23 Justin Collins | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Martin Zarzuela | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 35 Emmanuel Seddoh | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 81 | 24 | 22 | 30-51 | 13-25 | 8-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Shyheim Parm GCal Poly Pomona → Cal State LA (CCAA)
- Jason Hart GLong Beach State → Cal State LA (CCAA)
- Camron Swist GSanta Ana College → Cal State LA (CCAA)
- Brycen Mathews GSanta Barbara City College → Cal State LA (CCAA)
- Jaden Haire FCollege of the Sequoias → Cal State LA (CCAA)
- Kaiden Fine GPasadena City College → Cal State LA (CCAA)
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the schools' official athletics sites (box score) · updated Nov 8, 2:34 PM ET.
