ECC conference gameSaturday, January 20, 2024
Away
Dist. Columbia
69
Home
Staten Island
98
Final
Recap
Staten Island beat Dist. Columbia 98-69. Bryce Waterman led Staten Island with 19 points. Eric Morgan Jr. had 19 for Dist. Columbia.
Written automatically from the box score.
Leaders
- 19 pts Eric Morgan Jr.
- 9 reb Elijah Crawford
- 3 ast Tevin Curtis
- 19 pts Bryce Waterman
- 7 reb Chris Clancy
- 6 ast Shemar Latty
Team stats
Dist. ColumbiaStaten Island
27-61 · 44.3%Field goals38-83 · 45.8%
4-13 · 30.8%3-pointers13-33 · 39.4%
11-18 · 61.1%Free throws9-11 · 81.8%
28Rebounds46
3Offensive rebounds16
14Assists22
16Turnovers11
2Steals7
4Blocks3
Box score
| Dist. Columbia | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Micah Campbell F | 15 | 6 | 2 | 0 | 3-4 | 0-0 | 0-0 | |||||
| 3 Tevin Curtis G | 28 | 13 | 4 | 3 | 6-10 | 1-3 | 0-0 | |||||
| 5 Hartnel Haye F | 33 | 13 | 6 | 1 | 5-10 | 0-0 | 3-4 | |||||
| 0 Eric Morgan Jr. G | 28 | 19 | 0 | 2 | 7-14 | 3-7 | 2-4 | |||||
| 10 Toren Portee G | 14 | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 2 Elijah Crawford G | 21 | 5 | 9 | 2 | 1-2 | 0-0 | 3-4 | |||||
| 14 Rejuan Gray G | 9 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 21 Charles Holley Jr G | 23 | 3 | 1 | 2 | 1-8 | 0-2 | 1-2 | |||||
| 4 Nicolaus Kenton F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 11 Vernon Simmons G | 25 | 8 | 3 | 1 | 3-9 | 0-1 | 2-4 | |||||
| Team | 69 | 28 | 14 | 27-61 | 4-13 | 11-18 | ||||||
| Staten Island | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 James (JJ) Chestnut G | 18 | 6 | 4 | 4 | 3-6 | 0-1 | 0-0 | |||||
| 21 Aaron Goldstein G | 26 | 10 | 7 | 2 | 3-9 | 2-5 | 2-2 | |||||
| 23 Messiah Mallory F | 25 | 16 | 6 | 0 | 7-12 | 0-1 | 2-3 | |||||
| 1 Jordan Mcallister G | 27 | 12 | 7 | 0 | 5-11 | 0-0 | 2-3 | |||||
| 22 Bryce Waterman F | 27 | 19 | 3 | 4 | 7-13 | 5-10 | 0-0 | |||||
| Bench | ||||||||||||
| 10 Luis Armas G | 9 | 8 | 0 | 0 | 3-5 | 2-4 | 0-0 | |||||
| 14 Chris Clancy G | 21 | 5 | 7 | 4 | 2-7 | 1-4 | 0-0 | |||||
| 2 Sean Hargrave F | 4 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | |||||
| 4 Shemar Latty G | 21 | 14 | 3 | 6 | 4-10 | 3-5 | 3-3 | |||||
| 0 Adeleye Oyekanmi G | 14 | 2 | 4 | 1 | 1-3 | 0-1 | 0-0 | |||||
| 12 Michael Oyekanmi F | 6 | 4 | 4 | 1 | 2-3 | 0-0 | 0-0 | |||||
| 20 Mitchell Wiggan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Blake Wilson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Justin Zieris G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 98 | 46 | 22 | 38-83 | 13-33 | 9-11 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
