NSIC conference gameSaturday, January 20, 2024
Away
Minn. Duluth
96
Home
Northern St.
72
Final
Recap
Minn. Duluth won at Northern St. 96-72. Austin Andrews led Minn. Duluth with 19 points. Jacksen Moni had 23 for Northern St.
Written automatically from the box score.
Leaders
- 19 pts Austin Andrews
- 10 reb Joshua Brown
- 4 ast Drew Blair
Double-double Joshua Brown · 16 pts, 10 reb
- 23 pts Jacksen Moni
- 7 reb Jacksen Moni
- 4 ast Josh Dilling
Team stats
Minn. DuluthNorthern St.
42-71 · 59.2%Field goals25-58 · 43.1%
7-25 · 28.0%3-pointers11-28 · 39.3%
5-12 · 41.7%Free throws11-17 · 64.7%
43Rebounds29
13Offensive rebounds8
17Assists11
4Turnovers9
8Steals1
1Blocks1
Box score
| Minn. Duluth | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Austin Andrews F | 27 | 19 | 5 | 2 | 8-11 | 0-0 | 3-5 | |||||
| 22 Drew Blair G | 36 | 17 | 6 | 4 | 6-15 | 5-13 | 0-0 | |||||
| 1 Joshua Brown G | 36 | 16 | 10 | 4 | 8-14 | 0-4 | 0-0 | |||||
| 24 Charlie Katona F | 20 | 16 | 2 | 2 | 7-9 | 0-1 | 2-7 | |||||
| 3 Jack Middleton G | 30 | 5 | 1 | 3 | 2-5 | 1-4 | 0-0 | |||||
| Bench | ||||||||||||
| 2 Karon Abdullah G | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 13 Nick Katona F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Cole Lahti G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Owen Leach G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Ayden McDonald G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Lincoln Meister F | 13 | 4 | 5 | 0 | 2-4 | 0-0 | 0-0 | |||||
| 34 Noah Paulson F | 1 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 4 Caleb Siwek G | 9 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 14 Trey Smith G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Matt Thompson F | 25 | 17 | 6 | 1 | 8-11 | 1-3 | 0-0 | |||||
| Team | 96 | 43 | 17 | 42-71 | 7-25 | 5-12 | ||||||
| Northern St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Andrew Bergan F | 27 | 3 | 4 | 0 | 1-3 | 1-2 | 0-2 | |||||
| 12 Josh Dilling G | 35 | 17 | 3 | 4 | 8-15 | 1-5 | 0-2 | |||||
| 21 Jacksen Moni F | 38 | 23 | 7 | 3 | 6-13 | 2-6 | 9-10 | |||||
| 0 Michael Nhial F | 28 | 10 | 7 | 2 | 4-10 | 2-4 | 0-0 | |||||
| 11 Augustin Reede G | 36 | 15 | 2 | 1 | 5-9 | 4-6 | 1-1 | |||||
| Bench | ||||||||||||
| 23 Devon Brooke F | 12 | 3 | 2 | 0 | 1-5 | 1-4 | 0-0 | |||||
| 25 Sam Brumfield G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Kobe Busch G | 6 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 5 Isaiah Hagen G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Connor Libis G | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 4 Ian Motschenbacher G | 10 | 1 | 1 | 1 | 0-0 | 0-0 | 1-2 | |||||
| 15 Tobi Obiora F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 72 | 29 | 11 | 25-58 | 11-28 | 11-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
