GAC conference gameSaturday, January 20, 2024
74
Home
Arkansas Tech
82
Final
Recap
Arkansas Tech beat Southwestern Okla. 82-74. Taelon Peter led Arkansas Tech with 25 points. Mark Berry had 15 for Southwestern Okla.
Written automatically from the box score.
Leaders
- 15 pts Mark Berry
- 6 reb Mark Berry
- 4 ast MJ Warrior
- 25 pts Taelon Peter
- 6 reb Tommy Kamarad
- 8 ast Kade Shaffer
Team stats
Southwestern Okla.Arkansas Tech
28-52 · 53.8%Field goals31-54 · 57.4%
8-14 · 57.1%3-pointers12-23 · 52.2%
10-12 · 83.3%Free throws8-13 · 61.5%
22Rebounds29
4Offensive rebounds8
11Assists17
8Turnovers10
6Steals5
4Blocks3
Box score
| Southwestern Okla. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Mark Berry F | 36 | 15 | 6 | 2 | 7-10 | 0-0 | 1-2 | |||||
| 2 Mason Hart G | 29 | 9 | 1 | 1 | 3-3 | 3-3 | 0-0 | |||||
| 5 Jalen Johnson G | 22 | 10 | 3 | 1 | 4-8 | 2-5 | 0-0 | |||||
| 10 Ben Smith F | 35 | 15 | 4 | 2 | 4-13 | 0-3 | 7-8 | |||||
| 3 MJ Warrior G | 40 | 10 | 2 | 4 | 4-9 | 2-2 | 0-0 | |||||
| Bench | ||||||||||||
| 20 Eli Al-Debaran G | 17 | 5 | 0 | 0 | 2-3 | 1-1 | 0-0 | |||||
| 12 Denali Alexander F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Nick Burchfield G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Kenneth Daughty III G | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Kaysen Gipson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Nate Goodlow G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jonah Jenkins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Vance Raney G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jacore Williams G | 18 | 10 | 4 | 1 | 4-6 | 0-0 | 2-2 | |||||
| Team | 74 | 22 | 11 | 28-52 | 8-14 | 10-12 | ||||||
| Arkansas Tech | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Cassius Brooks G | 32 | 9 | 3 | 3 | 2-8 | 2-4 | 3-4 | |||||
| 15 Tommy Kamarad F | 38 | 22 | 6 | 2 | 8-11 | 5-7 | 1-1 | |||||
| 12 Josh Mitchell F | 22 | 2 | 6 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 2 Taelon Peter G | 37 | 25 | 3 | 2 | 9-13 | 3-5 | 4-6 | |||||
| 3 Kade Shaffer G | 29 | 14 | 1 | 8 | 6-10 | 2-5 | 0-2 | |||||
| Bench | ||||||||||||
| 21 Trey Allen III G | 10 | 6 | 1 | 2 | 3-4 | 0-0 | 0-0 | |||||
| 0 Johnny Close G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Sean Cobb F | 18 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 4 BJ Johnson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Isaac Ragland F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Bronson Smith G | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 14 Braden Tanner G | 8 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 20 Will Yoakley F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 82 | 29 | 17 | 31-54 | 12-23 | 8-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
