CIAA conference gameSaturday, January 20, 2024
Away
Virginia Union
54
Home
Virginia St.
44
Final
Recap
Virginia Union won at Virginia St. 54-44. Tahj Harding led Virginia Union with 28 points. Kamryn Edwards had 9 for Virginia St.
Written automatically from the box score.
Leaders
- 28 pts Tahj Harding
- 7 reb Jonathan Salazar
- 1 ast Jonathan Salazar
- 9 pts Kamryn Edwards
- 5 reb Anthony Crosby
- 4 ast Kendall Bynum
Team stats
Virginia UnionVirginia St.
12-29 · 41.4%Field goals16-51 · 31.4%
5-12 · 41.7%3-pointers5-23 · 21.7%
25-38 · 65.8%Free throws7-13 · 53.8%
20Rebounds28
3Offensive rebounds14
3Assists12
21Turnovers24
11Steals8
5Blocks2
Box score
| Virginia Union | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Zyir Baskerville G | 15 | 5 | 0 | 0 | 1-2 | 1-2 | 2-2 | |||||
| 24 Tahj Harding G | 36 | 28 | 2 | 0 | 10-13 | 4-5 | 4-4 | |||||
| 22 David Pope F | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 23 Jonathan Salazar F | 37 | 14 | 7 | 1 | 0-2 | 0-0 | 14-18 | |||||
| 2 Travis Vaughn G | 35 | 0 | 4 | 1 | 0-3 | 0-3 | 0-3 | |||||
| Bench | ||||||||||||
| 14 Joe Allen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Joshua Caine F | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 30 Anthony Davenport F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Deondrae Seeden C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Josiah Freeman G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 5 Tyrice Fowlkes G | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Michael Harrell G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 99 Jordan Gibson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 99 Josiah King | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jonathan King F | 22 | 1 | 3 | 0 | 0-2 | 0-0 | 1-2 | |||||
| 13 Ashton Pratt G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Eric Rustin C | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Malachi Dark C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Kaylen Vines G | 19 | 3 | 2 | 1 | 1-3 | 0-0 | 1-2 | |||||
| 0 Jakobe Williams G | 9 | 3 | 0 | 0 | 0-1 | 0-0 | 3-5 | |||||
| Team | 54 | 20 | 3 | 12-29 | 5-12 | 25-38 | ||||||
| Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Kendall Bynum G | 24 | 5 | 4 | 4 | 2-6 | 1-3 | 0-0 | |||||
| 4 Jared Clawson G | 22 | 0 | 1 | 0 | 0-9 | 0-7 | 0-0 | |||||
| 25 Anthony Crosby F | 13 | 4 | 5 | 0 | 2-3 | 0-0 | 0-2 | |||||
| 12 Chris Hampton G | 24 | 6 | 4 | 2 | 2-8 | 0-4 | 2-2 | |||||
| 33 Tyrek Williams F | 11 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 15 Kamryn Edwards F | 10 | 9 | 1 | 0 | 3-5 | 3-3 | 0-0 | |||||
| 3 Imhotep George F | 16 | 4 | 3 | 2 | 2-7 | 0-2 | 0-1 | |||||
| 5 Chris Hill G | 15 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 10 Xavier Joyner G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Daryl Mackey, Jr. G | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 20 Stephan Morris F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jonathan Norfleet G | 23 | 7 | 2 | 1 | 3-8 | 1-3 | 0-0 | |||||
| 22 Christopher Osobaye F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Izeah Parker F | 19 | 7 | 1 | 0 | 2-2 | 0-0 | 3-6 | |||||
| 32 Dajour Rucker F | 18 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | |||||
| Team | 44 | 28 | 12 | 16-51 | 5-23 | 7-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Bobby Gardner GVirginia Union
- Malachi Dark FVirginia Union
- AJ EnglishCoaching change → Virginia Union
- Devin Carter GVirginia Union → Winston-Salem State (CIAA) · 14.3 PPG, 3.8 APG
- Darius Cooper GMarymount → Virginia Union (CIAA) · 18.2 PPG, 5.7 APG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
