Gulf South conference gameMonday, January 22, 2024
Final
Recap
UAH beat AUM 96-83. Jack Kostel led UAH with 24 points.
Written automatically from the box score.
Leaders
Team stats
AUMUAH
28-58 · 48.3%Field goals30-59 · 50.8%
13-30 · 43.3%3-pointers13-36 · 36.1%
14-19 · 73.7%Free throws23-27 · 85.2%
30Rebounds36
10Offensive rebounds12
13Assists20
18Turnovers14
7Steals9
2Blocks3
Box score
| AUM | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 83 | 30 | 13 | 28-58 | 13-30 | 14-19 |
| UAH | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Luke Burnett G | 32 | 15 | 2 | 1 | 5-16 | 3-13 | 2-3 | |||||
| 21 Dalton Dodd F | 19 | 9 | 5 | 3 | 3-3 | 1-1 | 2-2 | |||||
| 23 Dane Harding G | 18 | 8 | 1 | 2 | 2-3 | 2-3 | 2-2 | |||||
| 11 Jack Kostel G | 30 | 24 | 4 | 5 | 8-12 | 4-7 | 4-4 | |||||
| 14 Tommy Murr G | 30 | 10 | 4 | 4 | 1-4 | 0-2 | 8-8 | |||||
| Bench | ||||||||||||
| 15 Zach Amonett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Will Amonett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Isaac Chatman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Trey Hamilton G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Auston Leslie G | 8 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 0 Graham Martin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Parks McLain G | 7 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | |||||
| 45 Daniel Saylor F | 21 | 14 | 4 | 1 | 6-7 | 0-0 | 2-4 | |||||
| 55 Tanner Shulman G | 17 | 5 | 2 | 0 | 2-4 | 1-3 | 0-0 | |||||
| 12 Nylan Thomas G | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 32 Matthew Thurman F | 13 | 9 | 3 | 1 | 3-8 | 2-6 | 1-2 | |||||
| Team | 96 | 36 | 20 | 30-59 | 13-36 | 23-27 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Anthony Komara men’s basketball head coachCoaching change → AUM
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
