Non-conferenceWednesday, January 24, 2024
Away
UT Dallas
80
Home
Ozarks (AR)
61
Final
Recap
UT Dallas won at Ozarks (AR) 80-61. Donovan Souter led UT Dallas with 24 points. Josh Ukpe had 21 for Ozarks (AR).
Written automatically from the box score.
Leaders
- 24 pts Donovan Souter
- 6 reb Jordan Balderaz
- 7 ast Luke Kiser
- 21 pts Josh Ukpe
- 10 reb Josh Ukpe
- 7 ast Eric Gooden
Double-double Josh Ukpe · 21 pts, 10 reb
Team stats
UT Dallas Ozarks (AR)
33-70 · 47.1%Field goals19-41 · 46.3%
8-27 · 29.6%3-pointers9-24 · 37.5%
6-9 · 66.7%Free throws14-22 · 63.6%
37Rebounds29
13Offensive rebounds3
22Assists12
6Turnovers13
4Steals6
0Blocks4
Box score
| UT Dallas | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 Jordan Balderaz F | 25 | 8 | 6 | 1 | 4-9 | 0-2 | 0-1 | |||||
| 11 Nick Donnelly G | 15 | 3 | 0 | 4 | 1-3 | 1-3 | 0-0 | |||||
| 3 Luke Kiser G | 31 | 6 | 4 | 7 | 3-6 | 0-1 | 0-0 | |||||
| 44 Austin Page C | 29 | 18 | 6 | 2 | 7-11 | 0-0 | 4-4 | |||||
| 2 Donovan Souter G | 33 | 24 | 4 | 1 | 10-19 | 4-10 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Everett Bates G | 7 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 41 AJ Carter F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Nnamdi Edeoga F | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 34 Franklin Onyeme F | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 13 Cody Opoku-Darko G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Elijah Portalis G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Jaelyn Rivera F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Matthew Soto G | 10 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 54 Tyler Stephenson C | 10 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 1 Thibaut Tagnon G | 19 | 1 | 5 | 5 | 0-9 | 0-5 | 1-2 | |||||
| 33 Ethan Van Horn F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Rob Wade F | 15 | 12 | 2 | 1 | 5-6 | 2-3 | 0-0 | |||||
| Team | 80 | 37 | 22 | 33-70 | 8-27 | 6-9 | ||||||
| Ozarks (AR) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Dylan Archery G | 23 | 3 | 1 | 1 | 1-5 | 1-4 | 0-0 | |||||
| 8 Eric Gooden G | 32 | 11 | 3 | 7 | 4-7 | 1-4 | 2-3 | |||||
| 14 Timquorian Johnson G | 38 | 8 | 3 | 0 | 3-8 | 1-5 | 1-2 | |||||
| 13 Adam Lopez C | 20 | 5 | 2 | 0 | 2-3 | 1-2 | 0-0 | |||||
| 0 Josh Ukpe G | 34 | 21 | 10 | 1 | 5-9 | 4-7 | 7-10 | |||||
| Bench | ||||||||||||
| 4 Donovan Darthard G | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 34 Dylan Ducharme F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Jacob Dukes C | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Colby Feezell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Tyce Gentry G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Tylan Jackson F | 7 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 15 Jordan Jenkins F | 16 | 12 | 3 | 0 | 4-4 | 1-1 | 3-5 | |||||
| 25 Landon Miller F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Terry Moss III G | 11 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 20 Jacques Njeanwobe F | 12 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 5 Luke Proctor G | 3 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 23 Stephfan Tabe G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jagger Worley F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 61 | 29 | 12 | 19-41 | 9-24 | 14-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:14 PM ET.
