GLIAC conference gameThursday, January 25, 2024
Away
Ferris St.
79
Home
Wayne St. (MI)
75
Final
Recap
Ferris St. won at Wayne St. (MI) 79-75. Ben Davidson led Ferris St. with 20 points. Tamario Adley had 15 for Wayne St. (MI).
Written automatically from the box score.
Leaders
- 20 pts Ben Davidson
- 8 reb Dolapo Olayinka
- 4 ast Jack Ammerman
- 15 pts Tamario Adley
- 8 reb Rob Lee, Jr.
- 8 ast Tamario Adley
Team stats
Ferris St.Wayne St. (MI)
28-60 · 46.7%Field goals24-61 · 39.3%
5-13 · 38.5%3-pointers4-24 · 16.7%
18-23 · 78.3%Free throws23-26 · 88.5%
37Rebounds36
9Offensive rebounds12
16Assists13
11Turnovers10
7Steals5
2Blocks8
Box score
| Ferris St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jack Ammerman G | 24 | 10 | 1 | 4 | 4-9 | 1-3 | 1-1 | |||||
| 3 Ben Davidson F | 33 | 20 | 2 | 2 | 7-12 | 0-1 | 6-7 | |||||
| 20 DeSean Munson F | 34 | 18 | 7 | 4 | 7-12 | 0-0 | 4-4 | |||||
| 0 Dolapo Olayinka F | 32 | 20 | 8 | 2 | 7-13 | 2-2 | 4-6 | |||||
| 1 Deng Reng F | 16 | 0 | 4 | 1 | 0-3 | 0-2 | 0-0 | |||||
| Bench | ||||||||||||
| 15 Jorden Brooks G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Brandon Claerbaut F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Nathan Claerbaut C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Ethan Erickson G | 15 | 8 | 2 | 0 | 2-4 | 2-3 | 2-3 | |||||
| 34 Vejas Grazulis F | 12 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 10 Owen Hardy F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 35 Reece Hazelton F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Jimmy Scholler G | 28 | 3 | 6 | 3 | 1-5 | 0-1 | 1-2 | |||||
| 5 Anthony Sydnor G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 79 | 37 | 16 | 28-60 | 5-13 | 18-23 | ||||||
| Wayne St. (MI) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Tamario Adley G | 33 | 15 | 5 | 8 | 6-12 | 1-3 | 2-2 | |||||
| 44 Matt Coffey C | 25 | 10 | 5 | 0 | 3-4 | 0-0 | 4-5 | |||||
| 1 Colin Golson, Jr. F | 14 | 2 | 2 | 0 | 0-2 | 0-1 | 2-2 | |||||
| 11 Carmelo Harris G | 23 | 5 | 4 | 1 | 1-8 | 0-6 | 3-3 | |||||
| 23 Ray Williams, Jr. G | 34 | 14 | 4 | 2 | 5-10 | 2-5 | 2-2 | |||||
| Bench | ||||||||||||
| 4 Kareem Aburashed C | 14 | 4 | 5 | 1 | 1-3 | 0-2 | 2-2 | |||||
| 40 Adam Ayrault G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Jordan Briggs G | 15 | 6 | 0 | 1 | 3-9 | 0-4 | 0-0 | |||||
| 21 Bryce Esman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Justice Gordon G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Rob Lee, Jr. G | 21 | 14 | 8 | 0 | 3-10 | 1-3 | 7-8 | |||||
| 22 Kaimen Lennox G | 16 | 5 | 0 | 0 | 2-3 | 0-0 | 1-2 | |||||
| 34 Eli Lohr G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Chris Mutebi G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Justin Ross G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Hutch Ward F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 75 | 36 | 13 | 24-61 | 4-24 | 23-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:14 PM ET.
