GAC conference gameThursday, January 25, 2024
Away
Harding
58
Home
Arkansas Tech
91
Final
Recap
Arkansas Tech beat Harding 91-58. Taelon Peter led Arkansas Tech with 23 points. Rylie Marshall had 18 for Harding.
Written automatically from the box score.
Leaders
- 18 pts Rylie Marshall
- 7 reb Dylan Munroe
- 5 ast Brahm Harris
- 23 pts Taelon Peter
- 11 reb Sean Cobb
- 8 ast Kade Shaffer
Double-double Sean Cobb · 11 pts, 11 reb
Team stats
HardingArkansas Tech
18-49 · 36.7%Field goals33-64 · 51.6%
9-23 · 39.1%3-pointers10-21 · 47.6%
13-17 · 76.5%Free throws15-18 · 83.3%
28Rebounds38
6Offensive rebounds11
8Assists19
15Turnovers6
4Steals11
4Blocks1
Box score
| Harding | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Brahm Harris G | 24 | 0 | 5 | 5 | 0-4 | 0-1 | 0-0 | |||||
| 3 Sam Henderson G | 26 | 7 | 2 | 1 | 2-7 | 1-3 | 2-2 | |||||
| 10 Rylie Marshall G | 29 | 18 | 2 | 0 | 6-11 | 3-5 | 3-5 | |||||
| 1 Keyln McBride G | 29 | 8 | 1 | 0 | 3-4 | 2-3 | 0-0 | |||||
| 24 Sam Smith F | 11 | 1 | 4 | 0 | 0-4 | 0-1 | 1-2 | |||||
| Bench | ||||||||||||
| 33 Robert Chougkaz F | 5 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 4 Abou Gbane G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Wyatt Gilbert G | 11 | 14 | 1 | 1 | 4-7 | 2-5 | 4-4 | |||||
| 11 Daniel Henderson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Bubba McHenry G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Corban Mora F | 5 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 23 Davis Morgan G | 13 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 44 Dylan Munroe F | 23 | 5 | 7 | 1 | 1-4 | 0-1 | 3-4 | |||||
| 12 J.T. Smith G | 21 | 3 | 2 | 0 | 1-5 | 1-2 | 0-0 | |||||
| 15 Stetson Smithson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 58 | 28 | 8 | 18-49 | 9-23 | 13-17 | ||||||
| Arkansas Tech | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Cassius Brooks G | 28 | 15 | 6 | 2 | 5-8 | 3-4 | 2-2 | |||||
| 23 Sean Cobb F | 30 | 11 | 11 | 3 | 5-10 | 0-0 | 1-1 | |||||
| 15 Tommy Kamarad F | 25 | 14 | 5 | 1 | 5-8 | 1-2 | 3-4 | |||||
| 2 Taelon Peter G | 27 | 23 | 5 | 0 | 7-11 | 2-4 | 7-7 | |||||
| 3 Kade Shaffer G | 27 | 7 | 1 | 8 | 3-8 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 21 Trey Allen III G | 20 | 6 | 5 | 2 | 2-4 | 0-0 | 2-4 | |||||
| 0 Johnny Close G | 3 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 | |||||
| 12 Josh Mitchell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Isaac Ragland F | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 5 Seybian Sims G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Bronson Smith G | 10 | 8 | 2 | 0 | 3-4 | 2-3 | 0-0 | |||||
| 14 Braden Tanner G | 22 | 0 | 0 | 2 | 0-6 | 0-3 | 0-0 | |||||
| 32 Gavin Wilburn G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Will Yoakley F | 3 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| Team | 91 | 38 | 19 | 33-64 | 10-21 | 15-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:14 PM ET.
