Peach Belt conference gameWednesday, January 31, 2024
Away
Clayton St.
79
Home
Ga. Southwestern
90
Final
Recap
Ga. Southwestern beat Clayton St. 90-79. Christian Koonce led Ga. Southwestern with 26 points.
Written automatically from the box score.
Leaders
- 26 pts Christian Koonce
- 6 reb Tim Hall Jr.
- 8 ast Jalen Johnson
Team stats
Clayton St.Ga. Southwestern
28-55 · 50.9%Field goals32-65 · 49.2%
4-16 · 25.0%3-pointers8-23 · 34.8%
19-25 · 76.0%Free throws18-21 · 85.7%
28Rebounds36
7Offensive rebounds12
14Assists14
13Turnovers12
10Steals4
2Blocks1
Box score
| Clayton St. | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 79 | 28 | 14 | 28-55 | 4-16 | 19-25 |
| Ga. Southwestern | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Tim Hall Jr. F | 24 | 7 | 6 | 0 | 2-6 | 0-0 | 3-4 | |||||
| 2 Jalen Johnson G | 36 | 15 | 5 | 8 | 6-9 | 2-5 | 1-2 | |||||
| 10 Christian Koonce G | 38 | 26 | 4 | 1 | 8-18 | 3-10 | 7-7 | |||||
| 11 JaKwon Moore F | 32 | 17 | 6 | 3 | 7-13 | 1-2 | 2-2 | |||||
| 15 Bryce Turner F | 16 | 8 | 3 | 0 | 4-5 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 21 Greg Archie G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Donovan Hand F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Joel Harrison G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Jordan Johnson G | 14 | 0 | 0 | 1 | 0-6 | 0-3 | 0-0 | |||||
| 23 Jaylen Jordon F | 13 | 9 | 5 | 0 | 3-4 | 0-0 | 3-4 | |||||
| 12 Justin Monden G | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Justin Morton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 De' Ante Petree G | 15 | 8 | 0 | 1 | 2-3 | 2-3 | 2-2 | |||||
| 5 Justin Reid F | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 20 Jacob Rose G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Spencer Rose G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 90 | 36 | 14 | 32-65 | 8-23 | 18-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:14 PM ET.
