MIAA conference gameThursday, February 1, 2024
Away
Pittsburg St.
71
Home
Central Okla.
69
Final
Recap
Pittsburg St. won at Central Okla. 71-69. Jordan Frison led Pittsburg St. with 17 points. Jaden Wells had 27 for Central Okla.
Written automatically from the box score.
Leaders
- 17 pts Jordan Frison
- 7 reb Deshaun English II
- 2 ast Max Alexander
- 27 pts Jaden Wells
- 8 reb Luke Haasl
- 4 ast Danquez Dawsey
Team stats
Pittsburg St.Central Okla.
22-50 · 44.0%Field goals22-54 · 40.7%
4-23 · 17.4%3-pointers3-17 · 17.6%
23-27 · 85.2%Free throws22-30 · 73.3%
39Rebounds26
9Offensive rebounds7
10Assists6
13Turnovers7
2Steals5
2Blocks3
Box score
| Pittsburg St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Deshaun English II F | 37 | 14 | 7 | 2 | 5-8 | 0-2 | 4-4 | |||||
| 10 R.J. Forney G | 36 | 5 | 6 | 0 | 2-6 | 1-5 | 0-0 | |||||
| 10 R.J. Forney G | 36 | 5 | 6 | 0 | 2-6 | 1-5 | 0-0 | |||||
| 5 Jordan Frison G | 36 | 17 | 4 | 1 | 5-12 | 0-5 | 7-8 | |||||
| 23 Tanner Mans G | 30 | 16 | 7 | 0 | 5-10 | 3-8 | 3-3 | |||||
| 23 Tanner Mans G | 30 | 16 | 7 | 0 | 5-10 | 3-8 | 3-3 | |||||
| 4 Jeramy Shaw G | 37 | 14 | 5 | 2 | 3-9 | 0-3 | 8-10 | |||||
| Bench | ||||||||||||
| 1 Max Alexander G | 14 | 1 | 4 | 2 | 0-2 | 0-0 | 1-2 | |||||
| 15 Henry Cowles C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Tylar Hankamer G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Carter Hjelmstad G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Evan Jackson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Tane Prictor C | 3 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 12 Tane Prictor C | 3 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 13 Braydon Redd C | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Braydon Redd C | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Hayden Shanks G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Bryson Tatum G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 71 | 39 | 10 | 22-50 | 4-23 | 23-27 | ||||||
| Central Okla. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Preston Aymond F | 24 | 3 | 2 | 1 | 1-4 | 1-2 | 0-0 | |||||
| 23 Preston Aymond F | 24 | 3 | 2 | 1 | 1-4 | 1-2 | 0-0 | |||||
| 3 Danquez Dawsey G | 33 | 15 | 2 | 4 | 3-8 | 0-1 | 9-9 | |||||
| 11 Luke Haasl F | 19 | 4 | 8 | 0 | 2-2 | 0-0 | 0-2 | |||||
| 11 Luke Haasl F | 19 | 4 | 8 | 0 | 2-2 | 0-0 | 0-2 | |||||
| 10 Jayln Turner G | 24 | 2 | 2 | 0 | 1-2 | 0-1 | 0-2 | |||||
| 10 Jayln Turner G | 24 | 2 | 2 | 0 | 1-2 | 0-1 | 0-2 | |||||
| 2 Jaden Wells G | 36 | 27 | 6 | 0 | 7-23 | 1-8 | 12-13 | |||||
| Bench | ||||||||||||
| 12 Ben Averitt F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Evan Barber G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Parker Hannah G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Parker Hannah G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Israel Hart G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Jarreth Ingram F | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 33 Jarreth Ingram F | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 15 Gunner Korstjens G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Majok Majouk F | 11 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | |||||
| 1 Connor Newton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Caiden Punt F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Caiden Punt F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Mike Quick G | 26 | 11 | 2 | 0 | 5-9 | 1-4 | 0-0 | |||||
| 21 Matthew Willenborg F | 15 | 3 | 3 | 0 | 1-1 | 0-0 | 1-4 | |||||
| 21 Matthew Willenborg F | 15 | 3 | 3 | 0 | 1-1 | 0-0 | 1-4 | |||||
| Team | 69 | 26 | 6 | 22-54 | 3-17 | 22-30 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
