CIAA conference gameSaturday, February 3, 2024
77
Home
Virginia St.
84
Final
Recap
Virginia St. beat Elizabeth City St. 84-77. Imhotep George led Virginia St. with 15 points. Tre Richardson had 12 for Elizabeth City St.
Written automatically from the box score.
Leaders
- 12 pts Tre Richardson
- 7 reb Michael Eads Jr.
- 3 ast Kris Gardner
- 15 pts Imhotep George
- 10 reb Chris Hampton
- 5 ast Jonathan Norfleet
Team stats
Elizabeth City St.Virginia St.
27-68 · 39.7%Field goals28-58 · 48.3%
11-32 · 34.4%3-pointers7-16 · 43.8%
12-18 · 66.7%Free throws21-26 · 80.8%
33Rebounds39
13Offensive rebounds11
13Assists16
8Turnovers12
4Steals5
0Blocks5
Box score
| Elizabeth City St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Reggie Raynor F | 26 | 6 | 7 | 0 | 2-4 | 0-0 | 2-4 | |||||
| 33 Tre Richardson G | 28 | 12 | 2 | 0 | 4-14 | 3-11 | 1-1 | |||||
| 33 Tre Richardson G | 28 | 12 | 2 | 0 | 4-14 | 3-11 | 1-1 | |||||
| 45 Jeremiah Tarver F | 16 | 4 | 5 | 1 | 2-3 | 0-0 | 0-0 | |||||
| 45 Jeremiah Tarver F | 17 | 4 | 5 | 1 | 2-3 | 0-0 | 0-0 | |||||
| 21 Joseph Thompson G | 9 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 21 Joseph Thompson G | 8 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 1 Christopher Wright G | 25 | 12 | 1 | 3 | 4-11 | 2-6 | 2-2 | |||||
| Bench | ||||||||||||
| 0 Jahmois Barnhill G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Jayden Beloti G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Kaleb Brooks F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Eric Butler F | 16 | 6 | 2 | 2 | 2-5 | 1-1 | 1-2 | |||||
| 34 Michael Eads Jr. G | 18 | 3 | 7 | 0 | 1-13 | 1-7 | 0-0 | |||||
| 34 Michael Eads Jr. G | 18 | 3 | 7 | 0 | 1-13 | 1-7 | 0-0 | |||||
| 14 Kris Gardner G | 13 | 8 | 0 | 3 | 2-3 | 2-3 | 2-2 | |||||
| 14 Kris Gardner G | 14 | 8 | 0 | 3 | 2-3 | 2-3 | 2-2 | |||||
| 11 Jaquantae Harris G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Derrell Jones F | 11 | 3 | 4 | 1 | 1-3 | 1-2 | 0-0 | |||||
| 24 Derrell Jones F | 12 | 3 | 4 | 1 | 1-3 | 1-2 | 0-0 | |||||
| 42 Amadou Traore C | 13 | 8 | 3 | 0 | 4-4 | 0-0 | 0-0 | |||||
| 42 Amadou Traore C | 13 | 8 | 3 | 0 | 4-4 | 0-0 | 0-0 | |||||
| 2 Xavier Tubbs-Matthews G | 20 | 12 | 2 | 3 | 4-7 | 0-1 | 4-7 | |||||
| 25 Deandre Wilkins C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 77 | 33 | 13 | 27-68 | 11-32 | 12-18 | ||||||
| Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Kendall Bynum G | 25 | 9 | 4 | 3 | 3-6 | 1-1 | 2-2 | |||||
| 11 Kendall Bynum G | 24 | 9 | 4 | 3 | 3-6 | 1-1 | 2-2 | |||||
| 25 Anthony Crosby F | 9 | 5 | 1 | 1 | 1-2 | 0-0 | 3-4 | |||||
| 25 Anthony Crosby F | 9 | 5 | 1 | 1 | 1-2 | 0-0 | 3-4 | |||||
| 12 Chris Hampton G | 30 | 6 | 10 | 2 | 2-9 | 0-3 | 2-2 | |||||
| 12 Chris Hampton G | 29 | 6 | 10 | 2 | 2-9 | 0-3 | 2-2 | |||||
| 5 Chris Hill G | 22 | 4 | 3 | 2 | 1-4 | 1-2 | 1-2 | |||||
| 33 Tyrek Williams F | 9 | 5 | 5 | 0 | 2-3 | 0-0 | 1-1 | |||||
| 33 Tyrek Williams F | 10 | 5 | 5 | 0 | 2-3 | 0-0 | 1-1 | |||||
| Bench | ||||||||||||
| 14 Tremere Brown F | 8 | 6 | 1 | 0 | 3-4 | 0-0 | 0-0 | |||||
| 14 Tremere Brown F | 9 | 6 | 1 | 0 | 3-4 | 0-0 | 0-0 | |||||
| 4 Jared Clawson G | 15 | 11 | 2 | 0 | 3-4 | 2-2 | 3-4 | |||||
| 3 Imhotep George F | 16 | 15 | 5 | 2 | 5-8 | 1-4 | 4-4 | |||||
| 1 Rafael Jenkins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Xavier Joyner G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Daryl Mackey, Jr. G | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 DeAndre Miles F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Stephan Morris F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jonathan Norfleet G | 19 | 8 | 0 | 5 | 2-7 | 1-2 | 3-4 | |||||
| 23 Jonathan Norfleet G | 18 | 8 | 0 | 5 | 2-7 | 1-2 | 3-4 | |||||
| 22 Christopher Osobaye F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Izeah Parker F | 15 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 24 Izeah Parker F | 15 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 32 Dajour Rucker F | 20 | 15 | 4 | 1 | 6-10 | 1-2 | 2-3 | |||||
| 32 Dajour Rucker F | 20 | 15 | 4 | 1 | 6-10 | 1-2 | 2-3 | |||||
| Team | 84 | 39 | 16 | 28-58 | 7-16 | 21-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
