Non-conferenceSaturday, February 3, 2024
48
Home
Fayetteville St.
63
Final
Recap
Fayetteville St. beat Saint Augustine's 63-48. Kaleb Coleman led Fayetteville St. with 23 points. Joshua Johnson had 10 for Saint Augustine's.
Written automatically from the box score.
Leaders
- 10 pts Joshua Johnson
- 4 reb MacNasa Hughes
- 1 ast Joshua Johnson
- 23 pts Kaleb Coleman
- 9 reb Khalil Ridges
- 4 ast Khalil Ridges
Team stats
Saint Augustine'sFayetteville St.
17-47 · 36.2%Field goals25-48 · 52.1%
5-17 · 29.4%3-pointers6-19 · 31.6%
9-16 · 56.3%Free throws7-8 · 87.5%
19Rebounds38
5Offensive rebounds10
3Assists13
13Turnovers22
11Steals3
3Blocks3
Box score
| Saint Augustine's | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 MacNasa Hughes G | 34 | 9 | 4 | 0 | 3-9 | 3-6 | 0-0 | |||||
| 25 MacNasa Hughes G | 35 | 9 | 4 | 0 | 3-9 | 3-6 | 0-0 | |||||
| 15 Nemo Johnson F | 24 | 9 | 2 | 0 | 3-4 | 0-0 | 3-3 | |||||
| 15 Nemo Johnson F | 25 | 9 | 2 | 0 | 3-4 | 0-0 | 3-3 | |||||
| 0 Jordan Love G | 7 | 1 | 2 | 1 | 0-1 | 0-0 | 1-2 | |||||
| 23 Jalen Williams G | 15 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | |||||
| 23 Jalen Williams G | 15 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | |||||
| 22 Nate Youngblood F | 8 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 22 Nate Youngblood F | 9 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | |||||
| Bench | ||||||||||||
| 42 Caleb Gilmore G | 22 | 5 | 1 | 0 | 2-5 | 1-3 | 0-2 | |||||
| 42 Caleb Gilmore G | 22 | 5 | 1 | 0 | 2-5 | 1-3 | 0-2 | |||||
| 5 Kaleb Glasper F | 18 | 9 | 1 | 0 | 4-8 | 0-1 | 1-1 | |||||
| 2 Joshua Johnson G | 31 | 10 | 2 | 1 | 4-9 | 1-3 | 1-2 | |||||
| 10 George Jones G | 8 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 10 George Jones G | 7 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 34 Mussa Mzein F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 D'dric Rogers G | 16 | 4 | 3 | 1 | 1-4 | 0-2 | 2-2 | |||||
| 35 Chris Volo C | 11 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | |||||
| 35 Chris Volo C | 12 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | |||||
| Team | 48 | 19 | 3 | 17-47 | 5-17 | 9-16 | ||||||
| Fayetteville St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 Kaleb Coleman F | 35 | 23 | 5 | 3 | 9-14 | 4-7 | 1-1 | |||||
| 45 Kaleb Coleman F | 35 | 23 | 5 | 3 | 9-14 | 4-7 | 1-1 | |||||
| 0 Tairell Fletcher G | 33 | 6 | 1 | 3 | 3-6 | 0-3 | 0-0 | |||||
| 11 Sean Tony Hauser F | 15 | 5 | 6 | 0 | 2-4 | 0-0 | 1-2 | |||||
| 11 Sean Tony Hauser F | 16 | 5 | 6 | 0 | 2-4 | 0-0 | 1-2 | |||||
| 10 Khalil Ridges G | 31 | 0 | 9 | 4 | 0-1 | 0-0 | 0-0 | |||||
| 10 Khalil Ridges G | 32 | 0 | 9 | 4 | 0-1 | 0-0 | 0-0 | |||||
| 44 Caleb Simmons G | 29 | 18 | 4 | 1 | 8-10 | 1-1 | 1-1 | |||||
| 44 Caleb Simmons G | 29 | 18 | 4 | 1 | 8-10 | 1-1 | 1-1 | |||||
| Bench | ||||||||||||
| 1 D'Marco Baucum F | 14 | 2 | 3 | 0 | 0-1 | 0-1 | 2-2 | |||||
| 12 Cedric Currie G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 12 Cedric Currie G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 5 Marcus Elliott G | 21 | 5 | 1 | 2 | 2-6 | 1-4 | 0-0 | |||||
| 2 Tyler Gill G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Mysta Goodloe G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Tristan LeXander G | 2 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | |||||
| 24 Tristan LeXander G | 1 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | |||||
| 23 Kevin Nevers, Jr. F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Kevin Nevers, Jr. F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Myles Pierre G | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 15 Joshua Wiggins G | 5 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 15 Joshua Wiggins G | 6 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | |||||
| Team | 63 | 38 | 13 | 25-48 | 6-19 | 7-8 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Fayetteville St. scheduleSaint Augustine's scheduleCIAA standingsAll games Feb 3NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
