SIAC conference gameMonday, February 5, 2024
Away
Benedict
93
Home
Edward Waters
104
Final
Recap
Edward Waters beat Benedict 104-93. Goliath Mitchell led Edward Waters with 31 points. Malachi McCoy had 21 for Benedict.
Written automatically from the box score.
Leaders
- 21 pts Malachi McCoy
- 10 reb Malachi McCoy
- 5 ast Asanti Price
Double-double Malachi McCoy · 21 pts, 10 reb
Double-double Malachi McCoy · 21 pts, 10 reb
- 31 pts Goliath Mitchell
- 9 reb Amari Floyd
- 9 ast Amari Floyd
31-point game Goliath Mitchell · 31 pts on 12-17 FG
31-point game Goliath Mitchell · 31 pts on 12-17 FG
Team stats
BenedictEdward Waters
32-70 · 45.7%Field goals41-67 · 61.2%
10-34 · 29.4%3-pointers11-22 · 50.0%
19-20 · 95.0%Free throws11-17 · 64.7%
38Rebounds28
19Offensive rebounds9
20Assists31
14Turnovers8
2Steals7
0Blocks3
Box score
| Benedict | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Malachi McCoy F | 26 | 21 | 10 | 2 | 8-12 | 1-3 | 4-4 | |||||
| 32 Malachi McCoy F | 26 | 21 | 10 | 2 | 8-12 | 1-3 | 4-4 | |||||
| 2 Calvin McCutcheon G | 22 | 6 | 6 | 1 | 1-5 | 0-2 | 4-4 | |||||
| 30 Tim Moore F | 29 | 20 | 5 | 3 | 5-11 | 1-2 | 9-10 | |||||
| 30 Tim Moore F | 29 | 20 | 5 | 3 | 5-11 | 1-2 | 9-10 | |||||
| 1 Asanti Price F | 37 | 13 | 5 | 5 | 5-12 | 3-9 | 0-0 | |||||
| 11 Brandon Smith G | 34 | 17 | 4 | 5 | 7-16 | 3-10 | 0-0 | |||||
| 11 Brandon Smith G | 34 | 17 | 4 | 5 | 7-16 | 3-10 | 0-0 | |||||
| Bench | ||||||||||||
| 5 Frankie Dennard G | 15 | 2 | 2 | 1 | 1-5 | 0-3 | 0-0 | |||||
| 22 Benny Eme C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Gob Gabriel G | 28 | 14 | 3 | 2 | 5-8 | 2-5 | 2-2 | |||||
| 25 Gob Gabriel G | 28 | 14 | 3 | 2 | 5-8 | 2-5 | 2-2 | |||||
| 35 Simari Murray F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Bretner Mutombo C | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 10 Bretner Mutombo C | 7 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 21 Cedric Shelby G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 93 | 38 | 20 | 32-70 | 10-34 | 19-20 | ||||||
| Edward Waters | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Amari Floyd F | 33 | 13 | 9 | 9 | 5-11 | 3-6 | 0-0 | |||||
| 15 Amari Floyd F | 32 | 13 | 9 | 9 | 5-11 | 3-6 | 0-0 | |||||
| 23 Jeremiah Kwarteng G | 28 | 4 | 2 | 4 | 2-6 | 0-1 | 0-2 | |||||
| 23 Jeremiah Kwarteng G | 28 | 4 | 2 | 4 | 2-6 | 0-1 | 0-2 | |||||
| 11 Goliath Mitchell G | 35 | 31 | 7 | 7 | 12-17 | 1-4 | 6-6 | |||||
| 11 Goliath Mitchell G | 36 | 31 | 7 | 7 | 12-17 | 1-4 | 6-6 | |||||
| 1 RJ Noord G | 12 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | |||||
| 12 Adonnis Tolbert F | 23 | 10 | 2 | 1 | 4-6 | 0-0 | 2-6 | |||||
| 12 Adonnis Tolbert F | 23 | 10 | 2 | 1 | 4-6 | 0-0 | 2-6 | |||||
| Bench | ||||||||||||
| 24 Solomon Campbell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Marial Diper F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 D'Shun Edwards F | 14 | 8 | 1 | 4 | 4-5 | 0-0 | 0-0 | |||||
| 34 D'Shun Edwards F | 14 | 8 | 1 | 4 | 4-5 | 0-0 | 0-0 | |||||
| 0 Kristian Ford F | 31 | 22 | 3 | 1 | 9-15 | 3-7 | 1-1 | |||||
| 32 Trevino Glover G | 21 | 16 | 1 | 3 | 5-6 | 4-4 | 2-2 | |||||
| 32 Trevino Glover G | 22 | 16 | 1 | 3 | 5-6 | 4-4 | 2-2 | |||||
| 10 Khalid Pogue G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Larry Scott G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Nebie Tesfa F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Samuel Vessat G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 104 | 28 | 31 | 41-67 | 11-22 | 11-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Anthony Magwood-Spann GBenedict
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
