Non-conferenceTuesday, February 6, 2024
Away
Warren Wilson
59
Home
Lees-McRae
119
Final
Recap
Lees-McRae beat Warren Wilson 119-59. Nico Ashley led Lees-McRae with 18 points and 11 rebounds. Antonio Banuelos had 14 for Warren Wilson.
Written automatically from the box score.
Leaders
- 14 pts Antonio Banuelos
- 11 reb Yoshi Kendrick
- 6 ast Yoshi Kendrick
- 18 pts Nico Ashley
- 11 reb Nico Ashley
- 6 ast Timon Jones
Double-double Nico Ashley · 18 pts, 11 reb
Double-double Nico Ashley · 18 pts, 11 reb
Team stats
Warren WilsonLees-McRae
24-68 · 35.3%Field goals46-79 · 58.2%
7-30 · 23.3%3-pointers11-28 · 39.3%
4-8 · 50.0%Free throws16-24 · 66.7%
27Rebounds55
8Offensive rebounds16
12Assists31
19Turnovers8
3Steals13
2Blocks4
Box score
| Warren Wilson | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Marcus Andrews G | 30 | 5 | 2 | 0 | 2-10 | 1-7 | 0-0 | |||||
| 12 Marcus Andrews G | 30 | 5 | 2 | 0 | 2-10 | 1-7 | 0-0 | |||||
| 3 Antonio Banuelos F | 26 | 14 | 6 | 1 | 7-13 | 0-3 | 0-0 | |||||
| 1 Nasir Cotton F | 25 | 5 | 3 | 2 | 2-4 | 1-3 | 0-0 | |||||
| 2 Yoshi Kendrick G | 36 | 9 | 11 | 6 | 4-15 | 0-3 | 1-2 | |||||
| Bench | ||||||||||||
| 5 Aaron Cuthburtson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Daishaun Handy G | 15 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | |||||
| 11 Daishaun Handy G | 15 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | |||||
| 4 Jason Hines, Jr. G | 24 | 7 | 1 | 1 | 3-12 | 0-4 | 1-3 | |||||
| 20 Demarshaun Worley F | 16 | 1 | 1 | 1 | 0-2 | 0-1 | 1-2 | |||||
| 20 Demarshaun Worley F | 17 | 1 | 1 | 1 | 0-2 | 0-1 | 1-2 | |||||
| Team | 59 | 27 | 12 | 24-68 | 7-30 | 4-8 | ||||||
| Lees-McRae | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Nico Ashley F | 19 | 18 | 11 | 1 | 8-8 | 0-0 | 2-2 | |||||
| 21 Nico Ashley F | 19 | 18 | 11 | 1 | 8-8 | 0-0 | 2-2 | |||||
| 10 Jalen Crowder G | 17 | 15 | 2 | 1 | 4-6 | 4-6 | 3-3 | |||||
| 10 Jalen Crowder G | 16 | 15 | 2 | 1 | 4-6 | 4-6 | 3-3 | |||||
| 4 Ja'Quavian Florence G | 12 | 12 | 0 | 3 | 4-7 | 4-6 | 0-0 | |||||
| 2 Timon Jones G | 20 | 5 | 4 | 6 | 2-9 | 1-5 | 0-0 | |||||
| 3 Rodney Smith G | 16 | 2 | 1 | 1 | 1-4 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Calvin Ross F | 5 | 1 | 0 | 1 | 0-3 | 0-0 | 1-2 | |||||
| 23 Anthony Parker F | 5 | 1 | 0 | 1 | 0-3 | 0-0 | 1-2 | |||||
| 23 Anthony Parker F | 4 | 1 | 0 | 1 | 0-3 | 0-0 | 1-2 | |||||
| 23 Calvin Ross F | 4 | 1 | 0 | 1 | 0-3 | 0-0 | 1-2 | |||||
| 1 Sidney Dollar F | 15 | 9 | 6 | 4 | 4-5 | 0-1 | 1-2 | |||||
| 22 Jeremy Golson G | 9 | 8 | 2 | 1 | 3-5 | 2-4 | 0-0 | |||||
| 22 Jeremy Golson G | 10 | 8 | 2 | 1 | 3-5 | 2-4 | 0-0 | |||||
| 5 Chris Kitchings | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 5 Chris Kitchings | 4 | 1 | 0 | 0 | 0-2 | 0-1 | 1-2 | |||||
| 25 Matthew Knafelz F | 13 | 9 | 8 | 4 | 3-3 | 0-0 | 3-4 | |||||
| 25 Matthew Knafelz F | 13 | 9 | 8 | 4 | 3-3 | 0-0 | 3-4 | |||||
| 34 Adam Norman G | 12 | 4 | 6 | 2 | 2-3 | 0-0 | 0-0 | |||||
| 34 Adam Norman G | 12 | 4 | 6 | 2 | 2-3 | 0-0 | 0-0 | |||||
| 12 Nigel Okwakol F | 20 | 11 | 7 | 2 | 5-9 | 0-1 | 1-2 | |||||
| 12 Nigel Okwakol F | 21 | 11 | 7 | 2 | 5-9 | 0-1 | 1-2 | |||||
| 14 Williams Onyeodi F | 7 | 3 | 2 | 1 | 1-2 | 0-0 | 1-4 | |||||
| 14 Williams Onyeodi F | 7 | 3 | 2 | 1 | 1-2 | 0-0 | 1-4 | |||||
| 11 LJ Rogers G | 11 | 7 | 1 | 3 | 2-6 | 0-3 | 3-3 | |||||
| 11 LJ Rogers G | 11 | 7 | 1 | 3 | 2-6 | 0-3 | 3-3 | |||||
| 0 Jaylin Stewart G | 15 | 14 | 3 | 1 | 7-7 | 0-0 | 0-0 | |||||
| Team | 119 | 55 | 31 | 46-79 | 11-28 | 16-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Lees-McRae scheduleWarren Wilson scheduleConference Carolinas standingsAll games Feb 6NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
