SAC conference gameWednesday, February 7, 2024
Final
Recap
Tusculum won at UVA Wise 70-68. Jacob Hobbs led Tusculum with 12 points.
Written automatically from the box score.
Leaders
Team stats
TusculumUVA Wise
26-57 · 45.6%Field goals27-55 · 49.1%
10-25 · 40.0%3-pointers3-12 · 25.0%
8-11 · 72.7%Free throws11-15 · 73.3%
31Rebounds31
7Offensive rebounds6
15Assists11
13Turnovers13
7Steals7
6Blocks5
Box score
| Tusculum | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jacob Hobbs F | 28 | 12 | 3 | 1 | 5-7 | 2-3 | 0-0 | |||||
| 22 Jacob Hobbs F | 27 | 12 | 3 | 1 | 5-7 | 2-3 | 0-0 | |||||
| 2 Bryce Jackson G | 25 | 10 | 4 | 3 | 4-9 | 2-5 | 0-0 | |||||
| 12 Connor Jordan G | 33 | 12 | 3 | 4 | 4-11 | 1-3 | 3-3 | |||||
| 12 Connor Jordan G | 32 | 12 | 3 | 4 | 4-11 | 1-3 | 3-3 | |||||
| 20 Josiah Morris F | 28 | 9 | 0 | 0 | 3-9 | 3-8 | 0-0 | |||||
| 20 Josiah Morris F | 28 | 9 | 0 | 0 | 3-9 | 3-8 | 0-0 | |||||
| 34 Akeem Odusipe F | 26 | 6 | 5 | 2 | 2-4 | 0-0 | 2-4 | |||||
| 34 Akeem Odusipe F | 26 | 6 | 5 | 2 | 2-4 | 0-0 | 2-4 | |||||
| Bench | ||||||||||||
| 30 Brayden Cashion G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 KJ Crump G | 19 | 10 | 4 | 4 | 4-8 | 2-5 | 0-0 | |||||
| 13 KJ Crump G | 19 | 10 | 4 | 4 | 4-8 | 2-5 | 0-0 | |||||
| 4 Kobe Funderburk G | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 24 Naji Hall G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Cade Huff F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Nick Liakonis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Gemari Marshall G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Ryan Neal G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Jackson Owens F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Travis Pourciau C | 13 | 7 | 7 | 0 | 2-3 | 0-0 | 3-4 | |||||
| 21 Travis Pourciau C | 13 | 7 | 7 | 0 | 2-3 | 0-0 | 3-4 | |||||
| 1 TJ Printup F | 22 | 4 | 3 | 1 | 2-5 | 0-0 | 0-0 | |||||
| 25 Michael Richerson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Joey Robertson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Ray'Quan Taylor F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 70 | 31 | 15 | 26-57 | 10-25 | 8-11 | ||||||
| UVA Wise | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 68 | 31 | 11 | 27-55 | 3-12 | 11-15 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
