Gulf South conference gameThursday, February 8, 2024
Final
Recap
Delta St. beat UAH 90-77. Chris Terrell led Delta St. with 27 points. Daniel Saylor had 17 for UAH.
Written automatically from the box score.
Leaders
Team stats
UAHDelta St.
27-55 · 49.1%Field goals33-65 · 50.8%
6-25 · 24.0%3-pointers15-33 · 45.5%
17-26 · 65.4%Free throws9-12 · 75.0%
35Rebounds24
11Offensive rebounds7
19Assists19
15Turnovers7
6Steals8
3Blocks2
Box score
| UAH | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Luke Burnett G | 27 | 7 | 3 | 1 | 3-7 | 0-4 | 1-1 | |||||
| 21 Dalton Dodd F | 14 | 7 | 3 | 2 | 3-5 | 1-3 | 0-0 | |||||
| 21 Dalton Dodd F | 15 | 7 | 3 | 2 | 3-5 | 1-3 | 0-0 | |||||
| 23 Dane Harding G | 15 | 0 | 4 | 2 | 0-2 | 0-1 | 0-0 | |||||
| 23 Dane Harding G | 15 | 0 | 4 | 2 | 0-2 | 0-1 | 0-0 | |||||
| 11 Jack Kostel G | 26 | 13 | 5 | 7 | 3-7 | 1-2 | 6-7 | |||||
| 11 Jack Kostel G | 26 | 13 | 5 | 7 | 3-7 | 1-2 | 6-7 | |||||
| 14 Tommy Murr G | 23 | 11 | 7 | 1 | 2-7 | 0-3 | 7-7 | |||||
| 14 Tommy Murr G | 22 | 11 | 7 | 1 | 2-7 | 0-3 | 7-7 | |||||
| Bench | ||||||||||||
| 15 Zach Amonett G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Zach Amonett G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Will Amonett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Isaac Chatman F | 9 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 24 Isaac Chatman F | 9 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 22 Trey Hamilton G | 5 | 1 | 1 | 2 | 0-0 | 0-0 | 1-2 | |||||
| 22 Trey Hamilton G | 5 | 1 | 1 | 2 | 0-0 | 0-0 | 1-2 | |||||
| 0 Graham Martin G | 4 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 13 Parks McLain G | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 13 Parks McLain G | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 45 Daniel Saylor F | 19 | 17 | 4 | 0 | 8-10 | 0-0 | 1-4 | |||||
| 45 Daniel Saylor F | 20 | 17 | 4 | 0 | 8-10 | 0-0 | 1-4 | |||||
| 55 Tanner Shulman G | 18 | 4 | 0 | 3 | 1-2 | 1-2 | 1-2 | |||||
| 55 Tanner Shulman G | 19 | 4 | 0 | 3 | 1-2 | 1-2 | 1-2 | |||||
| 12 Nylan Thomas G | 13 | 6 | 0 | 1 | 3-4 | 0-1 | 0-3 | |||||
| 12 Nylan Thomas G | 14 | 6 | 0 | 1 | 3-4 | 0-1 | 0-3 | |||||
| 32 Matthew Thurman F | 16 | 6 | 4 | 0 | 2-5 | 2-5 | 0-0 | |||||
| 32 Matthew Thurman F | 16 | 6 | 4 | 0 | 2-5 | 2-5 | 0-0 | |||||
| Team | 77 | 35 | 19 | 27-55 | 6-25 | 17-26 | ||||||
| Delta St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Caleb Allen G | 26 | 11 | 1 | 2 | 4-8 | 3-7 | 0-1 | |||||
| 4 Keithean Brooks G | 36 | 17 | 5 | 1 | 6-15 | 2-4 | 3-5 | |||||
| 25 Kelen Dietrich G | 32 | 11 | 2 | 2 | 4-8 | 3-5 | 0-0 | |||||
| 25 Kelen Dietrich G | 31 | 11 | 2 | 2 | 4-8 | 3-5 | 0-0 | |||||
| 23 Derek Moore F | 20 | 5 | 9 | 2 | 2-3 | 1-1 | 0-0 | |||||
| 23 Derek Moore F | 19 | 5 | 9 | 2 | 2-3 | 1-1 | 0-0 | |||||
| 3 Chris Terrell G | 39 | 27 | 2 | 9 | 11-19 | 3-9 | 2-2 | |||||
| Bench | ||||||||||||
| 44 Peter Cavacini G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Bryce Clayton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Lee Cotton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Kolby Horace G | 33 | 19 | 4 | 2 | 6-11 | 3-7 | 4-4 | |||||
| 12 Decorian Payton F | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 12 Decorian Payton F | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 11 Karson Stastny G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Cole Thomas | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Samuel Whitmer G | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 24 Samuel Whitmer G | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 90 | 24 | 19 | 33-65 | 15-33 | 9-12 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
