PacWest conference gameFriday, February 9, 2024
Away
Biola
54
Home
Hawaii Hilo
58
Final
Recap
Hawaii Hilo beat Biola 58-54. Jake Kosakowski led Hawaii Hilo with 11 points. Nathan Medina had 13 for Biola.
Written automatically from the box score.
Leaders
- 13 pts Nathan Medina
- 16 reb Maximo Milovich
- 2 ast Daniel Esparza
Double-double Maximo Milovich · 12 pts, 16 reb
Double-double Maximo Milovich · 12 pts, 16 reb
- 11 pts Jake Kosakowski
- 9 reb Nadjrick Peat
- 5 ast Charles Elzie III
Team stats
BiolaHawaii Hilo
22-52 · 42.3%Field goals21-59 · 35.6%
5-14 · 35.7%3-pointers7-20 · 35.0%
5-13 · 38.5%Free throws9-13 · 69.2%
40Rebounds34
11Offensive rebounds10
8Assists13
16Turnovers9
2Steals8
3Blocks4
Box score
| Biola | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Casey Cappo F | 30 | 7 | 6 | 1 | 3-9 | 1-2 | 0-1 | |||||
| 24 Casey Cappo F | 29 | 7 | 6 | 1 | 3-9 | 1-2 | 0-1 | |||||
| 2 Daniel Esparza G | 36 | 12 | 0 | 2 | 4-12 | 1-4 | 3-5 | |||||
| 1 Nathan Medina G | 35 | 13 | 4 | 1 | 6-12 | 0-2 | 1-2 | |||||
| 13 Maximo Milovich C | 27 | 12 | 16 | 1 | 5-7 | 2-2 | 0-2 | |||||
| 13 Maximo Milovich C | 27 | 12 | 16 | 1 | 5-7 | 2-2 | 0-2 | |||||
| 22 Myja White G | 33 | 3 | 3 | 2 | 1-5 | 1-3 | 0-2 | |||||
| 22 Myja White G | 33 | 3 | 3 | 2 | 1-5 | 1-3 | 0-2 | |||||
| Bench | ||||||||||||
| 10 Facundo Aranda G | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 10 Facundo Aranda G | 7 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 0 Christian Estrada F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Scott McDowell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Tyus Parrish-Tillman F | 15 | 5 | 5 | 0 | 2-4 | 0-0 | 1-1 | |||||
| 34 Tyus Parrish-Tillman F | 15 | 5 | 5 | 0 | 2-4 | 0-0 | 1-1 | |||||
| 21 Hunter Ruck F | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 21 Hunter Ruck F | 8 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 15 Garrison Sherman F | 7 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 15 Garrison Sherman F | 8 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 4 Kevin Stone G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 54 | 40 | 8 | 22-52 | 5-14 | 5-13 | ||||||
| Hawaii Hilo | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jarin Edwards G | 27 | 8 | 2 | 1 | 3-7 | 2-3 | 0-0 | |||||
| 3 Charles Elzie III G | 27 | 7 | 2 | 5 | 3-9 | 1-3 | 0-1 | |||||
| 22 Jake Kosakowski F | 25 | 11 | 0 | 0 | 3-9 | 2-7 | 3-4 | |||||
| 22 Jake Kosakowski F | 25 | 11 | 0 | 0 | 3-9 | 2-7 | 3-4 | |||||
| 11 Kalique Mitchell F | 32 | 7 | 8 | 4 | 3-8 | 0-0 | 1-2 | |||||
| 11 Kalique Mitchell F | 33 | 7 | 8 | 4 | 3-8 | 0-0 | 1-2 | |||||
| 4 Nadjrick Peat C | 27 | 8 | 9 | 0 | 4-9 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Charles Higby Jr. G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Zoar Nedd F | 18 | 0 | 4 | 2 | 0-4 | 0-4 | 0-0 | |||||
| 20 Zoar Nedd F | 19 | 0 | 4 | 2 | 0-4 | 0-4 | 0-0 | |||||
| 1 Carlos Ramsey Jr. G | 20 | 10 | 2 | 0 | 3-8 | 1-1 | 3-4 | |||||
| 21 Keegan Scanlan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Telryn Villa G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Cameron Wall G | 18 | 7 | 4 | 1 | 2-4 | 1-1 | 2-2 | |||||
| 10 Drew Yezbak G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 10 Drew Yezbak G | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 58 | 34 | 13 | 21-59 | 7-20 | 9-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
