Non-conferenceSaturday, February 10, 2024
74
Home
Sul Ross St.
65
Final
Recap
East Tex. Baptist won at Sul Ross St. 74-65. Darry Moore led East Tex. Baptist with 21 points and 9 rebounds.
Written automatically from the box score.
Leaders
- 21 pts Darry Moore
- 9 reb Darry Moore
- 6 ast Kurt Labeaud
Team stats
East Tex. BaptistSul Ross St.
26-55 · 47.3%Field goals23-53 · 43.4%
9-14 · 64.3%3-pointers3-13 · 23.1%
13-18 · 72.2%Free throws16-19 · 84.2%
31Rebounds32
8Offensive rebounds9
14Assists10
8Turnovers12
8Steals4
3Blocks4
Box score
| East Tex. Baptist | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Ryan Elzy G | 11 | 5 | 1 | 0 | 2-4 | 1-1 | 0-0 | |||||
| 21 Ryan Elzy G | 11 | 5 | 1 | 0 | 2-4 | 1-1 | 0-0 | |||||
| 3 Kurt Labeaud G | 32 | 9 | 2 | 6 | 3-8 | 1-3 | 2-2 | |||||
| 1 Darry Moore F | 32 | 21 | 9 | 1 | 7-15 | 0-0 | 7-10 | |||||
| 11 Michael Roberts F | 20 | 5 | 2 | 0 | 1-2 | 0-0 | 3-4 | |||||
| 11 Michael Roberts F | 19 | 5 | 2 | 0 | 1-2 | 0-0 | 3-4 | |||||
| 2 Jayden Williams G | 25 | 11 | 1 | 4 | 4-8 | 3-3 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Kody Alexander F | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 23 Kody Alexander F | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 20 Jaden Conner G | 26 | 15 | 6 | 3 | 6-7 | 3-3 | 0-0 | |||||
| 20 Jaden Conner G | 27 | 15 | 6 | 3 | 6-7 | 3-3 | 0-0 | |||||
| 30 Jace Crawford F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Joshua R Davis F | 27 | 5 | 1 | 0 | 2-9 | 1-4 | 0-0 | |||||
| 14 Joshua R Davis F | 27 | 5 | 1 | 0 | 2-9 | 1-4 | 0-0 | |||||
| 34 Christian Dews F | 17 | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 34 Christian Dews F | 17 | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 25 Malachi Evans F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Nathan Fleming F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Cooper Gracey G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Nikolas Morin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Boll Nyang F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Colby O'Glee G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Braylon Richard G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 74 | 31 | 14 | 26-55 | 9-14 | 13-18 | ||||||
| Sul Ross St. | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 65 | 32 | 10 | 23-53 | 3-13 | 16-19 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
