CIAA conference gameSaturday, February 10, 2024
Away
Shaw
81
Home
Livingstone
88
Final
Recap
Livingstone beat Shaw 88-81. Khyree Temple led Livingstone with 18 points and 9 rebounds. DJ Thomas had 22 for Shaw.
Written automatically from the box score.
Leaders
- 22 pts DJ Thomas
- 7 reb Trent McIntyre
- 2 ast Ahmil Flowers
- 18 pts Khyree Temple
- 9 reb Khyree Temple
- 4 ast Khyree Temple
Team stats
ShawLivingstone
30-69 · 43.5%Field goals26-57 · 45.6%
5-17 · 29.4%3-pointers8-16 · 50.0%
16-22 · 72.7%Free throws28-43 · 65.1%
41Rebounds41
16Offensive rebounds15
8Assists15
13Turnovers17
9Steals5
1Blocks5
Box score
| Shaw | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Trent McIntyre G | 25 | 5 | 7 | 1 | 2-5 | 1-2 | 0-0 | |||||
| 1 Jamari Roberts C | 19 | 9 | 5 | 0 | 3-3 | 0-0 | 3-4 | |||||
| 11 Shayne Saigo F | 20 | 6 | 2 | 1 | 2-9 | 0-1 | 2-2 | |||||
| 11 Shayne Saigo F | 19 | 6 | 2 | 1 | 2-9 | 0-1 | 2-2 | |||||
| 12 DJ Thomas G | 32 | 22 | 4 | 2 | 8-16 | 2-7 | 4-6 | |||||
| 12 DJ Thomas G | 33 | 22 | 4 | 2 | 8-16 | 2-7 | 4-6 | |||||
| 10 KJ West G | 23 | 9 | 5 | 1 | 3-7 | 1-2 | 2-2 | |||||
| 10 KJ West G | 23 | 9 | 5 | 1 | 3-7 | 1-2 | 2-2 | |||||
| Bench | ||||||||||||
| 23 Darius Abraham G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Lenijel Robinson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Darius Abraham G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Lenijel Robinson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 55 Doriuntas Barnes G | 15 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 55 Doriuntas Barnes G | 15 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 3 Ahmil Flowers G | 19 | 13 | 5 | 2 | 4-8 | 0-0 | 5-8 | |||||
| 4 Denari Garrett F | 13 | 4 | 3 | 0 | 2-6 | 0-0 | 0-0 | |||||
| 30 Justin Harris G | 4 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 30 Justin Harris G | 3 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 5 Kam Humphrey G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Tre Powell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Tamari Rowland F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Corey Rutherford F | 8 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 14 Corey Rutherford F | 8 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 2 Dreveon Scott G | 6 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 33 Jermaine Vereen C | 10 | 4 | 5 | 0 | 2-6 | 0-0 | 0-0 | |||||
| 33 Jermaine Vereen C | 9 | 4 | 5 | 0 | 2-6 | 0-0 | 0-0 | |||||
| 20 Amir Waddell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 81 | 41 | 8 | 30-69 | 5-17 | 16-22 | ||||||
| Livingstone | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Omarion Broderick F | 17 | 3 | 1 | 1 | 1-5 | 0-0 | 1-1 | |||||
| 34 Detionne Leach F | 22 | 11 | 7 | 1 | 3-7 | 0-1 | 5-7 | |||||
| 34 Detionne Leach F | 22 | 11 | 7 | 1 | 3-7 | 0-1 | 5-7 | |||||
| 12 James Nipper G | 20 | 11 | 4 | 3 | 2-4 | 2-3 | 5-8 | |||||
| 12 James Nipper G | 21 | 11 | 4 | 3 | 2-4 | 2-3 | 5-8 | |||||
| 0 Khyree Temple F | 32 | 18 | 9 | 4 | 7-8 | 3-3 | 1-4 | |||||
| 2 Teon Tiller G | 25 | 14 | 3 | 3 | 3-6 | 2-3 | 6-8 | |||||
| Bench | ||||||||||||
| 5 Levar Allen G | 19 | 3 | 3 | 1 | 0-4 | 0-0 | 3-6 | |||||
| 99 Damir Borders F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Heratio Carr F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Heratio Carr F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Juda Egbo C | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Juda Egbo C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jemez Herd F | 11 | 9 | 2 | 1 | 4-5 | 0-0 | 1-2 | |||||
| 15 Jemez Herd F | 12 | 9 | 2 | 1 | 4-5 | 0-0 | 1-2 | |||||
| 25 Pharoah Lassiter G | 13 | 4 | 1 | 0 | 2-4 | 0-2 | 0-0 | |||||
| 25 Pharoah Lassiter G | 12 | 4 | 1 | 0 | 2-4 | 0-2 | 0-0 | |||||
| 4 Donovan Leak G | 4 | 4 | 0 | 0 | 0-0 | 0-0 | 4-4 | |||||
| 21 DeMarr McCrae G | 14 | 6 | 3 | 1 | 2-7 | 0-2 | 2-3 | |||||
| 21 DeMarr McCrae G | 14 | 6 | 3 | 1 | 2-7 | 0-2 | 2-3 | |||||
| 20 Nathan Montaque F | 4 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 20 Nathan Montaque F | 3 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 14 Andrae Shaw Jr F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 14 Andrae Shaw Jr F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 11 Jayden Street F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Sila Tako F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Paul Tako F | 6 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 32 Paul Tako F | 6 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 42 LeAndre Thomas C | 5 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 42 LeAndre Thomas C | 5 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 50 Jared Weakly F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Terry Williams III F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Avoree Wilson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 88 | 41 | 15 | 26-57 | 8-16 | 28-43 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Erick Coffey G/FLivingstone
- Rashad Bolden GLivingstone → Fayetteville State (CIAA) · 17.2 PPG, CIAA scorer
- Malik Thompson GShaw → Johnson C. Smith (CIAA) · 16.7 PPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:16 PM ET.
