SIAC conference gameMonday, February 12, 2024
Away
Edward Waters
82
Home
Clark Atlanta
84
Final
Recap
Clark Atlanta beat Edward Waters 84-82. Andrew Stewart led Clark Atlanta with 18 points. Kristian Ford had 16 for Edward Waters.
Written automatically from the box score.
Leaders
- 16 pts Kristian Ford
- 8 reb RJ Noord
- 4 ast Kristian Ford
- 18 pts Andrew Stewart
- 13 reb Kharye Cayne
- 5 ast Chris Martin
Double-double Kharye Cayne · 11 pts, 13 reb
Double-double Kharye Cayne · 11 pts, 13 reb
Team stats
Edward WatersClark Atlanta
30-60 · 50.0%Field goals30-71 · 42.3%
10-20 · 50.0%3-pointers5-20 · 25.0%
12-17 · 70.6%Free throws19-28 · 67.9%
35Rebounds44
11Offensive rebounds23
12Assists16
14Turnovers10
5Steals6
3Blocks7
Box score
| Edward Waters | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Amari Floyd F | 20 | 4 | 3 | 3 | 2-6 | 0-3 | 0-0 | |||||
| 15 Amari Floyd F | 19 | 4 | 3 | 3 | 2-6 | 0-3 | 0-0 | |||||
| 23 Jeremiah Kwarteng G | 22 | 11 | 3 | 0 | 2-8 | 2-2 | 5-7 | |||||
| 23 Jeremiah Kwarteng G | 23 | 11 | 3 | 0 | 2-8 | 2-2 | 5-7 | |||||
| 11 Goliath Mitchell G | 36 | 14 | 5 | 2 | 6-18 | 1-6 | 1-2 | |||||
| 11 Goliath Mitchell G | 37 | 14 | 5 | 2 | 6-18 | 1-6 | 1-2 | |||||
| 1 RJ Noord G | 26 | 12 | 8 | 3 | 4-5 | 2-2 | 2-3 | |||||
| 12 Adonnis Tolbert F | 21 | 11 | 2 | 0 | 5-8 | 0-0 | 1-1 | |||||
| 12 Adonnis Tolbert F | 20 | 11 | 2 | 0 | 5-8 | 0-0 | 1-1 | |||||
| Bench | ||||||||||||
| 24 Solomon Campbell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Marial Diper F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Kristian Ford F | 34 | 16 | 6 | 4 | 6-9 | 4-6 | 0-0 | |||||
| 32 Trevino Glover G | 22 | 7 | 2 | 0 | 2-2 | 1-1 | 2-2 | |||||
| 32 Trevino Glover G | 22 | 7 | 2 | 0 | 2-2 | 1-1 | 2-2 | |||||
| 10 Khalid Pogue G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Larry Scott G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Nebie Tesfa F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Samuel Vessat G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 82 | 35 | 12 | 30-60 | 10-20 | 12-17 | ||||||
| Clark Atlanta | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Shemani Fuller F | 18 | 8 | 7 | 1 | 3-8 | 0-0 | 2-2 | |||||
| 11 Shemani Fuller F | 18 | 8 | 7 | 1 | 3-8 | 0-0 | 2-2 | |||||
| 21 Demetrius Headspeth C | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 21 Demetrius Headspeth C | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 0 Chris Martin G | 37 | 17 | 5 | 5 | 6-13 | 1-3 | 4-6 | |||||
| 55 Jalen Nesmith G | 32 | 8 | 2 | 2 | 4-7 | 0-1 | 0-0 | |||||
| 55 Jalen Nesmith G | 33 | 8 | 2 | 2 | 4-7 | 0-1 | 0-0 | |||||
| 4 Andrew Stewart G | 38 | 18 | 2 | 3 | 6-19 | 4-11 | 2-4 | |||||
| Bench | ||||||||||||
| 10 Kharye Cayne C | 35 | 11 | 13 | 3 | 5-7 | 0-0 | 1-4 | |||||
| 10 Kharye Cayne C | 35 | 11 | 13 | 3 | 5-7 | 0-0 | 1-4 | |||||
| 13 Landon Garcia-Floyd G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Xavier Griffith C | 15 | 12 | 2 | 1 | 2-6 | 0-3 | 8-9 | |||||
| 22 Elijah Hargrove G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 T'Micah Jones G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Silas Mason F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | |||||
| 23 Silas Mason F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | |||||
| 15 Mason Matthews F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Navaughn Maise G | 15 | 10 | 6 | 1 | 4-10 | 0-2 | 2-2 | |||||
| 5 Jalen Williams G | 15 | 10 | 6 | 1 | 4-10 | 0-2 | 2-2 | |||||
| Team | 84 | 44 | 16 | 30-71 | 5-20 | 19-28 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Darnell Evans GClark Atlanta
- Andre Watson GTuskegee → Clark Atlanta (SIAC) · 15.4 PPG, 4.2 APG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:16 PM ET.
