SIAC conference gameMonday, February 19, 2024
Away
Fort Valley St.
79
Home
Benedict
81
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Fort Valley St. | 43 | 36 | 79 |
| Benedict | 41 | 40 | 81 |
Recap
Benedict beat Fort Valley St. 81-79. Tim Moore led Benedict with 18 points and 14 rebounds. Kenton Eskridge had 20 for Fort Valley St. The swing: a 8-0 run by Benedict in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half11:10DunkSlam Dunk GOOD by BEN's Beidleman, BrandonFort Valley St. 18 · Benedict 15
- 1st Half10:06RunBenedict 8-0 runFort Valley St. 23 · Benedict 23
- 1st Half01:11DunkSlam Dunk GOOD by FVSU's Williams, JoeFort Valley St. 41 · Benedict 38
- 2nd Half19:36RunFort Valley St. 8-0 runFort Valley St. 51 · Benedict 42
- 2nd Half14:14DunkSlam Dunk GOOD by BEN's Moore, TimFort Valley St. 55 · Benedict 50
- 2nd Half11:36RunBenedict 8-0 runFort Valley St. 61 · Benedict 58
- 2nd Half02:25RunBenedict 8-0 runFort Valley St. 76 · Benedict 81
- 2nd HalfGame-winnerBenedict take the lead for goodFort Valley St. 76 · Benedict 77
- 2nd Half00:02ClutchSlam Dunk GOOD by BEN's Mccoy, MalachiFort Valley St. 76 · Benedict 81
- 2nd Half00:00Clutch3 Pointer GOOD by FVSU's Eskridge, KentonFort Valley St. 79 · Benedict 81
Lead tracker
2 lead changes7 tiesLargest lead: Fort Valley St. 11 · Benedict 5
Leaders
- 20 pts Kenton Eskridge
- 10 reb Antonio Puaauli-Pelham
- 3 ast Kenton Eskridge
- 18 pts Tim Moore
- 14 reb Tim Moore
- 5 ast Marshaun West
Double-double Tim Moore · 18 pts, 14 reb
Double-double Tim Moore · 18 pts, 14 reb
Team stats
Fort Valley St.Benedict
29-66 · 43.9%Field goals24-55 · 43.6%
7-26 · 26.9%3-pointers7-23 · 30.4%
14-20 · 70.0%Free throws26-36 · 72.2%
38Rebounds40
11Offensive rebounds11
9Assists11
13Turnovers18
3Steals6
2Blocks3
Box score
| Fort Valley St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Jahlen Jack F | 11 | 4 | 2 | 1 | 1-3 | 0-0 | 2-2 | |||||
| 10 Jahlen Jack F | 11 | 4 | 2 | 1 | 1-3 | 0-0 | 2-2 | |||||
| 1 Myson Lowe G | 24 | 20 | 2 | 0 | 6-16 | 2-8 | 6-7 | |||||
| 3 Pierre Mitchell G | 10 | 1 | 0 | 1 | 0-2 | 0-1 | 1-2 | |||||
| 0 Antonio Puaauli-Pelham F | 27 | 9 | 10 | 1 | 3-8 | 3-8 | 0-2 | |||||
| 42 Joe Williams C | 20 | 6 | 6 | 1 | 3-6 | 0-0 | 0-0 | |||||
| 42 Joe Williams C | 20 | 6 | 6 | 1 | 3-6 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 11 Hassane Diallo F | 14 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 11 Hassane Diallo F | 13 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 13 Khirius Doucet G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Kevan Eskridge G | 27 | 10 | 2 | 1 | 5-13 | 0-4 | 0-0 | |||||
| 33 Kenton Eskridge G | 27 | 20 | 3 | 3 | 7-10 | 2-4 | 4-4 | |||||
| 33 Kenton Eskridge G | 27 | 20 | 3 | 3 | 7-10 | 2-4 | 4-4 | |||||
| 15 Michael Noulowe F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Jamal Reynolds G | 21 | 4 | 3 | 1 | 2-3 | 0-0 | 0-1 | |||||
| 30 Davorian Rudolph F | 12 | 3 | 2 | 0 | 1-3 | 0-1 | 1-2 | |||||
| 30 Davorian Rudolph F | 12 | 3 | 2 | 0 | 1-3 | 0-1 | 1-2 | |||||
| 35 Sincere Whitehead F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Sincere Whitehead F | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 79 | 38 | 9 | 29-66 | 7-26 | 14-20 | ||||||
| Benedict | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Brandon Beidleman G | 33 | 5 | 4 | 3 | 2-5 | 0-1 | 1-1 | |||||
| 15 Brandon Beidleman G | 33 | 5 | 4 | 3 | 2-5 | 0-1 | 1-1 | |||||
| 32 Malachi McCoy F | 26 | 16 | 5 | 0 | 5-8 | 1-3 | 5-6 | |||||
| 32 Malachi McCoy F | 25 | 16 | 5 | 0 | 5-8 | 1-3 | 5-6 | |||||
| 10 Bretner Mutombo C | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Bretner Mutombo C | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Brandon Smith G | 19 | 10 | 2 | 0 | 4-9 | 2-5 | 0-0 | |||||
| 11 Brandon Smith G | 19 | 10 | 2 | 0 | 4-9 | 2-5 | 0-0 | |||||
| 3 Marshaun West G | 23 | 7 | 5 | 5 | 1-3 | 0-0 | 5-8 | |||||
| Bench | ||||||||||||
| 5 Frankie Dennard G | 15 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 22 Benny Eme C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Gob Gabriel G | 19 | 10 | 3 | 2 | 2-3 | 0-1 | 6-9 | |||||
| 25 Gob Gabriel G | 19 | 10 | 3 | 2 | 2-3 | 0-1 | 6-9 | |||||
| 2 Calvin McCutcheon G | 13 | 11 | 2 | 0 | 4-7 | 3-6 | 0-0 | |||||
| 30 Tim Moore F | 28 | 18 | 14 | 1 | 5-11 | 0-1 | 8-10 | |||||
| 30 Tim Moore F | 29 | 18 | 14 | 1 | 5-11 | 0-1 | 8-10 | |||||
| 35 Simari Murray F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Asanti Price F | 14 | 1 | 3 | 0 | 0-6 | 0-4 | 1-2 | |||||
| 21 Cedric Shelby G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 81 | 40 | 11 | 24-55 | 7-23 | 26-36 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Anthony Magwood-Spann GBenedict
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
