CIAA conference gameWednesday, February 21, 2024
Away
Virginia Union
60
50
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Virginia Union | 32 | 28 | 60 |
| Elizabeth City St. | 30 | 20 | 50 |
Recap
Virginia Union won at Elizabeth City St. 60-50. Jonathan Salazar led Virginia Union with 15 points. Christopher Wright had 13 for Elizabeth City St. The lead changed hands 12 times.
Written automatically from the box score.
Key plays
- 2nd Half18:22DunkSlam Dunk GOOD by ECSU's Raynor, ReggieVirginia Union 33 · Elizabeth City St. 32
- 2nd Half15:24DunkSlam Dunk GOOD by ECSU's Wilkins, DeandreVirginia Union 37 · Elizabeth City St. 36
- 2nd Half06:50DunkSlam Dunk GOOD by VU's Vines, KaylenVirginia Union 47 · Elizabeth City St. 41
Lead tracker
12 lead changes3 tiesLargest lead: Virginia Union 12 · Elizabeth City St. 2
Leaders
- 15 pts Jonathan Salazar
- 8 reb Tahj Harding
- 4 ast Travis Vaughn
- 13 pts Christopher Wright
- 9 reb Jeremiah Tarver
- 3 ast Christopher Wright
Team stats
Virginia UnionElizabeth City St.
21-53 · 39.6%Field goals22-59 · 37.3%
0-6 · 0.0%3-pointers5-19 · 26.3%
18-28 · 64.3%Free throws1-1 · 100.0%
38Rebounds28
14Offensive rebounds9
12Assists16
10Turnovers17
6Steals3
0Blocks7
Box score
| Virginia Union | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Joshua Caine F | 10 | 6 | 2 | 0 | 3-5 | 0-0 | 0-3 | |||||
| 44 Joshua Caine F | 10 | 6 | 2 | 0 | 3-5 | 0-0 | 0-3 | |||||
| 24 Tahj Harding G | 30 | 10 | 8 | 1 | 1-10 | 0-2 | 8-8 | |||||
| 24 Tahj Harding G | 30 | 10 | 8 | 1 | 1-10 | 0-2 | 8-8 | |||||
| 1 Michael Harrell G | 24 | 7 | 6 | 0 | 3-6 | 0-0 | 1-2 | |||||
| 23 Jonathan Salazar F | 34 | 15 | 7 | 0 | 6-14 | 0-0 | 3-5 | |||||
| 23 Jonathan Salazar F | 35 | 15 | 7 | 0 | 6-14 | 0-0 | 3-5 | |||||
| 2 Travis Vaughn G | 28 | 2 | 4 | 4 | 1-6 | 0-4 | 0-3 | |||||
| Bench | ||||||||||||
| 14 Joe Allen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Zyir Baskerville G | 6 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | |||||
| 12 Zyir Baskerville G | 6 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | |||||
| 31 Malachi Dark | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Malachi Dark | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Anthony Davenport F | 12 | 2 | 0 | 2 | 1-2 | 0-0 | 0-1 | |||||
| 30 Anthony Davenport F | 12 | 2 | 0 | 2 | 1-2 | 0-0 | 0-1 | |||||
| 5 Tyrice Fowlkes | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Josiah Freeman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jonathan King F | 23 | 8 | 3 | 0 | 3-6 | 0-0 | 2-2 | |||||
| 15 Jonathan King F | 23 | 8 | 3 | 0 | 3-6 | 0-0 | 2-2 | |||||
| 22 David Pope F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Ashton Pratt G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Eric Rustin C | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Eric Rustin C | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Deondrae Seeden | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Kaylen Vines G | 25 | 10 | 5 | 3 | 3-4 | 0-0 | 4-4 | |||||
| 10 Kaylen Vines G | 24 | 10 | 5 | 3 | 3-4 | 0-0 | 4-4 | |||||
| Team | 60 | 38 | 12 | 21-53 | 0-6 | 18-28 | ||||||
| Elizabeth City St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Eric Butler F | 16 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 4 Reggie Raynor F | 15 | 7 | 4 | 2 | 3-7 | 1-1 | 0-0 | |||||
| 45 Jeremiah Tarver F | 24 | 2 | 9 | 2 | 1-4 | 0-0 | 0-0 | |||||
| 45 Jeremiah Tarver F | 23 | 2 | 9 | 2 | 1-4 | 0-0 | 0-0 | |||||
| 21 Joseph Thompson G | 26 | 7 | 0 | 2 | 3-10 | 1-5 | 0-0 | |||||
| 21 Joseph Thompson G | 25 | 7 | 0 | 2 | 3-10 | 1-5 | 0-0 | |||||
| 1 Christopher Wright G | 15 | 13 | 0 | 3 | 5-8 | 3-6 | 0-0 | |||||
| Bench | ||||||||||||
| 32 John Baldwin C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Jahmois Barnhill G | 8 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 30 Jayden Beloti G | 10 | 3 | 4 | 0 | 1-3 | 0-0 | 1-1 | |||||
| 30 Jayden Beloti G | 10 | 3 | 4 | 0 | 1-3 | 0-0 | 1-1 | |||||
| 44 Kaleb Brooks F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Trey Cousin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Michael Eads Jr. G | 24 | 10 | 8 | 1 | 5-13 | 0-1 | 0-0 | |||||
| 34 Michael Eads Jr. G | 24 | 10 | 8 | 1 | 5-13 | 0-1 | 0-0 | |||||
| 15 Brandon Howard G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Derrell Jones F | 9 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 24 Derrell Jones F | 8 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 33 Tre Richardson G | 24 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | |||||
| 33 Tre Richardson G | 24 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | |||||
| 2 Xavier Tubbs-Matthews G | 19 | 4 | 1 | 2 | 2-7 | 0-1 | 0-0 | |||||
| 25 Deandre Wilkins C | 6 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 25 Deandre Wilkins C | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Team | 50 | 28 | 16 | 22-59 | 5-19 | 1-1 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Bobby Gardner GVirginia Union
- Malachi Dark FVirginia Union
- AJ EnglishCoaching change → Virginia Union
- Devin Carter GVirginia Union → Winston-Salem State (CIAA) · 14.3 PPG, 3.8 APG
- Darius Cooper GMarymount → Virginia Union (CIAA) · 18.2 PPG, 5.7 APG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Elizabeth City St. scheduleVirginia Union scheduleCIAA standingsAll games Feb 21NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
