G-MAC conference gameThursday, February 22, 2024
Away
Ky. Wesleyan
90
Home
Cedarville
77
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Ky. Wesleyan | 39 | 51 | 90 |
| Cedarville | 44 | 33 | 77 |
Recap
Ky. Wesleyan won at Cedarville 90-77. Kennedy Miles led Ky. Wesleyan with 26 points. Jayvon Maughmer had 21 for Cedarville. The swing: a 13-0 run by Ky. Wesleyan in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half12:46RunKy. Wesleyan 8-0 runKy. Wesleyan 22 · Cedarville 10
- 1st Half12:09DunkSlam Dunk GOOD by KWC's Peterson, NavuanKy. Wesleyan 22 · Cedarville 10
- 1st Half05:06RunCedarville 10-0 runKy. Wesleyan 34 · Cedarville 39
- 1st Half02:46DunkSlam Dunk GOOD by CU's Maughmer, JayvonKy. Wesleyan 34 · Cedarville 36
- 1st Half00:47DunkSlam Dunk GOOD by CU's Drees, JacobKy. Wesleyan 39 · Cedarville 44
- 2nd Half10:10RunKy. Wesleyan 13-0 runKy. Wesleyan 77 · Cedarville 67
Lead tracker
3 lead changes3 tiesLargest lead: Ky. Wesleyan 13 · Cedarville 6
Leaders
- 26 pts Kennedy Miles
- 12 reb Alex Gray
- 6 ast Kennedy Miles
- 21 pts Jayvon Maughmer
- 9 reb Jacob Drees
- 5 ast Jayvon Maughmer
Team stats
Ky. WesleyanCedarville
32-64 · 50.0%Field goals31-71 · 43.7%
14-27 · 51.9%3-pointers10-32 · 31.3%
12-15 · 80.0%Free throws5-6 · 83.3%
39Rebounds36
11Offensive rebounds12
16Assists14
5Turnovers4
4Steals4
2Blocks3
Box score
| Ky. Wesleyan | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Borja Fernandez F | 27 | 14 | 8 | 2 | 6-15 | 1-2 | 1-2 | |||||
| 32 Borja Fernandez F | 27 | 14 | 8 | 2 | 6-15 | 1-2 | 1-2 | |||||
| 1 Alex Gray F | 32 | 6 | 12 | 5 | 1-3 | 0-1 | 4-4 | |||||
| 12 Edward Jones Jr. F | 38 | 25 | 3 | 0 | 10-16 | 5-9 | 0-1 | |||||
| 12 Edward Jones Jr. F | 38 | 25 | 3 | 0 | 10-16 | 5-9 | 0-1 | |||||
| 2 Kennedy Miles G | 36 | 26 | 3 | 6 | 9-20 | 4-9 | 4-5 | |||||
| 21 Kaeveon Mitchell G | 30 | 8 | 6 | 2 | 2-4 | 1-3 | 3-3 | |||||
| 21 Kaeveon Mitchell G | 30 | 8 | 6 | 2 | 2-4 | 1-3 | 3-3 | |||||
| Bench | ||||||||||||
| 13 Carter Bischoff G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Dwayne Chatman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Jake Evans G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Jack Mahoney C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Logan McIntire G | 25 | 6 | 1 | 1 | 2-3 | 2-2 | 0-0 | |||||
| 33 Logan McIntire G | 24 | 6 | 1 | 1 | 2-3 | 2-2 | 0-0 | |||||
| 4 NaVuan Peterson F | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 30 Aleksa Rakic F | 7 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 30 Aleksa Rakic F | 6 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 34 Gavin Reed G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Fares Remouche C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Dom Subota G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 90 | 39 | 16 | 32-64 | 14-27 | 12-15 | ||||||
| Cedarville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Timothy Davis G | 22 | 9 | 1 | 0 | 4-9 | 1-3 | 0-0 | |||||
| 11 Timothy Davis G | 21 | 9 | 1 | 0 | 4-9 | 1-3 | 0-0 | |||||
| 1 Jacob Drees F | 28 | 10 | 9 | 4 | 4-5 | 1-2 | 1-2 | |||||
| 32 Jayvon Maughmer F | 34 | 21 | 8 | 5 | 8-18 | 1-5 | 4-4 | |||||
| 32 Jayvon Maughmer F | 34 | 21 | 8 | 5 | 8-18 | 1-5 | 4-4 | |||||
| 0 Chris Rogers G | 23 | 5 | 2 | 1 | 2-10 | 1-6 | 0-0 | |||||
| 2 Anthony Ruffolo G | 34 | 18 | 6 | 3 | 7-14 | 4-8 | 0-0 | |||||
| Bench | ||||||||||||
| 13 Noe Enoumedi F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 David Okpara C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Tymoteusz Pszczola F | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 22 Tymoteusz Pszczola F | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 12 Ethan Sellars G | 16 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 12 Ethan Sellars G | 16 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 3 Kyle Thomas G | 20 | 5 | 4 | 1 | 2-4 | 1-1 | 0-0 | |||||
| 52 Bryan Vander Have G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Grant Whisman F | 17 | 4 | 2 | 0 | 2-8 | 0-5 | 0-0 | |||||
| 14 Brayden Wilkerson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 77 | 36 | 14 | 31-71 | 10-32 | 5-6 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
