Non-conferenceFriday, February 23, 2024
Away
LeTourneau
85
Home
UT Dallas
93
Final
| 1st | 2nd | T | |
|---|---|---|---|
| LeTourneau | 37 | 48 | 85 |
| UT Dallas | 49 | 44 | 93 |
Recap
UT Dallas beat LeTourneau 93-85. Austin Page led UT Dallas with 25 points. Caedmon Liebengood had 24 for LeTourneau. The swing: a 12-0 run by UT Dallas in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:54DunkSlam Dunk by Texas-Dallas's Austin PageLeTourneau 0 · UT Dallas 2
- 1st Half17:43RunUT Dallas 12-0 runLeTourneau 10 · UT Dallas 16
- 1st Half16:18DunkSlam Dunk by Texas-Dallas's Austin PageLeTourneau 10 · UT Dallas 11
- 1st Half09:38RunUT Dallas 9-0 runLeTourneau 20 · UT Dallas 36
- 2nd Half17:42RunLeTourneau 9-0 runLeTourneau 52 · UT Dallas 55
- 2nd Half14:49RunUT Dallas 9-0 runLeTourneau 54 · UT Dallas 66
Lead tracker
4 lead changes0 tiesLargest lead: LeTourneau 6 · UT Dallas 17
Leaders
- 24 pts Caedmon Liebengood
- 7 reb Christian Adams
- 5 ast Christian Adams
- 25 pts Austin Page
- 5 reb Austin Page
- 7 ast Luke Kiser
Team stats
LeTourneauUT Dallas
33-54 · 61.1%Field goals30-61 · 49.2%
11-23 · 47.8%3-pointers9-29 · 31.0%
8-11 · 72.7%Free throws24-34 · 70.6%
32Rebounds27
7Offensive rebounds12
20Assists20
20Turnovers11
5Steals14
1Blocks2
Box score
| LeTourneau | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Christian Adams G | 37 | 10 | 7 | 5 | 5-10 | 0-3 | 0-2 | |||||
| 24 Walker Blaine F | 36 | 20 | 6 | 2 | 7-11 | 6-9 | 0-0 | |||||
| 2 Teigan Edwards G | 24 | 9 | 3 | 4 | 3-4 | 2-2 | 1-2 | |||||
| 11 Caedmon Liebengood F | 26 | 24 | 6 | 3 | 10-15 | 1-3 | 3-3 | |||||
| 25 Jackson Mayes G | 26 | 8 | 2 | 3 | 2-4 | 0-1 | 4-4 | |||||
| Bench | ||||||||||||
| 21 Logan Brinkoeter F | 13 | 4 | 3 | 2 | 2-3 | 0-0 | 0-0 | |||||
| 33 Bryson Culver F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Addison Culver F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Alex Ferrell G | 14 | 8 | 3 | 0 | 3-4 | 2-3 | 0-0 | |||||
| 20 Gavin Landenberger G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Branson Lynn G | 7 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 5 Daylan McCarty F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Isaac Stolzenburg G | 11 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| Team | 85 | 32 | 20 | 33-54 | 11-23 | 8-11 | ||||||
| UT Dallas | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 Jordan Balderaz F | 21 | 7 | 4 | 1 | 2-3 | 0-0 | 3-6 | |||||
| 11 Nick Donnelly G | 30 | 17 | 2 | 2 | 4-12 | 3-9 | 6-6 | |||||
| 3 Luke Kiser G | 31 | 12 | 4 | 7 | 3-4 | 1-1 | 5-7 | |||||
| 44 Austin Page C | 32 | 25 | 5 | 6 | 10-14 | 0-0 | 5-6 | |||||
| 2 Donovan Souter G | 27 | 16 | 5 | 0 | 5-14 | 4-12 | 2-2 | |||||
| Bench | ||||||||||||
| 23 Everett Bates G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 41 AJ Carter F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 50 Brock Davis F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Nnamdi Edeoga F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Ben Markovic F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Ryan Nurenberg G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Franklin Onyeme F | 3 | 3 | 1 | 0 | 1-1 | 0-0 | 1-1 | |||||
| 13 Cody Opoku-Darko G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Jaelyn Rivera F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Matthew Soto G | 12 | 2 | 0 | 0 | 1-3 | 0-2 | 0-1 | |||||
| 54 Tyler Stephenson C | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 1 Thibaut Tagnon G | 19 | 2 | 2 | 3 | 1-4 | 0-1 | 0-0 | |||||
| 33 Ethan Van Horn F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Rob Wade F | 17 | 9 | 3 | 1 | 3-6 | 1-4 | 2-3 | |||||
| Team | 93 | 27 | 20 | 30-61 | 9-29 | 24-34 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
