ECC conference gameSaturday, February 24, 2024
Away
Dist. Columbia
74
Home
Roberts Wesleyan
87
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Dist. Columbia | 36 | 38 | 74 |
| Roberts Wesleyan | 46 | 41 | 87 |
Recap
Roberts Wesleyan beat Dist. Columbia 87-74. Malik Brooks led Roberts Wesleyan with 23 points. Eric Morgan Jr. had 26 for Dist. Columbia. The swing: a 11-0 run by Roberts Wesleyan in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half12:07RunRoberts Wesleyan 11-0 runDist. Columbia 18 · Roberts Wesleyan 27
- 1st Half09:36DunkSlam Dunk GOOD by RWC's Constant, KevinDist. Columbia 18 · Roberts Wesleyan 25
- 1st Half07:40RunRoberts Wesleyan 8-0 runDist. Columbia 24 · Roberts Wesleyan 35
- 2nd Half18:24DunkSlam Dunk GOOD by RWC's Elmore, IsaiahDist. Columbia 36 · Roberts Wesleyan 52
- 2nd Half06:45DunkSlam Dunk GOOD by RWC's Elmore, IsaiahDist. Columbia 63 · Roberts Wesleyan 74
Lead tracker
4 lead changes3 tiesLargest lead: Dist. Columbia 6 · Roberts Wesleyan 19
Leaders
- 26 pts Eric Morgan Jr.
- 6 reb Micah Campbell
- 4 ast Vernon Simmons
- 23 pts Malik Brooks
- 10 reb Isaiah Elmore
- 5 ast Malik Brooks
Double-double Isaiah Elmore · 11 pts, 10 reb
Double-double Isaiah Elmore · 11 pts, 10 reb
Team stats
Dist. ColumbiaRoberts Wesleyan
28-66 · 42.4%Field goals30-59 · 50.8%
3-11 · 27.3%3-pointers6-20 · 30.0%
15-20 · 75.0%Free throws21-27 · 77.8%
32Rebounds38
9Offensive rebounds8
12Assists11
13Turnovers16
8Steals9
1Blocks9
Box score
| Dist. Columbia | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Mikhai Arnold | 16 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | |||||
| 15 Mikhai Arnold | 17 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | |||||
| 13 Micah Campbell F | 23 | 7 | 6 | 0 | 3-5 | 0-0 | 1-1 | |||||
| 13 Micah Campbell F | 23 | 7 | 6 | 0 | 3-5 | 0-0 | 1-1 | |||||
| 5 Hartnel Haye F | 23 | 10 | 4 | 1 | 5-8 | 0-0 | 0-0 | |||||
| 0 Eric Morgan Jr. G | 37 | 26 | 3 | 0 | 9-22 | 2-6 | 6-7 | |||||
| 10 Toren Portee G | 23 | 8 | 1 | 2 | 4-8 | 0-1 | 0-0 | |||||
| 10 Toren Portee G | 23 | 8 | 1 | 2 | 4-8 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Nasir Coleman G | 12 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Nasir Coleman G | 11 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Elijah Crawford G | 16 | 12 | 3 | 1 | 3-4 | 0-0 | 6-10 | |||||
| 3 Tevin Curtis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Rejuan Gray G | 7 | 0 | 5 | 2 | 0-0 | 0-0 | 0-0 | |||||
| 14 Rejuan Gray G | 7 | 0 | 5 | 2 | 0-0 | 0-0 | 0-0 | |||||
| 21 Charles Holley Jr G | 6 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 21 Charles Holley Jr G | 7 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 4 Nicolaus Kenton F | 10 | 0 | 1 | 2 | 0-3 | 0-0 | 0-0 | |||||
| 11 Vernon Simmons G | 24 | 9 | 4 | 4 | 3-10 | 1-3 | 2-2 | |||||
| 11 Vernon Simmons G | 24 | 9 | 4 | 4 | 3-10 | 1-3 | 2-2 | |||||
| Team | 74 | 32 | 12 | 28-66 | 3-11 | 15-20 | ||||||
| Roberts Wesleyan | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Malik Brooks G | 33 | 23 | 7 | 5 | 10-15 | 1-5 | 2-3 | |||||
| 24 Kevin Constant G | 31 | 20 | 5 | 2 | 7-9 | 0-0 | 6-7 | |||||
| 24 Kevin Constant G | 32 | 20 | 5 | 2 | 7-9 | 0-0 | 6-7 | |||||
| 12 Isaiah Elmore F | 32 | 11 | 10 | 1 | 4-11 | 0-1 | 3-3 | |||||
| 12 Isaiah Elmore F | 32 | 11 | 10 | 1 | 4-11 | 0-1 | 3-3 | |||||
| 3 Ryan Garwood G | 25 | 6 | 2 | 1 | 1-4 | 1-4 | 3-4 | |||||
| 4 Marlon Pratt Jr. G | 26 | 13 | 5 | 2 | 4-7 | 2-4 | 3-4 | |||||
| Bench | ||||||||||||
| 22 Jean Aristil F | 9 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 22 Jean Aristil F | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 30 Marat Belhouchet G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Elijah Edwards F | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 34 Spencer Glenn F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Trey Kleitz G | 6 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 10 Trey Kleitz G | 6 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 1 Ben Lekeuneu G | 14 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 14 Jermaine Taggart II F | 15 | 11 | 2 | 0 | 3-8 | 1-1 | 4-6 | |||||
| 14 Jermaine Taggart II F | 15 | 11 | 2 | 0 | 3-8 | 1-1 | 4-6 | |||||
| Team | 87 | 38 | 11 | 30-59 | 6-20 | 21-27 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
