SIAC conference gameSaturday, February 24, 2024
Away
Fort Valley St.
79
Home
Edward Waters
75
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Fort Valley St. | 36 | 43 | 79 |
| Edward Waters | 32 | 43 | 75 |
Recap
Fort Valley St. won at Edward Waters 79-75. Myson Lowe led Fort Valley St. with 14 points. Jeremiah Kwarteng had 17 for Edward Waters. The swing: a 12-0 run by Edward Waters in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half12:49RunEdward Waters 8-0 runFort Valley St. 14 · Edward Waters 16
- 1st Half11:06DunkSlam Dunk GOOD by M-237's Rudolph, DavorianFort Valley St. 16 · Edward Waters 16
- 1st Half07:31DunkSlam Dunk GOOD by M-30244's Edwards, D'shunFort Valley St. 21 · Edward Waters 20
- 2nd Half16:35RunEdward Waters 12-0 runFort Valley St. 45 · Edward Waters 51
- 2nd Half07:04DunkSlam Dunk GOOD by M-30244's Floyd, AmariFort Valley St. 61 · Edward Waters 61
- 2nd Half01:49Go-aheadJumper GOOD by M-237's Rudolph, DavorianFort Valley St. 72 · Edward Waters 70
- 2nd Half00:57Game-winner3 Pointer GOOD by M-237's Puaauli-pelham, AntonioFort Valley St. 75 · Edward Waters 72
- 2nd Half00:22ClutchJumper GOOD by M-237's Rudolph, DavorianFort Valley St. 77 · Edward Waters 73
Lead tracker
6 lead changes6 tiesLargest lead: Fort Valley St. 8 · Edward Waters 6
Leaders
- 14 pts Myson Lowe
- 9 reb Antonio Puaauli-Pelham
- 6 ast Kenton Eskridge
- 17 pts Jeremiah Kwarteng
- 8 reb Jeremiah Kwarteng
- 4 ast Goliath Mitchell
Team stats
Fort Valley St.Edward Waters
32-72 · 44.4%Field goals27-59 · 45.8%
7-26 · 26.9%3-pointers5-18 · 27.8%
8-12 · 66.7%Free throws16-22 · 72.7%
39Rebounds40
13Offensive rebounds9
16Assists13
13Turnovers15
8Steals7
1Blocks2
Box score
| Fort Valley St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Jahlen Jack F | 20 | 4 | 3 | 3 | 2-7 | 0-1 | 0-0 | |||||
| 10 Jahlen Jack F | 19 | 4 | 3 | 3 | 2-7 | 0-1 | 0-0 | |||||
| 1 Myson Lowe G | 23 | 14 | 1 | 1 | 5-9 | 3-5 | 1-2 | |||||
| 3 Pierre Mitchell G | 8 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 | |||||
| 0 Antonio Puaauli-Pelham F | 25 | 8 | 9 | 1 | 3-10 | 2-9 | 0-0 | |||||
| 42 Joe Williams C | 19 | 10 | 6 | 1 | 5-7 | 0-0 | 0-0 | |||||
| 42 Joe Williams C | 19 | 10 | 6 | 1 | 5-7 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 11 Hassane Diallo F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Khirius Doucet G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Kenton Eskridge G | 23 | 12 | 4 | 6 | 4-6 | 0-1 | 4-5 | |||||
| 4 Kevan Eskridge G | 28 | 12 | 3 | 2 | 5-11 | 2-5 | 0-0 | |||||
| 33 Kenton Eskridge G | 23 | 12 | 4 | 6 | 4-6 | 0-1 | 4-5 | |||||
| 15 Michael Noulowe F | 11 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 15 Michael Noulowe F | 12 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 5 Jamal Reynolds G | 16 | 7 | 1 | 1 | 2-5 | 0-1 | 3-3 | |||||
| 30 Davorian Rudolph F | 21 | 8 | 2 | 0 | 4-9 | 0-2 | 0-1 | |||||
| 30 Davorian Rudolph F | 21 | 8 | 2 | 0 | 4-9 | 0-2 | 0-1 | |||||
| 35 Sincere Whitehead F | 2 | 2 | 2 | 0 | 1-1 | 0-0 | 0-1 | |||||
| 35 Sincere Whitehead F | 3 | 2 | 2 | 0 | 1-1 | 0-0 | 0-1 | |||||
| 34 Quincy Young C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 79 | 39 | 16 | 32-72 | 7-26 | 8-12 | ||||||
| Edward Waters | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Amari Floyd F | 26 | 8 | 7 | 1 | 3-4 | 1-1 | 1-2 | |||||
| 15 Amari Floyd F | 26 | 8 | 7 | 1 | 3-4 | 1-1 | 1-2 | |||||
| 0 Kristian Ford F | 34 | 13 | 6 | 2 | 6-9 | 1-3 | 0-0 | |||||
| 23 Jeremiah Kwarteng G | 34 | 17 | 8 | 1 | 6-12 | 2-2 | 3-6 | |||||
| 23 Jeremiah Kwarteng G | 35 | 17 | 8 | 1 | 6-12 | 2-2 | 3-6 | |||||
| 11 Goliath Mitchell G | 34 | 12 | 2 | 4 | 3-12 | 0-3 | 6-6 | |||||
| 11 Goliath Mitchell G | 35 | 12 | 2 | 4 | 3-12 | 0-3 | 6-6 | |||||
| 1 RJ Noord G | 18 | 9 | 0 | 1 | 4-5 | 1-2 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Solomon Campbell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Marial Diper F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 D'Shun Edwards F | 8 | 4 | 1 | 1 | 2-4 | 0-0 | 0-0 | |||||
| 34 D'Shun Edwards F | 8 | 4 | 1 | 1 | 2-4 | 0-0 | 0-0 | |||||
| 32 Trevino Glover G | 19 | 4 | 5 | 2 | 1-9 | 0-7 | 2-2 | |||||
| 32 Trevino Glover G | 20 | 4 | 5 | 2 | 1-9 | 0-7 | 2-2 | |||||
| 10 Khalid Pogue G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Larry Scott G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Nebie Tesfa F | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 13 Nebie Tesfa F | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 12 Adonnis Tolbert F | 19 | 6 | 7 | 1 | 1-3 | 0-0 | 4-6 | |||||
| 12 Adonnis Tolbert F | 19 | 6 | 7 | 1 | 1-3 | 0-0 | 4-6 | |||||
| 33 Samuel Vessat G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Samuel Vessat G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 75 | 40 | 13 | 27-59 | 5-18 | 16-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
