Conf. Carolinas conference gameSaturday, February 24, 2024
Away
UNC Pembroke
73
Home
Converse
58
Final
| 1st | 2nd | T | |
|---|---|---|---|
| UNC Pembroke | 37 | 36 | 73 |
| Converse | 25 | 33 | 58 |
Recap
UNC Pembroke won at Converse 73-58. Bradlee Haskell led UNC Pembroke with 17 points. Uzziah Dawkins had 20 for Converse. The swing: a 12-0 run by UNC Pembroke in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half06:21RunUNC Pembroke 12-0 runUNC Pembroke 36 · Converse 19
- 1st Half05:05DunkSlam Dunk GOOD by UNCP's Gardner, DallasUNC Pembroke 30 · Converse 19
- 2nd Half15:02RunConverse 9-0 runUNC Pembroke 44 · Converse 44
- 2nd Half07:12DunkSlam Dunk GOOD by UNCP's Cobb, ElijahUNC Pembroke 57 · Converse 54
- 2nd Half04:23RunUNC Pembroke 12-0 runUNC Pembroke 71 · Converse 56
- 2nd Half03:25DunkSlam Dunk GOOD by UNCP's Verdier, NygellUNC Pembroke 63 · Converse 56
Lead tracker
4 lead changes1 tiesLargest lead: UNC Pembroke 17 · Converse 1
Leaders
- 17 pts Bradlee Haskell
- 10 reb Elijah Cobb
- 4 ast Amare Miller
- 20 pts Uzziah Dawkins
- 7 reb C.J. Jamison
- 2 ast Uzziah Dawkins
Team stats
UNC PembrokeConverse
27-52 · 51.9%Field goals21-47 · 44.7%
4-12 · 33.3%3-pointers2-16 · 12.5%
15-19 · 78.9%Free throws14-18 · 77.8%
34Rebounds21
8Offensive rebounds1
12Assists8
17Turnovers15
8Steals7
0Blocks1
Box score
| UNC Pembroke | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Josh Berenbaum F | 20 | 3 | 5 | 0 | 1-5 | 0-0 | 1-2 | |||||
| 23 Josh Berenbaum F | 19 | 3 | 5 | 0 | 1-5 | 0-0 | 1-2 | |||||
| 3 JaJuan Carr G | 32 | 11 | 2 | 1 | 5-9 | 0-0 | 1-2 | |||||
| 12 Elijah Cobb F | 30 | 4 | 10 | 3 | 2-4 | 0-0 | 0-1 | |||||
| 12 Elijah Cobb F | 29 | 4 | 10 | 3 | 2-4 | 0-0 | 0-1 | |||||
| 0 Bradlee Haskell G | 36 | 17 | 2 | 1 | 5-10 | 2-5 | 5-5 | |||||
| 1 Nygell Verdier G | 33 | 13 | 8 | 1 | 6-11 | 1-4 | 0-1 | |||||
| Bench | ||||||||||||
| 30 Amadou Faye F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Dallas Gardner G | 5 | 8 | 3 | 0 | 2-4 | 0-0 | 4-4 | |||||
| 11 Will Gray G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Jamarvious Jones F | 4 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 22 Jamarvious Jones F | 5 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 5 Cortez Marion-Holmes F | 12 | 5 | 1 | 1 | 2-3 | 0-0 | 1-1 | |||||
| 13 Tyreik McCallum F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Zy McLean G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Amare Miller F | 10 | 5 | 0 | 4 | 2-2 | 0-0 | 1-1 | |||||
| 33 Kam O'Connor G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Javonte Waverly G | 14 | 4 | 1 | 1 | 1-2 | 0-1 | 2-2 | |||||
| 10 Javonte Waverly G | 14 | 4 | 1 | 1 | 1-2 | 0-1 | 2-2 | |||||
| Team | 73 | 34 | 12 | 27-52 | 4-12 | 15-19 | ||||||
| Converse | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Earl Burgess III F | 20 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | |||||
| 21 Earl Burgess III F | 20 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | |||||
| 10 Uzziah Dawkins G | 38 | 20 | 1 | 2 | 7-18 | 1-6 | 5-6 | |||||
| 10 Uzziah Dawkins G | 37 | 20 | 1 | 2 | 7-18 | 1-6 | 5-6 | |||||
| 3 C.J. Jamison G | 35 | 6 | 7 | 2 | 2-7 | 0-2 | 2-3 | |||||
| 0 Malcolm Morgan G | 30 | 8 | 4 | 1 | 3-5 | 0-2 | 2-2 | |||||
| 15 Joel Pullen G | 20 | 12 | 1 | 0 | 5-8 | 1-4 | 1-1 | |||||
| 15 Joel Pullen G | 21 | 12 | 1 | 0 | 5-8 | 1-4 | 1-1 | |||||
| Bench | ||||||||||||
| 2 Isac Ahnstrand G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 AJ Cook G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Leonardo Da Campo F | 20 | 4 | 1 | 0 | 1-1 | 0-0 | 2-4 | |||||
| 23 Leonardo Da Campo F | 19 | 4 | 1 | 0 | 1-1 | 0-0 | 2-4 | |||||
| 14 Cam Jenkins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Ben Jones G | 14 | 4 | 3 | 1 | 1-3 | 0-1 | 2-2 | |||||
| 22 Ben Jones G | 14 | 4 | 3 | 1 | 1-3 | 0-1 | 2-2 | |||||
| 4 Jay Mitchell G | 19 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 24 Chuks Uzoka F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Kervens Yacinthe G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 58 | 21 | 8 | 21-47 | 2-16 | 14-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- J.P. Ricks GUNC Pembroke
- Jordan Reeves FConcord → UNC Pembroke (CC) · 12.6 PPG, 8.3 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Converse scheduleUNC Pembroke scheduleConference Carolinas standingsAll games Feb 24NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
