CIAA conference gameWednesday, February 28, 2024
Away
Bowie St.
53
Home
Fayetteville St.
77
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Bowie St. | 25 | 28 | 53 |
| Fayetteville St. | 37 | 40 | 77 |
Recap
Fayetteville St. beat Bowie St. 77-53. Tairell Fletcher led Fayetteville St. with 24 points. Warren Mouganda had 10 for Bowie St. The swing: a 10-0 run by Fayetteville St. in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half11:41RunFayetteville St. 8-0 runBowie St. 11 · Fayetteville St. 22
- 2nd Half07:05RunFayetteville St. 10-0 runBowie St. 41 · Fayetteville St. 65
Lead tracker
1 lead changes0 tiesLargest lead: Bowie St. 2 · Fayetteville St. 26
Leaders
- 10 pts Warren Mouganda
- 8 reb Joel Webb
- 3 ast Caleb Johnson
- 24 pts Tairell Fletcher
- 9 reb Caleb Simmons
- 3 ast Myles Pierre
Team stats
Bowie St.Fayetteville St.
19-47 · 40.4%Field goals27-47 · 57.4%
3-13 · 23.1%3-pointers8-14 · 57.1%
12-18 · 66.7%Free throws15-21 · 71.4%
19Rebounds31
6Offensive rebounds8
4Assists12
14Turnovers13
6Steals7
1Blocks4
Box score
| Bowie St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Emmanuel Ayetigo F | 15 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 10 Emmanuel Ayetigo F | 15 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 2 Anthony Carpenter G | 19 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 15 Kevon Corley G | 20 | 7 | 4 | 1 | 2-7 | 1-2 | 2-4 | |||||
| 15 Kevon Corley G | 20 | 7 | 4 | 1 | 2-7 | 1-2 | 2-4 | |||||
| 4 Warren Mouganda G | 38 | 10 | 0 | 0 | 4-8 | 2-3 | 0-1 | |||||
| 22 Joel Webb F | 33 | 10 | 8 | 0 | 5-7 | 0-0 | 0-0 | |||||
| 22 Joel Webb F | 34 | 10 | 8 | 0 | 5-7 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 5 Corey Barnes | 25 | 7 | 3 | 0 | 3-5 | 0-1 | 1-3 | |||||
| 0 Mark Bradshaw G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Tyler Buckhanon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Kyree Freeman-Davis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Caleb Johnson G | 26 | 9 | 1 | 3 | 2-10 | 0-4 | 5-5 | |||||
| 11 Caleb Johnson G | 25 | 9 | 1 | 3 | 2-10 | 0-4 | 5-5 | |||||
| 34 Detwan Montague C | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Detwan Montague C | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Jamaal Pinckney G | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 20 Deven Richmond G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Jimmy Sorunke C | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Jimmy Sorunke C | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Amare Wimbush F | 15 | 6 | 0 | 0 | 2-5 | 0-0 | 2-3 | |||||
| 23 Amare Wimbush F | 15 | 6 | 0 | 0 | 2-5 | 0-0 | 2-3 | |||||
| Team | 53 | 19 | 4 | 19-47 | 3-13 | 12-18 | ||||||
| Fayetteville St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D'Marco Baucum F | 25 | 2 | 4 | 1 | 1-4 | 0-0 | 0-2 | |||||
| 45 Kaleb Coleman F | 34 | 21 | 6 | 0 | 7-10 | 6-8 | 1-3 | |||||
| 45 Kaleb Coleman F | 35 | 21 | 6 | 0 | 7-10 | 6-8 | 1-3 | |||||
| 0 Tairell Fletcher G | 36 | 24 | 6 | 2 | 9-13 | 1-1 | 5-6 | |||||
| 10 Khalil Ridges G | 35 | 6 | 2 | 3 | 2-4 | 0-1 | 2-2 | |||||
| 10 Khalil Ridges G | 34 | 6 | 2 | 3 | 2-4 | 0-1 | 2-2 | |||||
| 44 Caleb Simmons G | 37 | 15 | 9 | 1 | 5-10 | 0-3 | 5-6 | |||||
| 44 Caleb Simmons G | 36 | 15 | 9 | 1 | 5-10 | 0-3 | 5-6 | |||||
| Bench | ||||||||||||
| 12 Cedric Currie G | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 12 Cedric Currie G | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 22 Deonta Dunlap G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Marcus Elliott G | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 13 Tyler Foster G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Tyler Gill G | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 3 Mysta Goodloe G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Sean Tony Hauser F | 7 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | |||||
| 11 Sean Tony Hauser F | 6 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | |||||
| 24 Tristan LeXander G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Tristan LeXander G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Kevin Nevers, Jr. F | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 23 Kevin Nevers, Jr. F | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 4 Myles Pierre G | 15 | 2 | 3 | 3 | 1-2 | 0-0 | 0-0 | |||||
| 99 Isaiah Ray G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Joshua Wiggins G | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Joshua Wiggins G | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 77 | 31 | 12 | 27-47 | 8-14 | 15-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
