Mountain East conference gameSaturday, March 2, 2024
Away
Concord
61
Home
Glenville St.
80
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Concord | 29 | 32 | 61 |
| Glenville St. | 30 | 50 | 80 |
Recap
Glenville St. beat Concord 80-61. Devin Collins led Glenville St. with 18 points and 8 rebounds. JJ Harper had 13 for Concord. The swing: a 11-0 run by Glenville St. in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half14:34RunGlenville St. 8-0 runConcord 13 · Glenville St. 14
- 1st Half01:35DunkSlam Dunk GOOD by Conc's Harper, JjConcord 23 · Glenville St. 28
- 1st Half01:26DunkSlam Dunk GOOD by Conc's Laidler, JevonConcord 25 · Glenville St. 28
- 2nd Half16:21DunkSlam Dunk GOOD by Conc's Laidler, JevonConcord 36 · Glenville St. 38
- 2nd Half08:26RunGlenville St. 11-0 runConcord 51 · Glenville St. 64
Lead tracker
7 lead changes4 tiesLargest lead: Concord 7 · Glenville St. 21
Leaders
- 13 pts JJ Harper
- 12 reb JJ Harper
- 2 ast Rene Diop
Double-double Rene Diop · 12 pts, 10 reb
Double-double Rene Diop · 12 pts, 10 reb
Double-double JJ Harper · 13 pts, 12 reb
Double-double JJ Harper · 13 pts, 12 reb
- 18 pts Devin Collins
- 8 reb Devin Collins
- 4 ast Gus Eddy
Team stats
ConcordGlenville St.
18-67 · 26.9%Field goals30-77 · 39.0%
2-20 · 10.0%3-pointers8-25 · 32.0%
23-35 · 65.7%Free throws12-14 · 85.7%
53Rebounds52
22Offensive rebounds17
6Assists10
11Turnovers8
3Steals8
5Blocks7
Box score
| Concord | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Corey Boston G | 22 | 9 | 3 | 1 | 3-9 | 1-5 | 2-2 | |||||
| 22 Rene Diop F | 25 | 12 | 10 | 2 | 2-4 | 0-0 | 8-10 | |||||
| 22 Rene Diop F | 25 | 12 | 10 | 2 | 2-4 | 0-0 | 8-10 | |||||
| 13 JJ Harper G | 33 | 13 | 12 | 1 | 3-9 | 0-3 | 7-11 | |||||
| 13 JJ Harper G | 34 | 13 | 12 | 1 | 3-9 | 0-3 | 7-11 | |||||
| 1 Jevon Laidler F | 27 | 6 | 5 | 0 | 3-6 | 0-0 | 0-0 | |||||
| 4 Jordan Wooden G | 31 | 9 | 3 | 2 | 3-14 | 0-5 | 3-5 | |||||
| Bench | ||||||||||||
| 12 Georges Archer G | 16 | 3 | 0 | 0 | 1-4 | 1-2 | 0-0 | |||||
| 12 Georges Archer G | 15 | 3 | 0 | 0 | 1-4 | 1-2 | 0-0 | |||||
| 11 Theo Blackett G | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 11 Theo Blackett G | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 25 Boubacar Djigo F | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 25 Boubacar Djigo F | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 23 Ethan Haught G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Ethan Haught G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Ayden Ince F | 14 | 4 | 1 | 0 | 2-8 | 0-3 | 0-2 | |||||
| 20 Ayden Ince F | 13 | 4 | 1 | 0 | 2-8 | 0-3 | 0-2 | |||||
| 5 Amare Smith F | 10 | 0 | 3 | 0 | 0-4 | 0-2 | 0-0 | |||||
| 3 Kollin Tolbert G | 15 | 1 | 4 | 0 | 0-8 | 0-0 | 1-3 | |||||
| Team | 61 | 53 | 6 | 18-67 | 2-20 | 23-35 | ||||||
| Glenville St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Trevor Chandler F | 24 | 14 | 7 | 0 | 5-8 | 0-1 | 4-5 | |||||
| 10 Devin Collins F | 26 | 18 | 8 | 0 | 6-14 | 1-4 | 5-6 | |||||
| 10 Devin Collins F | 25 | 18 | 8 | 0 | 6-14 | 1-4 | 5-6 | |||||
| 22 Rye Gadd F | 12 | 2 | 3 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 22 Rye Gadd F | 13 | 2 | 3 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 3 Dominiq Penn G | 13 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 | |||||
| 2 Jordan Turbo Smith G | 24 | 11 | 5 | 2 | 5-18 | 1-5 | 0-0 | |||||
| Bench | ||||||||||||
| 14 Antoine Boyd Jr. G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Dajon Congleton F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 DiShon Daniels F | 26 | 10 | 3 | 3 | 4-8 | 1-4 | 1-1 | |||||
| 15 Gus Eddy G | 15 | 5 | 4 | 4 | 2-5 | 1-3 | 0-0 | |||||
| 15 Gus Eddy G | 15 | 5 | 4 | 4 | 2-5 | 1-3 | 0-0 | |||||
| 11 James Franklin F | 14 | 3 | 4 | 1 | 1-6 | 1-2 | 0-0 | |||||
| 11 James Franklin F | 14 | 3 | 4 | 1 | 1-6 | 1-2 | 0-0 | |||||
| 21 Karrington Hill G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Jordan Holmes G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Jordan Holmes G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Jaelin Johnson F | 26 | 9 | 3 | 0 | 3-7 | 3-4 | 0-0 | |||||
| 13 Jaelin Johnson F | 27 | 9 | 3 | 0 | 3-7 | 3-4 | 0-0 | |||||
| 32 Remy Lemovou F | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 32 Remy Lemovou F | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 7 Prince Mosengo F | 14 | 4 | 5 | 0 | 2-5 | 0-0 | 0-0 | |||||
| 12 Jay Scott G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Ryan Strader F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 80 | 52 | 10 | 30-77 | 8-25 | 12-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Josiah Rickards GConcord
- Kraig Gilbert FConcord → Pitt
- Jordan Reeves FConcord → UNC Pembroke (CC) · 12.6 PPG, 8.3 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
