GNAC conference gameSaturday, March 2, 2024
78
Home
Alas. Anchorage
84
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Mont. St. Billings | 44 | 34 | 78 |
| Alas. Anchorage | 44 | 40 | 84 |
Recap
Alas. Anchorage beat Mont. St. Billings 84-78. Dillon Barrientos led Alas. Anchorage with 19 points. Zharon Richmond had 30 for Mont. St. Billings. The swing: a 17-0 run by Mont. St. Billings in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:16RunMont. St. Billings 17-0 runMont. St. Billings 19 · Alas. Anchorage 3
- 1st Half15:48RunAlas. Anchorage 10-0 runMont. St. Billings 19 · Alas. Anchorage 13
- 1st Half13:27RunAlas. Anchorage 9-0 runMont. St. Billings 21 · Alas. Anchorage 22
- 2nd Half15:49DunkSlam Dunk GOOD by MSUB's Richmond, ZharonMont. St. Billings 50 · Alas. Anchorage 47
- 2nd Half06:46RunAlas. Anchorage 10-0 runMont. St. Billings 70 · Alas. Anchorage 69
- 2nd Half03:11RunAlas. Anchorage 9-0 runMont. St. Billings 73 · Alas. Anchorage 78
- 2nd HalfGame-winnerAlas. Anchorage take the lead for goodMont. St. Billings 73 · Alas. Anchorage 74
- 2nd Half01:59ClutchLayup GOOD by UAA's Storms, SawyerMont. St. Billings 73 · Alas. Anchorage 76
- 2nd Half01:44ClutchLayup GOOD by MSUB's Whitaker, BryceMont. St. Billings 75 · Alas. Anchorage 78
- 2nd Half01:16ClutchLayup GOOD by UAA's Barrientos, DillonMont. St. Billings 75 · Alas. Anchorage 80
- 2nd Half00:03ClutchSlam Dunk GOOD by MSUB's Richmond, ZharonMont. St. Billings 78 · Alas. Anchorage 83
Lead tracker
5 lead changes2 tiesLargest lead: Mont. St. Billings 16 · Alas. Anchorage 7
Leaders
- 30 pts Zharon Richmond
- 10 reb Daniel Moody
- 6 ast Steven Richardson
30-point game Zharon Richmond · 30 pts on 10-11 FG
30-point game Zharon Richmond · 30 pts on 10-11 FG
- 19 pts Dillon Barrientos
- 9 reb Sawyer Storms
- 3 ast Dillon Barrientos
Team stats
Mont. St. BillingsAlas. Anchorage
27-52 · 51.9%Field goals25-54 · 46.3%
12-23 · 52.2%3-pointers11-28 · 39.3%
12-18 · 66.7%Free throws23-28 · 82.1%
33Rebounds25
8Offensive rebounds6
16Assists11
20Turnovers11
6Steals10
3Blocks3
Box score
| Mont. St. Billings | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Famous Lefthand G | 38 | 11 | 3 | 3 | 4-11 | 3-7 | 0-0 | |||||
| 3 Daniel Moody F | 30 | 6 | 10 | 2 | 3-8 | 0-0 | 0-0 | |||||
| 5 Steven Richardson G | 24 | 0 | 1 | 6 | 0-1 | 0-0 | 0-0 | |||||
| 12 Zharon Richmond F | 36 | 30 | 6 | 1 | 10-11 | 3-3 | 7-9 | |||||
| 12 Zharon Richmond F | 37 | 30 | 6 | 1 | 10-11 | 3-3 | 7-9 | |||||
| 2 Jalen Tot G | 34 | 23 | 6 | 4 | 7-14 | 6-11 | 3-5 | |||||
| Bench | ||||||||||||
| 32 Emmanuel Ajanaku C | 13 | 6 | 2 | 0 | 2-4 | 0-0 | 2-4 | |||||
| 32 Emmanuel Ajanaku C | 13 | 6 | 2 | 0 | 2-4 | 0-0 | 2-4 | |||||
| 23 Jamil Khan F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Jajuan Tot G | 9 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 11 Bryce Whitaker G | 14 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 11 Bryce Whitaker G | 14 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | |||||
| Team | 78 | 33 | 16 | 27-52 | 12-23 | 12-18 | ||||||
| Alas. Anchorage | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Dillon Barrientos G | 33 | 19 | 1 | 3 | 5-7 | 3-5 | 6-6 | |||||
| 30 Dillon Barrientos G | 34 | 19 | 1 | 3 | 5-7 | 3-5 | 6-6 | |||||
| 11 Tyson Gilbert G | 34 | 17 | 3 | 0 | 5-12 | 4-9 | 3-4 | |||||
| 11 Tyson Gilbert G | 34 | 17 | 3 | 0 | 5-12 | 4-9 | 3-4 | |||||
| 32 Sloan Lentfer F | 2 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 32 Sloan Lentfer F | 2 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 20 Dathan Satchell G | 30 | 13 | 2 | 2 | 4-8 | 3-6 | 2-2 | |||||
| 20 Dathan Satchell G | 31 | 13 | 2 | 2 | 4-8 | 3-6 | 2-2 | |||||
| 3 Sawyer Storms F | 25 | 15 | 9 | 3 | 4-8 | 1-4 | 6-8 | |||||
| Bench | ||||||||||||
| 14 Jack Chlumak G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Jack Chlumak G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Luke Devine F | 14 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 13 Luke Devine F | 14 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 21 Trey Evans G | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Trey Evans G | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Hasaan Herrington G | 14 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 23 Hasaan Herrington G | 14 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 2 Caleb Larsen G | 9 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | |||||
| 25 Lyman Simmons C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Jaron Williams G | 29 | 15 | 4 | 3 | 6-12 | 0-2 | 3-4 | |||||
| Team | 84 | 25 | 11 | 25-54 | 11-28 | 23-28 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Alas. Anchorage scheduleMont. St. Billings scheduleGNAC standingsAll games Mar 2NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
