Lone Star conference gameSaturday, March 2, 2024
Final
| 1st | 2nd | T | |
|---|---|---|---|
| UT Tyler | 32 | 36 | 68 |
| DBU | 51 | 48 | 99 |
Recap
DBU beat UT Tyler 99-68. Cameron Kahn led DBU with 20 points. The swing: a 11-0 run by DBU in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half14:58RunDBU 9-0 runUT Tyler 11 · DBU 19
- 1st Half09:08RunDBU 11-0 runUT Tyler 16 · DBU 36
- 2nd Half06:29RunDBU 9-0 runUT Tyler 63 · DBU 93
Lead tracker
4 lead changes1 tiesLargest lead: UT Tyler 1 · DBU 31
Leaders
Team stats
UT TylerDBU
27-61 · 44.3%Field goals33-78 · 42.3%
10-27 · 37.0%3-pointers8-29 · 27.6%
4-4 · 100.0%Free throws25-29 · 86.2%
33Rebounds41
4Offensive rebounds18
17Assists20
25Turnovers9
7Steals18
4Blocks6
Box score
| UT Tyler | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 68 | 33 | 17 | 27-61 | 10-27 | 4-4 |
| DBU | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Ta'Jay Dunlap G | 22 | 7 | 4 | 3 | 2-7 | 1-3 | 2-2 | |||||
| 12 Ta'Jay Dunlap G | 22 | 7 | 4 | 3 | 2-7 | 1-3 | 2-2 | |||||
| 23 Austin Garner G | 19 | 2 | 3 | 0 | 1-5 | 0-3 | 0-0 | |||||
| 23 Austin Garner G | 19 | 2 | 3 | 0 | 1-5 | 0-3 | 0-0 | |||||
| 4 Cameron Kahn G | 23 | 20 | 4 | 4 | 7-9 | 1-2 | 5-6 | |||||
| 3 Ricky Lujan G | 21 | 14 | 6 | 7 | 6-11 | 0-2 | 2-2 | |||||
| 2 Jaden Shelvin G | 16 | 16 | 2 | 1 | 6-11 | 4-8 | 0-0 | |||||
| Bench | ||||||||||||
| 22 David Bradley G | 15 | 4 | 3 | 1 | 1-4 | 0-1 | 2-4 | |||||
| 22 David Bradley G | 14 | 4 | 3 | 1 | 1-4 | 0-1 | 2-4 | |||||
| 15 Isaac Bullard G | 16 | 9 | 4 | 0 | 4-10 | 0-1 | 1-1 | |||||
| 15 Isaac Bullard G | 15 | 9 | 4 | 0 | 4-10 | 0-1 | 1-1 | |||||
| 5 Trevor Frank G | 23 | 9 | 4 | 3 | 2-6 | 1-3 | 4-4 | |||||
| 32 Justin Haire G | 16 | 12 | 6 | 0 | 3-7 | 0-1 | 6-6 | |||||
| 32 Justin Haire G | 17 | 12 | 6 | 0 | 3-7 | 0-1 | 6-6 | |||||
| 25 Graham Kroll G | 10 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | |||||
| 25 Graham Kroll G | 11 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | |||||
| 13 Cody Stevens G | 15 | 4 | 4 | 1 | 1-7 | 1-4 | 1-2 | |||||
| 13 Cody Stevens G | 16 | 4 | 4 | 1 | 1-7 | 1-4 | 1-2 | |||||
| Team | 99 | 41 | 20 | 33-78 | 8-29 | 25-29 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
