RMAC conference gameTuesday, March 5, 2024
Away
MSU Denver
72
Home
Black Hills St.
75
Final
| 1st | 2nd | T | |
|---|---|---|---|
| MSU Denver | 32 | 40 | 72 |
| Black Hills St. | 39 | 36 | 75 |
Recap
Black Hills St. beat MSU Denver 75-72. Caelin Hearne led Black Hills St. with 18 points. Caleb McGill had 22 for MSU Denver. The swing: a 9-0 run by Black Hills St. in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:47DunkSlam Dunk by MSU Denver's Mario Lacy, Jr.MSU Denver 2 · Black Hills St. 0
- 1st Half13:03RunBlack Hills St. 9-0 runMSU Denver 13 · Black Hills St. 19
- 1st Half01:09DunkSlam Dunk by Black Hills St.'s Ronnail TapeMSU Denver 30 · Black Hills St. 37
- 2nd Half11:37DunkSlam Dunk by Black Hills St.'s John ShanklinMSU Denver 44 · Black Hills St. 56
- 2nd Half08:48RunMSU Denver 8-0 runMSU Denver 54 · Black Hills St. 58
- 2nd Half01:34ClutchLayup by MSU Denver's Ryan MaslowMSU Denver 67 · Black Hills St. 71
- 2nd Half00:45ClutchLayup by MSU Denver's Caleb McGillMSU Denver 69 · Black Hills St. 73
- 2nd Half00:04ClutchJumper by MSU Denver's Brayden MaldonadoMSU Denver 72 · Black Hills St. 75
Lead tracker
7 lead changes4 tiesLargest lead: MSU Denver 3 · Black Hills St. 12
Leaders
- 22 pts Caleb McGill
- 7 reb Marzouq Ibn Abdur-Razaaq
- 5 ast Caleb McGill
- 18 pts Caelin Hearne
- 6 reb Hoku Fisher
- 4 ast Hoku Fisher
Team stats
MSU DenverBlack Hills St.
25-61 · 41.0%Field goals31-57 · 54.4%
4-17 · 23.5%3-pointers2-9 · 22.2%
18-21 · 85.7%Free throws11-15 · 73.3%
37Rebounds30
11Offensive rebounds2
10Assists8
10Turnovers8
4Steals4
2Blocks5
Box score
| MSU Denver | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 KJ Garrett G | 31 | 5 | 1 | 0 | 2-7 | 1-1 | 0-0 | |||||
| 13 Mario Lacy, Jr. F | 21 | 7 | 7 | 0 | 3-6 | 0-0 | 1-2 | |||||
| 0 Brayden Maldonado G | 39 | 11 | 5 | 2 | 2-9 | 1-4 | 6-6 | |||||
| 24 Caleb McGill F | 29 | 22 | 6 | 5 | 9-17 | 0-4 | 4-6 | |||||
| 2 Quave Propst-Allison G | 22 | 6 | 4 | 1 | 1-6 | 0-1 | 4-4 | |||||
| Bench | ||||||||||||
| 11 Jake Chrisman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Blake Hadley F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Caden Holmes F | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 22 Marzouq Ibn Abdur-Razaaq F | 18 | 4 | 7 | 2 | 2-4 | 0-1 | 0-0 | |||||
| 3 Luke Jones G | 10 | 8 | 1 | 0 | 2-5 | 1-2 | 3-3 | |||||
| 10 Jaden Kennis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Ryan Maslow G | 24 | 9 | 4 | 0 | 4-6 | 1-3 | 0-0 | |||||
| 23 Jackson McAdams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Quinten Rock G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Camden Smithburg G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 72 | 37 | 10 | 25-61 | 4-17 | 18-21 | ||||||
| Black Hills St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Hoku Fisher G | 36 | 14 | 6 | 4 | 6-7 | 1-1 | 1-3 | |||||
| 20 Caelin Hearne G | 32 | 18 | 6 | 1 | 9-16 | 0-0 | 0-2 | |||||
| 5 Myles Johnson G | 15 | 9 | 0 | 0 | 3-6 | 0-2 | 3-3 | |||||
| 24 Matthew Ragsdale G | 38 | 18 | 2 | 0 | 6-14 | 1-3 | 5-5 | |||||
| 22 John Shanklin C | 26 | 8 | 3 | 0 | 4-6 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 15 Matias Aldana F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Jackson Edman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Ólafur Gunnlaugsson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Jaeton Hackley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Dawson Mohr G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Ty Nettles G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Joel Speckman F | 13 | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 3 Nicholas Strachan F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Ronnail Tape F | 19 | 4 | 5 | 1 | 1-3 | 0-2 | 2-2 | |||||
| 30 Blake Volmer G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Deegan Williams G | 18 | 2 | 3 | 2 | 1-2 | 0-1 | 0-0 | |||||
| Team | 75 | 30 | 8 | 31-57 | 2-9 | 11-15 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
