Mountain East conference gameWednesday, March 6, 2024
Away
Frostburg St.
59
Home
Glenville St.
95
Final
Recap
Glenville St. beat Frostburg St. 95-59. Devin Collins led Glenville St. with 17 points. Malcolm Day had 8 for Frostburg St.
Written automatically from the box score.
Leaders
- 8 pts Malcolm Day
- 9 reb Logan Lewis
- 3 ast Jaylon Johnson
- 17 pts Devin Collins
- 9 reb Trevor Chandler
- 12 ast Jordan Turbo Smith
Double-double Jordan Turbo Smith · 17 pts, 5 reb, 12 ast
Team stats
Frostburg St.Glenville St.
20-67 · 29.9%Field goals36-78 · 46.2%
9-24 · 37.5%3-pointers13-36 · 36.1%
10-18 · 55.6%Free throws10-13 · 76.9%
31Rebounds64
6Offensive rebounds18
12Assists22
6Turnovers12
8Steals2
4Blocks2
Box score
| Frostburg St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jaylin Albury G | 11 | 0 | 2 | 0 | 0-1 | 0-0 | 0-2 | |||||
| 24 Sebastian Gahse F | 18 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 24 Sebastian Gahse F | 19 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 5 Jaylon Johnson G | 30 | 5 | 1 | 3 | 2-10 | 1-6 | 0-0 | |||||
| 10 Logan Lewis G | 22 | 8 | 9 | 1 | 3-11 | 1-2 | 1-3 | |||||
| 10 Logan Lewis G | 22 | 8 | 9 | 1 | 3-11 | 1-2 | 1-3 | |||||
| 22 Zane McCarty G | 28 | 7 | 1 | 1 | 2-7 | 1-3 | 2-2 | |||||
| 22 Zane McCarty G | 28 | 7 | 1 | 1 | 2-7 | 1-3 | 2-2 | |||||
| Bench | ||||||||||||
| 1 Koby Baptiste G | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Sean Brown Jr. G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Antonio Carlisle G | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 44 Antonio Carlisle G | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 20 Malcolm Day F | 24 | 8 | 5 | 2 | 3-11 | 0-2 | 2-2 | |||||
| 20 Malcolm Day F | 25 | 8 | 5 | 2 | 3-11 | 0-2 | 2-2 | |||||
| 14 JayShaun Freeman G | 19 | 8 | 0 | 2 | 3-7 | 2-3 | 0-0 | |||||
| 14 JayShaun Freeman G | 18 | 8 | 0 | 2 | 3-7 | 2-3 | 0-0 | |||||
| 4 Cole Harshman G | 5 | 3 | 4 | 1 | 1-2 | 1-1 | 0-0 | |||||
| 12 Zachary Hill G | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 12 Zachary Hill G | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 2 Dylan Long G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Caleb O'Banner F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Justin Roseme G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 54 Vilius Slanina G | 12 | 8 | 1 | 0 | 2-4 | 1-2 | 3-5 | |||||
| 54 Vilius Slanina G | 11 | 8 | 1 | 0 | 2-4 | 1-2 | 3-5 | |||||
| 23 Mekhi Speller-Hale F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 50 Junior Tutuwan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Robby Williams G | 18 | 8 | 2 | 2 | 3-11 | 2-5 | 0-0 | |||||
| Team | 59 | 31 | 12 | 20-67 | 9-24 | 10-18 | ||||||
| Glenville St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Trevor Chandler F | 27 | 8 | 9 | 0 | 3-6 | 0-0 | 2-3 | |||||
| 10 Devin Collins F | 24 | 17 | 9 | 1 | 7-12 | 3-6 | 0-0 | |||||
| 10 Devin Collins F | 24 | 17 | 9 | 1 | 7-12 | 3-6 | 0-0 | |||||
| 22 Rye Gadd F | 14 | 0 | 5 | 2 | 0-3 | 0-3 | 0-0 | |||||
| 22 Rye Gadd F | 13 | 0 | 5 | 2 | 0-3 | 0-3 | 0-0 | |||||
| 3 Dominiq Penn G | 19 | 11 | 4 | 1 | 4-8 | 2-5 | 1-1 | |||||
| 2 Jordan Turbo Smith G | 27 | 17 | 5 | 12 | 6-17 | 3-9 | 2-2 | |||||
| Bench | ||||||||||||
| 23 Corey Boulden G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Antoine Boyd Jr. G | 4 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 14 Antoine Boyd Jr. G | 4 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 4 Dajon Congleton F | 5 | 0 | 2 | 0 | 0-6 | 0-4 | 0-0 | |||||
| 1 DiShon Daniels F | 20 | 2 | 4 | 2 | 1-4 | 0-0 | 0-0 | |||||
| 15 Gus Eddy G | 10 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | |||||
| 15 Gus Eddy G | 10 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | |||||
| 11 James Franklin F | 14 | 12 | 5 | 2 | 5-8 | 0-1 | 2-3 | |||||
| 11 James Franklin F | 13 | 12 | 5 | 2 | 5-8 | 0-1 | 2-3 | |||||
| 21 Karrington Hill G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Jordan Holmes G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 24 Jordan Holmes G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 13 Jaelin Johnson F | 16 | 10 | 4 | 1 | 3-3 | 2-2 | 2-2 | |||||
| 13 Jaelin Johnson F | 15 | 10 | 4 | 1 | 3-3 | 2-2 | 2-2 | |||||
| 32 Remy Lemovou F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Remy Lemovou F | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Prince Mosengo F | 10 | 8 | 7 | 0 | 3-4 | 1-1 | 1-2 | |||||
| 12 Jay Scott G | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 12 Jay Scott G | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 20 Ryan Strader F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 95 | 64 | 22 | 36-78 | 13-36 | 10-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
