SIAC conference gameFriday, March 8, 2024
Away
Edward Waters
64
Home
Morehouse
70
Final
Recap
Morehouse beat Edward Waters 70-64. Keshawn Pegues led Morehouse with 16 points and 13 rebounds. Jeremiah Kwarteng had 16 for Edward Waters. The swing: a 8-0 run by Morehouse in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half15:10DunkSlam Dunk by Edward Waters's Amari FloydEdward Waters 11 · Morehouse 11
- 1st Half12:21RunMorehouse 8-0 runEdward Waters 14 · Morehouse 19
- 1st Half12:04DunkSlam Dunk by Morehouse's Keshawn PeguesEdward Waters 14 · Morehouse 14
- 1st Half01:57RunMorehouse 8-0 runEdward Waters 31 · Morehouse 39
- 2nd Half09:32DunkSlam Dunk by Morehouse's Keshawn PeguesEdward Waters 48 · Morehouse 52
- 2nd Half01:23ClutchLayup by Edward Waters's Samuel VessatEdward Waters 58 · Morehouse 62
- 2nd Half00:23ClutchJumper by Edward Waters's Kristian FordEdward Waters 61 · Morehouse 65
- 2nd Half00:05ClutchJumper by Edward Waters's Jeremiah KwartengEdward Waters 64 · Morehouse 68
- 2nd Half00:01Clutch3 Pointer by Edward Waters's Edward WatersEdward Waters 67 · Morehouse 70
Lead tracker
6 lead changes6 tiesLargest lead: Edward Waters 3 · Morehouse 10
Leaders
- 16 pts Jeremiah Kwarteng
- 7 reb Kristian Ford
- 3 ast Jeremiah Kwarteng
- 16 pts Keshawn Pegues
- 13 reb Keshawn Pegues
- 6 ast Demetrius Calip
Double-double Keshawn Pegues · 16 pts, 13 reb
Team stats
Edward WatersMorehouse
26-64 · 40.6%Field goals21-55 · 38.2%
6-21 · 28.6%3-pointers6-25 · 24.0%
6-10 · 60.0%Free throws22-30 · 73.3%
37Rebounds40
10Offensive rebounds12
9Assists16
20Turnovers19
7Steals12
4Blocks6
Box score
| Edward Waters | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Kristian Ford F | 39 | 15 | 7 | 0 | 5-10 | 3-5 | 2-4 | |||||
| 32 Trevino Glover G | 38 | 5 | 4 | 2 | 2-13 | 1-10 | 0-0 | |||||
| 23 Jeremiah Kwarteng G | 25 | 16 | 2 | 3 | 6-11 | 1-1 | 3-3 | |||||
| 2 Larry Scott G | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Solomon Campbell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Marial Diper F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Joshton Mincey G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Thomas Faucett G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Amari Floyd F | 25 | 4 | 2 | 1 | 2-5 | 0-2 | 0-0 | |||||
| 11 Goliath Mitchell G | 11 | 2 | 2 | 1 | 1-3 | 0-1 | 0-0 | |||||
| 1 RJ Noord G | 12 | 7 | 5 | 2 | 3-8 | 1-1 | 0-0 | |||||
| 10 Khalid Pogue G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Nebie Tesfa F | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 12 Adonnis Tolbert F | 13 | 9 | 2 | 0 | 4-4 | 0-0 | 1-3 | |||||
| 33 Samuel Vessat G | 14 | 6 | 4 | 0 | 3-6 | 0-1 | 0-0 | |||||
| Team | 64 | 37 | 9 | 26-64 | 6-21 | 6-10 | ||||||
| Morehouse | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Amahn Decker F | 14 | 4 | 1 | 0 | 0-2 | 0-1 | 4-6 | |||||
| 15 Jaden Gray G | 26 | 5 | 1 | 1 | 2-7 | 0-3 | 1-1 | |||||
| 1 Damion Mitchell G | 30 | 14 | 2 | 4 | 5-11 | 1-3 | 3-4 | |||||
| 13 Omar Rowe G | 22 | 8 | 7 | 1 | 3-8 | 2-6 | 0-0 | |||||
| 12 Cedric Taylor III G | 34 | 4 | 7 | 2 | 1-7 | 0-4 | 2-3 | |||||
| Bench | ||||||||||||
| 23 Demetrius Calip G | 24 | 10 | 2 | 6 | 3-8 | 2-5 | 2-4 | |||||
| 24 Nate Lacewell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Chukwuebuka Nwafor C | 15 | 6 | 4 | 1 | 2-2 | 0-0 | 2-4 | |||||
| 14 Chimezie Okeke G | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 22 Keshawn Pegues G | 26 | 16 | 13 | 1 | 4-9 | 0-2 | 8-8 | |||||
| Team | 70 | 40 | 16 | 21-55 | 6-25 | 22-30 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:19 PM ET.
