Conf. Carolinas vs SAC · Non-conferenceFriday, November 8, 2024
Final
Recap
Coker beat Erskine 135-76. Judson Coan led Coker with 26 points. Ja'Hiem Handy had 18 for Erskine.
Written automatically from the box score.
Leaders
Team stats
ErskineCoker
26-59 · 44.1%Field goals47-82 · 57.3%
10-31 · 32.3%3-pointers24-54 · 44.4%
14-17 · 82.4%Free throws17-22 · 77.3%
31Rebounds30
9Offensive rebounds11
15Assists32
23Turnovers5
5Steals17
0Blocks0
Box score
| Erskine | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Davis Byrnes F | 18 | 0 | 4 | 3 | 0-1 | 0-0 | 0-0 | |||||
| 2 Ja'Hiem Handy G | 23 | 18 | 4 | 5 | 7-10 | 1-2 | 3-4 | |||||
| 2 Ja'Hiem Handy G | 23 | 18 | 4 | 5 | 7-10 | 1-2 | 3-4 | |||||
| 0 Grant Lovette G | 16 | 3 | 3 | 2 | 1-3 | 1-3 | 0-0 | |||||
| 21 Christian Monroe G | 21 | 7 | 1 | 0 | 3-5 | 1-2 | 0-0 | |||||
| 5 Max Peeler G | 24 | 9 | 2 | 0 | 3-11 | 3-11 | 0-0 | |||||
| Bench | ||||||||||||
| 14 KD Gordon G | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Zion Brown G | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 35 Valerian Bruce G | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 4 William Bush G | 10 | 2 | 1 | 1 | 1-1 | 0-0 | 0-1 | |||||
| 1 Jayden Byrd G | 15 | 12 | 4 | 0 | 2-8 | 1-6 | 7-7 | |||||
| 34 Adin Daniels F | 6 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 22 Moses Cheek F | 2 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 22 Moses Cheek F | 2 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 24 Jalen Jennings G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Larry Mitchell C | 12 | 8 | 3 | 1 | 4-4 | 0-0 | 0-0 | |||||
| 23 Mike Baker G | 11 | 5 | 2 | 2 | 1-6 | 0-1 | 3-4 | |||||
| 32 Makayl Rakestraw G | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 30 Josh Smith G | 10 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 20 Rob Spaulding IV G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Rob Spaulding IV G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Tony Webb G | 4 | 3 | 1 | 0 | 1-3 | 0-2 | 1-1 | |||||
| Team | 76 | 31 | 15 | 26-59 | 10-31 | 14-17 | ||||||
| Coker | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Ian Blue G | 20 | 6 | 2 | 6 | 2-6 | 0-2 | 2-3 | |||||
| 21 Glenn Bynum G | 18 | 15 | 1 | 4 | 5-7 | 2-4 | 3-4 | |||||
| 3 Judson Coan F | 18 | 26 | 2 | 0 | 9-12 | 7-10 | 1-2 | |||||
| 9 Sebastian Cole G | 18 | 10 | 5 | 2 | 3-7 | 2-6 | 2-2 | |||||
| 11 Xavier Moultrie G | 18 | 15 | 2 | 3 | 5-8 | 4-6 | 1-2 | |||||
| Bench | ||||||||||||
| 1 Hayden Abdullah F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Yamar'e Bell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Jevon Brown G | 9 | 1 | 1 | 1 | 0-2 | 0-2 | 1-2 | |||||
| 15 Anthony Burch G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Landon Butler G | 11 | 7 | 1 | 5 | 1-2 | 0-0 | 5-5 | |||||
| 22 Kalvin Catchings F | 14 | 7 | 2 | 0 | 3-7 | 1-5 | 0-0 | |||||
| 6 Aiden Cherikos G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Xavier Harris G | 11 | 7 | 1 | 0 | 3-4 | 1-2 | 0-0 | |||||
| 8 Charlie Hill G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Donavan Hodge G | 8 | 7 | 0 | 4 | 3-6 | 1-3 | 0-0 | |||||
| 20 Max Hurray G | 11 | 11 | 5 | 2 | 5-8 | 1-4 | 0-0 | |||||
| 13 Dorian Janvier G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jamie Muldowney F | 8 | 9 | 1 | 0 | 3-5 | 1-3 | 2-2 | |||||
| 30 Logan Murray G | 12 | 9 | 2 | 1 | 3-6 | 3-6 | 0-0 | |||||
| 5 Jaylen Ray G | 8 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 33 Landon Strickland G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Jonah Vaysbakh G | 8 | 3 | 3 | 3 | 1-1 | 1-1 | 0-0 | |||||
| Team | 135 | 30 | 32 | 47-82 | 24-54 | 17-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- DeShawn Harris FErskine → Queens (SAC) · 14.8 PPG, 7.2 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:52 PM ET.
