GAC vs NSIC · Non-conferenceSaturday, November 9, 2024
Away
Ark.-Monticello
55
Home
Bemidji St.
64
Final
Recap
Bemidji St. beat Ark.-Monticello 64-55. Malang Athian led Bemidji St. with 19 points.
Written automatically from the box score.
Leaders
- 19 pts Malang Athian
- 11 reb Tate Olson
- 4 ast Peyton Newbern
Double-double Malang Athian · 19 pts, 10 reb
Double-double Tate Olson · 12 pts, 11 reb
Team stats
Ark.-MonticelloBemidji St.
23-60 · 38.3%Field goals21-47 · 44.7%
6-26 · 23.1%3-pointers8-20 · 40.0%
3-8 · 37.5%Free throws14-22 · 63.6%
36Rebounds38
11Offensive rebounds9
14Assists15
14Turnovers15
8Steals9
2Blocks3
Box score
| Ark.-Monticello | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 55 | 36 | 14 | 23-60 | 6-26 | 3-8 |
| Bemidji St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Malang Athian F | 37 | 19 | 10 | 2 | 6-10 | 3-6 | 4-4 | |||||
| 2 Tate Olson G | 36 | 13 | 1 | 1 | 5-15 | 2-8 | 1-2 | |||||
| 5 Ryan Bohlman G | 30 | 8 | 6 | 1 | 3-6 | 1-3 | 1-1 | |||||
| 10 Christian Koonce G | 19 | 8 | 0 | 1 | 2-7 | 1-3 | 3-4 | |||||
| 1 Peyton Newbern G | 29 | 4 | 6 | 4 | 1-5 | 0-1 | 2-4 | |||||
| 2 Tate Olson G | 32 | 12 | 11 | 4 | 5-7 | 2-4 | 0-1 | |||||
| 10 Christian Koonce G | 26 | 8 | 2 | 1 | 3-8 | 2-7 | 0-1 | |||||
| 22 Malang Athian F | 31 | 5 | 11 | 3 | 2-6 | 0-0 | 1-4 | |||||
| 4 Brayden Williams G | 28 | 4 | 2 | 2 | 1-3 | 1-1 | 1-3 | |||||
| Bench | ||||||||||||
| 5 Ryan Bohlman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Isaac Severts C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Jobe Juenemann G | 15 | 8 | 1 | 0 | 4-5 | 0-1 | 0-0 | |||||
| 24 Daxton Dayley G | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 12 Dominic Fairbanks G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Daxton Dayley G | 11 | 2 | 2 | 1 | 1-4 | 0-2 | 0-0 | |||||
| 25 Isaiah Kastern C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Peyton Newbern G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Dominic Fairbanks G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Austin Josephson F | 5 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 20 Jobe Juenemann G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Isaiah Kastern F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Kaleb Larson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jareon Mayo G | 20 | 6 | 4 | 2 | 1-7 | 0-2 | 4-6 | |||||
| 14 Jalen Patterson G | 11 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 11 John Pecarich G | 11 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | |||||
| 30 Austin Josephson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Caden Selby F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Isaac Severts F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 John Sutherland F | 14 | 2 | 2 | 0 | 1-6 | 0-3 | 0-0 | |||||
| 23 John Sutherland F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 64 | 38 | 15 | 21-47 | 8-20 | 14-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:52 PM ET.
