GLIAC vs NSIC · Non-conferenceSaturday, November 16, 2024
Away
Michigan Tech
78
Home
Winona St.
90
Final
Recap
Winona St. beat Michigan Tech 90-78. Luke Haertle led Winona St. with 34 points. Ty Fernholz had 23 for Michigan Tech.
Written automatically from the box score.
Leaders
- 23 pts Ty Fernholz
- 6 reb Josh Terrian
- 7 ast Marcus Tomashek
- 34 pts Luke Haertle
- 9 reb Isaiah Thompson
- 3 ast Luke Haertle
34-point game Luke Haertle · 34 pts on 10-14 FG
Team stats
Michigan TechWinona St.
29-58 · 50.0%Field goals29-48 · 60.4%
13-32 · 40.6%3-pointers9-20 · 45.0%
7-13 · 53.8%Free throws23-26 · 88.5%
18Rebounds31
3Offensive rebounds3
16Assists11
12Turnovers14
9Steals6
1Blocks3
Box score
| Michigan Tech | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Nate Abel G | 17 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 5 Adam Hobson G | 20 | 12 | 1 | 1 | 5-9 | 2-5 | 0-1 | |||||
| 33 Dawson Nordgaard F | 28 | 10 | 2 | 3 | 4-5 | 0-0 | 2-2 | |||||
| 13 Josh Terrian G | 22 | 2 | 6 | 2 | 1-5 | 0-4 | 0-0 | |||||
| 1 Marcus Tomashek G | 34 | 22 | 3 | 7 | 8-18 | 4-10 | 2-7 | |||||
| Bench | ||||||||||||
| 10 Drew Barrie G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Alex Calcaterra G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Pete Calcaterra F | 24 | 7 | 2 | 1 | 3-4 | 1-1 | 0-0 | |||||
| 24 Ty Fernholz G | 22 | 23 | 3 | 0 | 7-12 | 6-10 | 3-3 | |||||
| 32 Luke Hazelton F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Ethan Heck G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 42 Peyton LaCombe F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Layne Risdon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Matt Schmainda G | 14 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 30 Brad Simonsen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Gabe Smith G | 13 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 34 Grant Warren F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 78 | 18 | 16 | 29-58 | 13-32 | 7-13 | ||||||
| Winona St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Connor Drew F | 30 | 11 | 4 | 2 | 4-11 | 1-5 | 2-2 | |||||
| 7 Luke Haertle G | 33 | 34 | 5 | 3 | 10-14 | 4-6 | 10-11 | |||||
| 3 Jhei-R Jones G | 37 | 20 | 2 | 3 | 5-7 | 2-3 | 8-8 | |||||
| 3 Jhei-R Jones G | 37 | 20 | 2 | 3 | 5-7 | 2-3 | 8-8 | |||||
| 22 Tyler Mason G | 37 | 10 | 4 | 1 | 4-6 | 1-3 | 1-2 | |||||
| 15 Isaiah Thompson F | 32 | 12 | 9 | 1 | 5-6 | 1-2 | 1-1 | |||||
| Bench | ||||||||||||
| 10 Arius Alijosius G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Ahmad Artis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Tyler Borowski G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Devon Fielding G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Mikail Harmison G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Jackson Hayes F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Gavyn Hurley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Caleb Johnson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Tyson Keil F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Tyler Orr G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 0 Johnny Papadakos F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Connor Roffers F | 6 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 4 Nick Taylor F | 17 | 3 | 5 | 0 | 1-2 | 0-0 | 1-2 | |||||
| Team | 90 | 31 | 11 | 29-48 | 9-20 | 23-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Matthew Schmainda GMichigan Tech
- Mykel Bingham FMichigan Tech → Ferris State (GLIAC) · 16.4 PPG, All-GLIAC 1st Team
- Trevor Smith Jr. GGrand Valley State → Michigan Tech (GLIAC) · 9.8 PPG, 3.17 A/TO, 6th Man of Year
- Marcus Tomashek F · GLIAC All-American · Draft buzzMichigan Tech · 18.7 PPG · D2CCA 2nd Team
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:53 PM ET.
