NE-10 vs ECC · Non-conferenceSaturday, November 23, 2024
Away
Bentley
82
Home
Staten Island
84
Final
Recap
Staten Island beat Bentley 84-82. JJ Chestnut led Staten Island with 24 points. Cash McClure had 23 for Bentley.
Written automatically from the box score.
Leaders
- 23 pts Cash McClure
- 12 reb Cash McClure
- 7 ast Aaron Latham
Double-double Cash McClure · 23 pts, 12 reb
Double-double Cash McClure · 23 pts, 12 reb
- 24 pts JJ Chestnut
- 9 reb Asa Kone
- 5 ast JJ Chestnut
Team stats
BentleyStaten Island
30-59 · 50.8%Field goals34-65 · 52.3%
12-26 · 46.2%3-pointers7-19 · 36.8%
10-12 · 83.3%Free throws9-10 · 90.0%
21Rebounds31
11Offensive rebounds15
17Assists16
13Turnovers12
9Steals6
5Blocks2
Box score
| Bentley | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Joe Carroll F | 27 | 8 | 3 | 1 | 3-6 | 2-5 | 0-0 | |||||
| 22 Cooper Farrall F | 27 | 14 | 2 | 0 | 6-12 | 1-3 | 1-2 | |||||
| 11 Aaron Latham G | 40 | 11 | 1 | 7 | 4-7 | 1-3 | 2-3 | |||||
| 12 Cash McClure G | 37 | 23 | 12 | 7 | 7-17 | 4-7 | 5-5 | |||||
| 12 Cash McClure G | 37 | 23 | 12 | 7 | 7-17 | 4-7 | 5-5 | |||||
| 3 Dre Roman G | 11 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 5 Luke Britton G | 15 | 8 | 0 | 0 | 3-5 | 2-3 | 0-0 | |||||
| 24 Chase Clarke F | 12 | 4 | 1 | 1 | 2-3 | 0-0 | 0-0 | |||||
| 15 Jordan Elliott G | 13 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 30 Mason Gorham G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Ivan Misic F | 12 | 10 | 0 | 1 | 3-4 | 2-3 | 2-2 | |||||
| 34 Conor Mullin F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Taj Smith F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Mantas Zilys G | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 82 | 21 | 17 | 30-59 | 12-26 | 10-12 | ||||||
| Staten Island | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 JJ Chestnut G | 31 | 24 | 4 | 5 | 10-17 | 1-2 | 3-4 | |||||
| 3 JJ Chestnut G | 31 | 24 | 4 | 5 | 10-17 | 1-2 | 3-4 | |||||
| 21 Aaron Goldstein G | 35 | 14 | 3 | 5 | 5-11 | 2-5 | 2-2 | |||||
| 10 Asa Kone F | 21 | 10 | 9 | 0 | 4-7 | 0-0 | 2-2 | |||||
| 23 Messiah Mallory F | 32 | 17 | 6 | 2 | 7-13 | 1-2 | 2-2 | |||||
| 24 Blake Wilson G | 27 | 6 | 3 | 0 | 2-6 | 2-4 | 0-0 | |||||
| Bench | ||||||||||||
| 15 Elijah Darby F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Sean Hargrave F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Shemar Latty G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Joey Poulin G | 7 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 35 Mitchell Wiggan G | 11 | 6 | 3 | 0 | 3-3 | 0-0 | 0-0 | |||||
| 22 Leiton Woods G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Justin Zieris G | 31 | 5 | 2 | 4 | 2-6 | 1-5 | 0-0 | |||||
| Team | 84 | 31 | 16 | 34-65 | 7-19 | 9-10 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Jay LawsonBentley
- Aguibou Balde G/FAmerican International → Bentley
- Devon Murray GAssumption → Bentley (NE-10) · 15.6 PPG, 40% 3PT
- Tyler Brooks GAmherst → Bentley (NE-10) · 16.9 PPG, All-NESCAC
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:54 PM ET.
