Non-conferenceSaturday, November 23, 2024
Away
Ferrum
55
Home
George Mason
100
Final
Recap
George Mason beat Ferrum 100-55. Woody Newton led George Mason with 26 points. Alfredo Abel-Rivera had 15 for Ferrum.
Written automatically from the box score.
Leaders
- 15 pts Alfredo Abel-Rivera
- 7 reb Alfredo Abel-Rivera
- 3 ast Tae Allen
- 26 pts Woody Newton
- 7 reb K.D. Johnson
- 5 ast Brayden O'Connor
Team stats
FerrumGeorge Mason
19-59 · 32.2%Field goals36-68 · 52.9%
6-24 · 25.0%3-pointers13-35 · 37.1%
11-13 · 84.6%Free throws15-21 · 71.4%
28Rebounds44
7Offensive rebounds13
8Assists17
13Turnovers5
3Steals8
2Blocks4
Box score
| Ferrum | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Alfredo Abel-Rivera F | 31 | 15 | 7 | 0 | 6-11 | 0-1 | 3-3 | |||||
| 12 Alfredo Abel-Rivera F | 31 | 15 | 7 | 0 | 6-11 | 0-1 | 3-3 | |||||
| 10 Sterling Charles G | 23 | 6 | 3 | 1 | 2-9 | 1-7 | 1-3 | |||||
| 2 Charles Tart III G | 21 | 4 | 2 | 1 | 0-5 | 0-2 | 4-4 | |||||
| 2 Charles Tart III G | 21 | 4 | 2 | 1 | 0-5 | 0-2 | 4-4 | |||||
| 4 Bryant Wall F | 22 | 13 | 2 | 0 | 5-10 | 3-4 | 0-0 | |||||
| 14 Marcus Willis Jr. G | 22 | 5 | 1 | 3 | 2-6 | 1-3 | 0-0 | |||||
| 14 Marcus Willis Jr. G | 22 | 5 | 1 | 3 | 2-6 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Tae Allen G | 26 | 4 | 3 | 3 | 2-6 | 0-1 | 0-0 | |||||
| 5 Braylon Collins G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 23 Eden Davis G | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 13 Kyree Ellis F | 20 | 2 | 4 | 0 | 1-5 | 0-1 | 0-0 | |||||
| 20 Ahmil Flowers G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 James McCreary G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Tucker Harvey F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Gerren Jones G | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 24 EJ McArthur G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 24 EJ McArthur G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 3 Zavier Measmer G | 17 | 6 | 3 | 0 | 1-3 | 1-3 | 3-3 | |||||
| 30 Sam Sims G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 55 | 28 | 8 | 19-59 | 6-24 | 11-13 | ||||||
| George Mason | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Zach Anderson F | 26 | 5 | 6 | 2 | 2-6 | 1-5 | 0-1 | |||||
| 11 Jalen Haynes F | 26 | 13 | 6 | 2 | 6-8 | 0-1 | 1-3 | |||||
| 13 Darius Maddox G | 26 | 3 | 2 | 2 | 1-10 | 1-8 | 0-0 | |||||
| 2 Woody Newton G | 26 | 26 | 6 | 1 | 9-12 | 6-8 | 2-2 | |||||
| 4 Brayden O'Connor G | 24 | 14 | 3 | 5 | 6-7 | 2-3 | 0-0 | |||||
| 4 Brayden O'Connor G | 24 | 14 | 3 | 5 | 6-7 | 2-3 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Austin Ball G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Justin Begg G | 10 | 2 | 1 | 2 | 1-2 | 0-1 | 0-0 | |||||
| 1 Jared Billups G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Bryson Cokley G | 3 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | |||||
| 5 Giovanni Emejuru F | 18 | 10 | 3 | 0 | 2-5 | 0-0 | 6-6 | |||||
| 0 K.D. Johnson G | 16 | 13 | 7 | 3 | 4-8 | 1-3 | 4-7 | |||||
| 0 K.D. Johnson G | 16 | 13 | 7 | 3 | 4-8 | 1-3 | 4-7 | |||||
| 14 T.J. Prosise G | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 14 T.J. Prosise G | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 3 Jeremiah Quigley G | 5 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 9 Stas Sivka F | 5 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 30 Chase Tucker G | 4 | 2 | 1 | 0 | 1-4 | 0-3 | 0-0 | |||||
| 12 Ben Woodward G | 1 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | |||||
| Team | 100 | 44 | 17 | 36-68 | 13-35 | 15-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:54 PM ET.
