Non-conferenceTuesday, November 26, 2024
Away
Huntingdon
95
Home
Shorter
90
Final
Recap
Huntingdon won at Shorter 95-90. BJ Brown led Huntingdon with 34 points.
Written automatically from the box score.
Leaders
- 34 pts BJ Brown
- 8 reb Martise Jackson
- 4 ast BJ Brown
34-point game BJ Brown · 34 pts on 13-18 FG
34-point game BJ Brown · 34 pts on 13-18 FG
Team stats
HuntingdonShorter
39-64 · 60.9%Field goals32-70 · 45.7%
6-15 · 40.0%3-pointers8-20 · 40.0%
11-13 · 84.6%Free throws18-23 · 78.3%
31Rebounds29
4Offensive rebounds10
13Assists14
15Turnovers12
7Steals7
3Blocks2
Box score
| Huntingdon | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 BJ Brown G | 32 | 34 | 0 | 4 | 13-18 | 3-3 | 5-6 | |||||
| 4 BJ Brown G | 32 | 34 | 0 | 4 | 13-18 | 3-3 | 5-6 | |||||
| 20 Tate Goolesby G | 25 | 8 | 4 | 0 | 4-6 | 0-2 | 0-0 | |||||
| 11 Martise Jackson G | 30 | 10 | 8 | 4 | 5-8 | 0-0 | 0-0 | |||||
| 3 Nate Johns G | 16 | 15 | 4 | 0 | 5-11 | 0-0 | 5-6 | |||||
| 24 Jaylen Washington G | 25 | 0 | 5 | 3 | 0-4 | 0-4 | 0-0 | |||||
| Bench | ||||||||||||
| 32 Jeremy Autin G | 10 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 35 Sam Blakeney G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Jeremiah Carnegie G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Randall Davis G | 11 | 6 | 5 | 0 | 3-5 | 0-0 | 0-0 | |||||
| 5 Keyshawn Dickey G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 41 Peyton Eggleston G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 9 Adam Gonia G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 DaQuan Hawkins G | 11 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | |||||
| 1 DaQuan Hawkins G | 11 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | |||||
| 40 Richie Hicks G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 50 Myles Johnson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 42 Andersen Madyun G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Isaiah Mattews G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Myles Murphy G | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Jonathon Page G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Jaylon Stevenson G | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 33 Ray'Quan Taylor F | 11 | 11 | 3 | 0 | 5-5 | 0-0 | 1-1 | |||||
| 33 Ray'Quan Taylor F | 11 | 11 | 3 | 0 | 5-5 | 0-0 | 1-1 | |||||
| 2 Marcus Townsend G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Donovan Wilson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 95 | 31 | 13 | 39-64 | 6-15 | 11-13 | ||||||
| Shorter | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 90 | 29 | 14 | 32-70 | 8-20 | 18-23 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Shorter scheduleHuntingdon scheduleConference Carolinas standingsAll games Nov 26NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 7:54 PM ET.
