PSAC vs CIAA · Non-conferenceWednesday, November 27, 2024
Final
Recap
Bowie St. beat Shepherd 62-56. Kevon Corley led Bowie St. with 13 points. Chase Paar had 14 for Shepherd.
Written automatically from the box score.
Leaders
Team stats
ShepherdBowie St.
24-67 · 35.8%Field goals22-45 · 48.9%
6-25 · 24.0%3-pointers4-15 · 26.7%
2-5 · 40.0%Free throws14-19 · 73.7%
30Rebounds31
12Offensive rebounds4
19Assists10
11Turnovers15
10Steals7
3Blocks7
Box score
| Shepherd | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Marcus Banks G | 32 | 5 | 3 | 6 | 2-9 | 1-4 | 0-0 | |||||
| 15 Brody Davis G | 29 | 13 | 4 | 1 | 5-10 | 3-8 | 0-0 | |||||
| 13 Chase Paar F | 28 | 14 | 6 | 0 | 6-11 | 0-0 | 2-3 | |||||
| 33 Carson Poffenberger F | 32 | 5 | 4 | 2 | 2-6 | 1-4 | 0-0 | |||||
| 44 Jarod Robinson G | 33 | 6 | 10 | 2 | 3-14 | 0-4 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Michael Cooper G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Brendan Doleman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Ariel Goddot F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Colton Hartman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Aidan Hughley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Favor Okigweh F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Cole Paar F | 20 | 11 | 3 | 1 | 5-10 | 1-2 | 0-2 | |||||
| 40 Asher Rudolph G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Elwyne Wordlaw G | 21 | 2 | 0 | 7 | 1-7 | 0-3 | 0-0 | |||||
| Team | 56 | 30 | 19 | 24-67 | 6-25 | 2-5 | ||||||
| Bowie St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Elijah Davis G | 30 | 5 | 4 | 0 | 2-4 | 0-1 | 1-2 | |||||
| 11 Caleb Johnson G | 24 | 3 | 1 | 0 | 1-6 | 1-4 | 0-0 | |||||
| 4 Warren Mouganda G | 25 | 11 | 3 | 2 | 5-8 | 1-2 | 0-0 | |||||
| 20 Victory Naboya F | 14 | 8 | 3 | 2 | 3-3 | 0-0 | 2-2 | |||||
| 2 Amare Wimbush F | 24 | 9 | 7 | 1 | 3-8 | 0-1 | 3-5 | |||||
| Bench | ||||||||||||
| 15 Joseph Allen G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Emmanuel Ayetigbo F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Corey Barnes G | 13 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | |||||
| 35 Tyler Buckhanon F | 8 | 3 | 1 | 0 | 1-3 | 0-1 | 1-1 | |||||
| 3 Kevon Corley G | 22 | 13 | 4 | 1 | 4-8 | 2-5 | 3-3 | |||||
| 10 Jordan Downs G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Detwan Montague C | 10 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 23 Justin Morrisey G | 26 | 8 | 4 | 2 | 2-4 | 0-1 | 4-6 | |||||
| 21 Chris Taylor- Hall F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 62 | 31 | 10 | 22-45 | 4-15 | 14-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Brandon Lee GJohns Hopkins → Shepherd (PSAC) · 17.1 PPG, 3.2 SPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:54 PM ET.
