NE-10 vs CACC · Non-conferenceSaturday, November 30, 2024
Final · OT
Recap
Pace won at Felician 68-63 in overtime. Jaden Kealey led Pace with 27 points and 12 rebounds.
Written automatically from the box score.
Leaders
Team stats
PaceFelician
22-65 · 33.8%Field goals23-60 · 38.3%
5-16 · 31.3%3-pointers3-20 · 15.0%
19-23 · 82.6%Free throws14-29 · 48.3%
49Rebounds38
11Offensive rebounds5
8Assists12
17Turnovers14
7Steals11
2Blocks5
Box score
| Pace | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 Tray Alexander G | 42 | 14 | 8 | 6 | 6-14 | 0-0 | 2-2 | |||||
| 3 Trey Boyd III G | 33 | 16 | 1 | 2 | 4-15 | 3-9 | 5-6 | |||||
| 3 Trey Boyd III G | 33 | 13 | 1 | 2 | 3-14 | 2-8 | 5-6 | |||||
| 22 Josh Hopson F | 27 | 4 | 7 | 0 | 2-8 | 0-1 | 0-0 | |||||
| 1 Jaden Kealey F | 41 | 27 | 12 | 0 | 9-14 | 2-2 | 7-7 | |||||
| 4 Jabari Nurse G | 41 | 7 | 10 | 0 | 2-7 | 1-2 | 2-4 | |||||
| Bench | ||||||||||||
| 2 Christian Adams F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Bryce Aierstok G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Darren Fergus G | 16 | 2 | 1 | 0 | 0-4 | 0-2 | 2-2 | |||||
| 10 Jayden James G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Justin Noelizaire G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Justin O'Neill G | 10 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 32 Justin O'Neill G | 10 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 24 Leo Vlogianitis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Jamaal Waters F | 12 | 1 | 5 | 0 | 0-3 | 0-0 | 1-2 | |||||
| Team | 68 | 49 | 8 | 22-65 | 5-16 | 19-23 | ||||||
| Felician | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 63 | 38 | 12 | 23-60 | 3-20 | 14-29 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Moussa Camara FFelician
- Saif Saleh FPace
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:55 PM ET.
