SIAC conference gameSaturday, November 30, 2024
Away
Savannah St.
59
Home
Kentucky St.
56
Final
Recap
Savannah St. won at Kentucky St. 59-56. Qua King led Savannah St. with 17 points. devion Scales had 14 for Kentucky St.
Written automatically from the box score.
Leaders
- 17 pts Qua King
- 5 reb Jaydon Cousin
- 2 ast Qua King
- 14 pts devion Scales
- 12 reb devion Scales
- 4 ast Lavar Miller Jr.
Double-double devion Scales · 14 pts, 12 reb
Double-double Ogien Ayo · 14 pts, 12 reb
Team stats
Savannah St.Kentucky St.
22-54 · 40.7%Field goals22-54 · 40.7%
4-15 · 26.7%3-pointers5-18 · 27.8%
11-16 · 68.8%Free throws7-10 · 70.0%
30Rebounds38
10Offensive rebounds14
8Assists13
17Turnovers25
16Steals11
3Blocks1
Box score
| Savannah St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jeremiah Barze F | 11 | 1 | 2 | 0 | 0-3 | 0-2 | 1-2 | |||||
| 11 Qua King F | 35 | 17 | 5 | 2 | 6-11 | 2-4 | 3-4 | |||||
| 5 Austin Lewis G | 9 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 2 Ayjay Plain G | 32 | 8 | 3 | 0 | 3-8 | 1-2 | 1-2 | |||||
| Bench | ||||||||||||
| 50 Jaydon Cousin F | 17 | 14 | 5 | 1 | 6-7 | 0-0 | 2-2 | |||||
| 30 Warner Davis G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 King Calhoun G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Kasai Fontanez G | 17 | 7 | 0 | 1 | 2-6 | 0-2 | 3-4 | |||||
| 32 Juan Gordon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Javonte Lundy G | 25 | 7 | 2 | 2 | 3-7 | 0-3 | 1-2 | |||||
| 14 Damerius Puttman F | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Michael Swift G | 20 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 59 | 30 | 8 | 22-54 | 4-15 | 11-16 | ||||||
| Kentucky St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 devion Scales F | 32 | 14 | 12 | 1 | 6-11 | 0-1 | 2-2 | |||||
| 24 Ogien Ayo F | 32 | 14 | 12 | 1 | 6-11 | 0-1 | 2-2 | |||||
| 2 Aziel Blackwell G | 18 | 2 | 2 | 1 | 1-4 | 0-1 | 0-0 | |||||
| 12 Keon Henderson G | 27 | 5 | 3 | 3 | 2-6 | 0-1 | 1-2 | |||||
| 14 Gregory Melvin F | 26 | 11 | 5 | 2 | 5-8 | 0-1 | 1-2 | |||||
| 5 Lavar Miller Jr. G | 39 | 5 | 3 | 4 | 2-9 | 1-6 | 0-0 | |||||
| 5 Lavar Miller Jr. G | 40 | 5 | 3 | 4 | 2-9 | 1-6 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Tayzhean Archuleta G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Tyson Brooks F | 10 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 22 Nick Cross G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Jaylen Daughtery G | 10 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 20 Chase Dumas F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Justin Edmondson G | 21 | 6 | 1 | 1 | 1-7 | 1-3 | 3-4 | |||||
| 10 Cordell Livingston G | 11 | 9 | 0 | 0 | 3-5 | 3-4 | 0-0 | |||||
| Team | 56 | 38 | 13 | 22-54 | 5-18 | 7-10 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:55 PM ET.
