PacWest conference gameWednesday, December 4, 2024
Final
Recap
Biola beat CUI 81-75. Erik Howlin led Biola with 20 points. Jaden Henderson had 27 for CUI.
Written automatically from the box score.
Leaders
Team stats
CUIBiola
30-69 · 43.5%Field goals30-58 · 51.7%
4-15 · 26.7%3-pointers9-21 · 42.9%
11-17 · 64.7%Free throws12-13 · 92.3%
37Rebounds34
16Offensive rebounds8
8Assists15
5Turnovers9
4Steals2
0Blocks4
Box score
| CUI | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jayce Catchings G | 33 | 16 | 8 | 1 | 6-13 | 0-0 | 4-4 | |||||
| 24 Charlie Dalton F | 33 | 7 | 3 | 0 | 2-7 | 1-1 | 2-4 | |||||
| 10 Connor Gleason G | 34 | 8 | 3 | 1 | 4-13 | 0-5 | 0-0 | |||||
| 32 Jaden Henderson G | 35 | 27 | 10 | 2 | 11-22 | 2-5 | 3-4 | |||||
| 33 Kaden Minter F | 21 | 5 | 3 | 0 | 2-4 | 1-2 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Bryan Baptiste G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jackson Harding F | 13 | 2 | 3 | 4 | 1-2 | 0-0 | 0-0 | |||||
| 15 Kevin Haupt G | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 20 Joseph Locandro F | 11 | 10 | 5 | 0 | 4-5 | 0-0 | 2-5 | |||||
| 22 Mikhail Mikhailov C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Roman Rose G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Alexander Stein G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jackson Tucker G | 8 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 92 Justin Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 42 Logan Cremonesi F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 75 | 37 | 8 | 30-69 | 4-15 | 11-17 | ||||||
| Biola | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Davian Brown G | 36 | 17 | 9 | 4 | 7-15 | 1-4 | 2-2 | |||||
| 24 Casey Cappo F | 26 | 16 | 6 | 2 | 6-13 | 1-4 | 3-4 | |||||
| 2 Daniel Esparza G | 35 | 8 | 4 | 4 | 3-6 | 2-4 | 0-0 | |||||
| 3 Erik Howlin G | 34 | 20 | 7 | 1 | 8-12 | 1-4 | 3-3 | |||||
| 1 Nathan Medina G | 22 | 3 | 2 | 1 | 1-3 | 1-1 | 0-0 | |||||
| Bench | ||||||||||||
| 10 Jonah Alvarez G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Facundo Aranda G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 8 Julien Franklin G | 16 | 9 | 3 | 3 | 2-4 | 1-1 | 4-4 | |||||
| 4 Chris Harris G | 18 | 5 | 2 | 0 | 2-4 | 1-2 | 0-0 | |||||
| 23 Scott McDowell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Jaden Penberthy G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Hunter Ruck F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Garrison Sherman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 81 | 34 | 15 | 30-58 | 9-21 | 12-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:55 PM ET.
